Usage Statistics for organic-com.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 03:12 台北標準時間

Usage summary for organic-com.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 38558 38164 37713 421 3575 9194477 11793 1055990 1068599 1079649
Feb 2024 22853 22614 22225 468 3058 12809561 13599 644539 655830 662740
Jan 2024 18106 17924 17455 454 3245 16757356 14084 541117 555653 561286
Dec 2023 23748 23576 23136 319 3236 9491350 9898 717234 730880 736189
Nov 2023 21739 21366 21191 198 2929 14414110 5940 635740 641007 652189
Oct 2023 28606 28368 28044 197 3056 14149956 6137 869393 879417 886793
Sep 2023 29064 28905 28600 195 2653 7842719 5878 858000 867179 871932
Aug 2023 23253 23083 22632 213 3063 7011819 6633 701614 715594 720844
Jul 2023 22868 22753 22306 176 2746 5849050 5461 691513 705346 708925
Jun 2023 34665 34554 34147 223 3353 3270374 6711 1024410 1036643 1039963
May 2023 32087 31944 31473 218 3173 2171386 6775 975666 990274 994726
Apr 2023 26412 25990 25730 395 3108 1551817 11862 771920 779713 792361
Totals 104513975 104771 9487136 9626135 9707597


Generated by Webalizer Version 2.01