Usage Statistics for organic-com.com

Summary Period: April 2021
Generated 02-May-2021 02:42 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 37654
Total Files 33443
Total Pages 11996
Total Visits 4788
Total KBytes 283829
Total Unique Sites 3127
Total Unique URLs 160
Total Unique Referrers 307
Total Unique User Agents 779
. Avg Max
Hits per Hour 52 332
Hits per Day 1255 1837
Files per Day 1114 1713
Pages per Day 399 685
Visits per Day 159 210
KBytes per Day 9461 15109
Hits by Response Code
Code 200 - OK 33443
Code 206 - Partial Content 17
Code 301 - Moved Permanently 17
Code 304 - Not Modified 106
Code 401 - Unauthorized 17
Code 403 - Forbidden 21
Code 404 - Not Found 3229
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 802
Code 501 - Not Implemented 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1276 3.39% 1167 3.49% 331 2.76% 172 3.59% 173 5.53% 8603 3.03%
2 811 2.15% 757 2.26% 270 2.25% 135 2.82% 134 4.29% 6372 2.24%
3 763 2.03% 643 1.92% 244 2.03% 146 3.05% 144 4.61% 4513 1.59%
4 588 1.56% 519 1.55% 223 1.86% 109 2.28% 111 3.55% 4500 1.59%
5 1154 3.06% 1023 3.06% 367 3.06% 169 3.53% 200 6.40% 8814 3.11%
6 1734 4.61% 1659 4.96% 465 3.88% 163 3.40% 150 4.80% 14044 4.95%
7 1330 3.53% 1234 3.69% 575 4.79% 142 2.97% 157 5.02% 11373 4.01%
8 1774 4.71% 1622 4.85% 685 5.71% 193 4.03% 202 6.46% 13649 4.81%
9 1205 3.20% 1118 3.34% 367 3.06% 150 3.13% 150 4.80% 10348 3.65%
10 1019 2.71% 685 2.05% 352 2.93% 140 2.92% 120 3.84% 5356 1.89%
11 722 1.92% 360 1.08% 313 2.61% 110 2.30% 104 3.33% 3407 1.20%
12 1520 4.04% 1450 4.34% 394 3.28% 162 3.38% 160 5.12% 11981 4.22%
13 1586 4.21% 1201 3.59% 582 4.85% 178 3.72% 172 5.50% 9780 3.45%
14 1205 3.20% 1072 3.21% 321 2.68% 147 3.07% 167 5.34% 8073 2.84%
15 1546 4.11% 1455 4.35% 415 3.46% 207 4.32% 219 7.00% 11828 4.17%
16 1005 2.67% 904 2.70% 324 2.70% 155 3.24% 177 5.66% 6989 2.46%
17 912 2.42% 861 2.57% 258 2.15% 143 2.99% 147 4.70% 7239 2.55%
18 831 2.21% 729 2.18% 264 2.20% 135 2.82% 134 4.29% 5597 1.97%
19 1663 4.42% 1564 4.68% 306 2.55% 152 3.17% 161 5.15% 10833 3.82%
20 1614 4.29% 1535 4.59% 385 3.21% 169 3.53% 169 5.40% 11783 4.15%
21 1621 4.30% 1502 4.49% 364 3.03% 156 3.26% 162 5.18% 10634 3.75%
22 963 2.56% 905 2.71% 272 2.27% 163 3.40% 149 4.76% 7257 2.56%
23 1360 3.61% 1242 3.71% 423 3.53% 208 4.34% 192 6.14% 9852 3.47%
24 1040 2.76% 585 1.75% 507 4.23% 120 2.51% 118 3.77% 5798 2.04%
25 1027 2.73% 834 2.49% 304 2.53% 130 2.72% 138 4.41% 7716 2.72%
26 1837 4.88% 1713 5.12% 405 3.38% 174 3.63% 170 5.44% 12778 4.50%
27 1642 4.36% 1562 4.67% 432 3.60% 185 3.86% 188 6.01% 12838 4.52%
28 1640 4.36% 1486 4.44% 668 5.57% 210 4.39% 164 5.24% 14488 5.10%
29 1423 3.78% 1341 4.01% 599 4.99% 190 3.97% 150 4.80% 15109 5.32%
30 843 2.24% 715 2.14% 581 4.84% 183 3.82% 166 5.31% 12275 4.32%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1134 3.01% 33 1008 3.01% 13 407 3.39% 296 8877 3.13%
1 67 2034 5.40% 52 1588 4.75% 22 683 5.69% 455 13655 4.81%
2 65 1960 5.21% 62 1860 5.56% 20 621 5.18% 512 15355 5.41%
3 80 2402 6.38% 76 2290 6.85% 20 627 5.23% 622 18657 6.57%
4 40 1214 3.22% 36 1107 3.31% 14 441 3.68% 333 9993 3.52%
5 60 1819 4.83% 56 1681 5.03% 19 573 4.78% 447 13410 4.72%
6 79 2376 6.31% 71 2151 6.43% 22 682 5.69% 578 17347 6.11%
7 78 2363 6.28% 71 2158 6.45% 22 661 5.51% 510 15287 5.39%
8 101 3041 8.08% 96 2890 8.64% 21 656 5.47% 713 21399 7.54%
9 61 1839 4.88% 55 1677 5.01% 17 538 4.48% 452 13568 4.78%
10 75 2253 5.98% 64 1946 5.82% 21 638 5.32% 494 14830 5.23%
11 48 1464 3.89% 44 1345 4.02% 13 396 3.30% 375 11263 3.97%
12 57 1736 4.61% 52 1568 4.69% 17 527 4.39% 470 14093 4.97%
13 52 1578 4.19% 48 1449 4.33% 12 361 3.01% 381 11415 4.02%
14 56 1709 4.54% 51 1553 4.64% 15 476 3.97% 385 11550 4.07%
15 48 1447 3.84% 44 1342 4.01% 14 421 3.51% 366 10989 3.87%
16 47 1418 3.77% 27 829 2.48% 22 662 5.52% 246 7382 2.60%
17 31 945 2.51% 27 811 2.43% 13 390 3.25% 268 8032 2.83%
18 28 861 2.29% 25 754 2.25% 12 371 3.09% 256 7686 2.71%
19 27 828 2.20% 24 731 2.19% 10 323 2.69% 252 7547 2.66%
20 23 690 1.83% 19 594 1.78% 12 385 3.21% 246 7393 2.60%
21 27 828 2.20% 23 710 2.12% 12 386 3.22% 278 8325 2.93%
22 36 1109 2.95% 29 886 2.65% 15 460 3.83% 330 9886 3.48%
23 20 606 1.61% 17 515 1.54% 10 311 2.59% 196 5888 2.07%

Top 27 of 160 Total URLs
# Hits KBytes URL
1 3032 8.05% 13603 4.79% /Index.asp
2 2696 7.16% 72720 25.62% /products.asp
3 1509 4.01% 15833 5.58% /plesk-stat/webstat/Index.html
4 888 2.36% 7523 2.65% /contact.asp
5 847 2.25% 1310 0.46% /format.css
6 841 2.23% 5055 1.78% /swfobject.js
7 643 1.71% 1739 0.61% /favicon.ico
8 502 1.33% 3315 1.17% /about.asp
9 363 0.96% 2322 0.82% /news.asp
10 295 0.78% 1511 0.53% /
11 197 0.52% 22488 7.92% /plesk-stat/webstat/usage_201702.html
12 193 0.51% 153 0.05% /proimg.asp
13 108 0.29% 615 0.22% /about_03.asp
14 78 0.21% 440 0.16% /about_02.asp
15 67 0.18% 421 0.15% /news_detail.asp
16 57 0.15% 6631 2.34% /plesk-stat/webstat/usage_202104.html
17 43 0.11% 4728 1.67% /flash/main.swf
18 36 0.10% 1019 0.36% /flash/main2.swf
19 27 0.07% 173 0.06% /inquiry.asp
20 25 0.07% 59 0.02% /admin/login.asp
21 11 0.03% 682 0.24% /flash/top2.swf
22 9 0.02% 1136 0.40% /plesk-stat/webstat/usage_201703.html
23 9 0.02% 869 0.31% /plesk-stat/webstat/usage_201707.html
24 6 0.02% 407 0.14% /flash/top1.swf
25 5 0.01% 335 0.12% /flash/top4.swf
26 1 0.00% 63 0.02% /flash/top3.swf
27 1 0.00% 0 0.00% /inquiryok.asp

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 2696 7.16% 72720 25.62% /products.asp
2 197 0.52% 22488 7.92% /plesk-stat/webstat/usage_201702.html
3 1509 4.01% 15833 5.58% /plesk-stat/webstat/Index.html
4 3032 8.05% 13603 4.79% /Index.asp
5 888 2.36% 7523 2.65% /contact.asp
6 57 0.15% 6631 2.34% /plesk-stat/webstat/usage_202104.html
7 841 2.23% 5055 1.78% /swfobject.js
8 43 0.11% 4728 1.67% /flash/main.swf
9 502 1.33% 3315 1.17% /about.asp
10 363 0.96% 2322 0.82% /news.asp

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3032 8.05% 2386 52.02% /Index.asp
2 2696 7.16% 776 16.92% /products.asp
3 888 2.36% 615 13.41% /contact.asp
4 197 0.52% 174 3.79% /plesk-stat/webstat/usage_201702.html
5 502 1.33% 127 2.77% /about.asp
6 363 0.96% 123 2.68% /news.asp
7 295 0.78% 86 1.87% /
8 193 0.51% 70 1.53% /proimg.asp
9 108 0.29% 61 1.33% /about_03.asp
10 57 0.15% 50 1.09% /plesk-stat/webstat/usage_202104.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3032 8.05% 2014 48.99% /Index.asp
2 2696 7.16% 955 23.23% /products.asp
3 888 2.36% 229 5.57% /contact.asp
4 502 1.33% 198 4.82% /about.asp
5 197 0.52% 173 4.21% /plesk-stat/webstat/usage_201702.html
6 363 0.96% 106 2.58% /news.asp
7 193 0.51% 105 2.55% /proimg.asp
8 295 0.78% 99 2.41% /
9 108 0.29% 61 1.48% /about_03.asp
10 57 0.15% 48 1.17% /plesk-stat/webstat/usage_202104.html

Top 30 of 3127 Total Sites
# Hits Files KBytes Visits Hostname
1 848 2.25% 848 2.54% 8895 3.13% 3 0.06% vm2140965.62ssd.had.wf
2 639 1.70% 639 1.91% 6707 2.36% 1 0.02% 85.249.197.246
3 508 1.35% 10 0.03% 727 0.26% 2 0.04% 125.64.94.221
4 349 0.93% 348 1.04% 2125 0.75% 12 0.25% static.vnpt.vn
5 339 0.90% 326 0.97% 2381 0.84% 4 0.08% 60-251-144-67.hinet-ip.hinet.net
6 318 0.84% 317 0.95% 2986 1.05% 5 0.10% 113x36x79x223.ap113.ftth.ucom.ne.jp
7 268 0.71% 267 0.80% 1870 0.66% 5 0.10% 60-249-181-40.hinet-ip.hinet.net
8 259 0.69% 258 0.77% 1432 0.50% 51 1.07% hn.kd.ny.adsl
9 249 0.66% 249 0.74% 2030 0.72% 2 0.04% 1-165-31-117.dynamic-ip.hinet.net
10 225 0.60% 9 0.03% 241 0.08% 2 0.04% themaildelivery.live
11 222 0.59% 222 0.66% 1795 0.63% 3 0.06% pur2744197.lnk.telstra.net
12 186 0.49% 181 0.54% 1113 0.39% 6 0.13% 59-126-74-206.hinet-ip.hinet.net
13 173 0.46% 5 0.01% 199 0.07% 1 0.02% 106.75.84.165
14 172 0.46% 168 0.50% 1318 0.46% 4 0.08% 61-220-72-98.hinet-ip.hinet.net
15 170 0.45% 166 0.50% 1036 0.36% 2 0.04% 114-25-155-118.dynamic-ip.hinet.net
16 166 0.44% 166 0.50% 1052 0.37% 2 0.04% 84-52-65-7.westcall.net
17 165 0.44% 164 0.49% 1107 0.39% 1 0.02% 125-230-147-43.dynamic-ip.hinet.net
18 164 0.44% 164 0.49% 1093 0.39% 2 0.04% 122-117-254-42.hinet-ip.hinet.net
19 162 0.43% 160 0.48% 1166 0.41% 2 0.04% 180-176-65-240.dynamic.kbronet.com.tw
20 157 0.42% 155 0.46% 998 0.35% 3 0.06% 109.254.191.74
21 141 0.37% 141 0.42% 1062 0.37% 5 0.10% 82.196.42.206
22 140 0.37% 138 0.41% 984 0.35% 1 0.02% 114-39-38-70.dynamic-ip.hinet.net
23 138 0.37% 117 0.35% 1174 0.41% 5 0.10% 14.141.114.242.static-delhi.vsnl.net.in
24 136 0.36% 133 0.40% 1106 0.39% 3 0.06% 212.156.145.26.static.turktelekom.com.tr
25 135 0.36% 92 0.28% 827 0.29% 45 0.94% 5-255-231-44.spider.yandex.com
26 133 0.35% 133 0.40% 1399 0.49% 1 0.02% 1-165-227-222.dynamic-ip.hinet.net
27 133 0.35% 127 0.38% 740 0.26% 2 0.04% 59-125-215-187.hinet-ip.hinet.net
28 131 0.35% 131 0.39% 508 0.18% 4 0.08% 195.98.67.189
29 127 0.34% 127 0.38% 784 0.28% 2 0.04% 220-132-62-18.hinet-ip.hinet.net
30 125 0.33% 125 0.37% 651 0.23% 3 0.06% 1-170-20-199.dynamic-ip.hinet.net

Top 10 of 3127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 848 2.25% 848 2.54% 8895 3.13% 3 0.06% vm2140965.62ssd.had.wf
2 639 1.70% 639 1.91% 6707 2.36% 1 0.02% 85.249.197.246
3 48 0.13% 48 0.14% 5788 2.04% 39 0.81% 103.28.121.58
4 318 0.84% 317 0.95% 2986 1.05% 5 0.10% 113x36x79x223.ap113.ftth.ucom.ne.jp
5 339 0.90% 326 0.97% 2381 0.84% 4 0.08% 60-251-144-67.hinet-ip.hinet.net
6 349 0.93% 348 1.04% 2125 0.75% 12 0.25% static.vnpt.vn
7 17 0.05% 17 0.05% 2058 0.73% 15 0.31% 14.225.5.68
8 249 0.66% 249 0.74% 2030 0.72% 2 0.04% 1-165-31-117.dynamic-ip.hinet.net
9 268 0.71% 267 0.80% 1870 0.66% 5 0.10% 60-249-181-40.hinet-ip.hinet.net
10 222 0.59% 222 0.66% 1795 0.63% 3 0.06% pur2744197.lnk.telstra.net

Top 30 of 307 Total Referrers
# Hits Referrer
1 12272 32.59% http://www.organic-com.com/products.asp
2 8700 23.11% - (Direct Request)
3 8018 21.29% http://www.organic-com.com/
4 1449 3.85% http://www.organic-com.com/about.asp
5 1032 2.74% http://organic-com.com/contact.asp
6 848 2.25% https://seoconsult.bg/
7 827 2.20% http://organic-com.com/products.asp
8 777 2.06% http://organic-com.com/
9 639 1.70% https://betonnyy-pol.ru
10 413 1.10% http://www.organic-com.com/news.asp
11 403 1.07% http://www.organic-com.com/contact.asp
12 243 0.65% http://www.organic-com.com/proimg.asp
13 232 0.62% https://www.google.com/
14 133 0.35% http://organic-com.com/about.asp
15 133 0.35% http://www.organic-com.com/index.asp
16 112 0.30% http://www.organic-com.com/about_03.asp
17 110 0.29% https://ipopularedstore.com/
18 96 0.25% http://www.organic-com.com/about_02.asp
19 77 0.20% http://organic-com.com/index.asp
20 61 0.16% http://organic-com.com/proimg.asp
21 59 0.16% http://organic-com.com
22 51 0.14% http://www.organic-com.com/inquiry.asp
23 41 0.11% https://www.baidu.com/
24 32 0.08% http://organic-com.com/news.asp
25 23 0.06% http://baidu.com/
26 22 0.06% http://www.organic-com.com/news_detail.asp
27 21 0.06% https://moverslosangeles.city
28 15 0.04% http://www.organic-com.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
29 14 0.04% http://organic-com.com/about_02.asp
30 14 0.04% https://www.google.com.tw/

Top 15 of 779 Total User Agents
# Hits User Agent
1 3771 10.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
2 1817 4.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.128+Safari/537.36
3 1248 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1146 3.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
5 1033 2.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
6 706 1.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.128+Safari/537.36
7 706 1.87% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 679 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
9 666 1.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 628 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 596 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 579 1.54% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 506 1.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
14 505 1.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
15 363 0.96% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+

Usage by Country for April 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 12083 32.09% 11807 35.30% 83522 29.43% Network
2 11981 31.82% 9867 29.50% 90133 31.76% Unresolved/Unknown
3 7074 18.79% 5684 17.00% 58473 20.60% US Commercial
4 1559 4.14% 1538 4.60% 9598 3.38% Taiwan
5 908 2.41% 845 2.53% 9416 3.32% Russian Federation
6 860 2.28% 860 2.57% 10283 3.62% Wallis and Futuna Islands
7 611 1.62% 602 1.80% 3914 1.38% Viet Nam
8 409 1.09% 383 1.15% 2781 0.98% India
9 394 1.05% 385 1.15% 3515 1.24% Japan
10 231 0.61% 225 0.67% 2008 0.71% Turkey
11 213 0.57% 208 0.62% 1239 0.44% Poland
12 141 0.37% 141 0.42% 850 0.30% Australia
13 141 0.37% 56 0.17% 517 0.18% China
14 132 0.35% 108 0.32% 1669 0.59% Germany
15 108 0.29% 103 0.31% 532 0.19% Moldova
16 98 0.26% 89 0.27% 684 0.24% Czech Republic
17 91 0.24% 88 0.26% 553 0.19% Italy
18 87 0.23% 81 0.24% 526 0.19% France
19 54 0.14% 54 0.16% 315 0.11% Malta
20 53 0.14% 52 0.16% 401 0.14% Greece
21 49 0.13% 27 0.08% 360 0.13% Brazil
22 42 0.11% 21 0.06% 588 0.21% Croatia (Hrvatska)
23 36 0.10% 36 0.11% 210 0.07% Belarus
24 26 0.07% 13 0.04% 132 0.05% Thailand
25 25 0.07% 7 0.02% 127 0.04% Non-Profit Organization
26 24 0.06% 17 0.05% 115 0.04% Netherlands
27 21 0.06% 21 0.06% 65 0.02% Egypt
28 17 0.05% 17 0.05% 106 0.04% New Zealand (Aotearoa)
29 16 0.04% 6 0.02% 79 0.03% Ukraine
30 12 0.03% 6 0.02% 59 0.02% Indonesia


Generated by Webalizer Version 2.01