Usage Statistics for organic-com.com

Summary Period: June 2021
Generated 02-Jul-2021 02:45 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 49718
Total Files 44898
Total Pages 27026
Total Visits 10300
Total KBytes 722181
Total Unique Sites 4064
Total Unique URLs 211
Total Unique Referrers 3196
Total Unique User Agents 2317
. Avg Max
Hits per Hour 69 606
Hits per Day 1657 4125
Files per Day 1496 3994
Pages per Day 900 2806
Visits per Day 343 671
KBytes per Day 24073 161766
Hits by Response Code
Code 200 - OK 44898
Code 206 - Partial Content 22
Code 301 - Moved Permanently 24
Code 304 - Not Modified 129
Code 400 - Bad Request 1
Code 401 - Unauthorized 22
Code 403 - Forbidden 71
Code 404 - Not Found 3872
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 678

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1849 3.72% 1731 3.86% 893 3.30% 158 1.53% 162 3.99% 15753 2.18%
2 2124 4.27% 1978 4.41% 1012 3.74% 413 4.01% 288 7.09% 20069 2.78%
3 1249 2.51% 1125 2.51% 904 3.34% 514 4.99% 299 7.36% 12258 1.70%
4 1482 2.98% 1357 3.02% 891 3.30% 428 4.16% 307 7.55% 19631 2.72%
5 1345 2.71% 1214 2.70% 1127 4.17% 664 6.45% 406 9.99% 17375 2.41%
6 1237 2.49% 848 1.89% 840 3.11% 252 2.45% 210 5.17% 16374 2.27%
7 1432 2.88% 973 2.17% 659 2.44% 233 2.26% 207 5.09% 13673 1.89%
8 1369 2.75% 1272 2.83% 691 2.56% 285 2.77% 251 6.18% 18720 2.59%
9 1765 3.55% 1507 3.36% 661 2.45% 198 1.92% 197 4.85% 12791 1.77%
10 1015 2.04% 893 1.99% 447 1.65% 141 1.37% 163 4.01% 7754 1.07%
11 1152 2.32% 1011 2.25% 504 1.86% 204 1.98% 174 4.28% 9061 1.25%
12 889 1.79% 743 1.65% 522 1.93% 202 1.96% 162 3.99% 8486 1.18%
13 673 1.35% 593 1.32% 343 1.27% 200 1.94% 143 3.52% 5810 0.80%
14 1316 2.65% 1174 2.61% 915 3.39% 571 5.54% 306 7.53% 9154 1.27%
15 2549 5.13% 2395 5.33% 1333 4.93% 621 6.03% 347 8.54% 19412 2.69%
16 1943 3.91% 1807 4.02% 1036 3.83% 669 6.50% 414 10.19% 14603 2.02%
17 2166 4.36% 2005 4.47% 1105 4.09% 432 4.19% 325 8.00% 16502 2.28%
18 1551 3.12% 1408 3.14% 761 2.82% 328 3.18% 319 7.85% 13004 1.80%
19 928 1.87% 797 1.78% 474 1.75% 150 1.46% 151 3.72% 12188 1.69%
20 741 1.49% 613 1.37% 513 1.90% 197 1.91% 168 4.13% 14794 2.05%
21 2684 5.40% 2507 5.58% 1127 4.17% 378 3.67% 334 8.22% 42277 5.85%
22 3327 6.69% 3126 6.96% 2216 8.20% 290 2.82% 254 6.25% 161766 22.40%
23 4125 8.30% 3994 8.90% 2806 10.38% 356 3.46% 302 7.43% 134787 18.66%
24 2346 4.72% 2198 4.90% 1284 4.75% 498 4.83% 337 8.29% 34937 4.84%
25 1087 2.19% 960 2.14% 368 1.36% 175 1.70% 176 4.33% 11506 1.59%
26 584 1.17% 483 1.08% 236 0.87% 132 1.28% 147 3.62% 5492 0.76%
27 826 1.66% 665 1.48% 291 1.08% 156 1.51% 139 3.42% 5753 0.80%
28 1037 2.09% 912 2.03% 331 1.22% 174 1.69% 169 4.16% 9031 1.25%
29 2118 4.26% 1987 4.43% 1121 4.15% 671 6.51% 389 9.57% 17146 2.37%
30 2809 5.65% 2622 5.84% 1615 5.98% 640 6.21% 364 8.96% 22073 3.06%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1703 3.43% 52 1573 3.50% 37 1124 4.16% 1254 37624 5.21%
1 67 2016 4.05% 61 1844 4.11% 35 1057 3.91% 1084 32509 4.50%
2 69 2094 4.21% 60 1814 4.04% 38 1156 4.28% 1182 35446 4.91%
3 89 2672 5.37% 84 2549 5.68% 40 1213 4.49% 1403 42088 5.83%
4 73 2211 4.45% 69 2070 4.61% 49 1477 5.47% 1253 37578 5.20%
5 79 2389 4.81% 70 2122 4.73% 49 1477 5.47% 1176 35283 4.89%
6 112 3387 6.81% 103 3094 6.89% 54 1637 6.06% 1393 41789 5.79%
7 107 3224 6.48% 102 3063 6.82% 45 1374 5.08% 1433 42991 5.95%
8 110 3320 6.68% 101 3053 6.80% 47 1428 5.28% 1417 42516 5.89%
9 78 2358 4.74% 73 2197 4.89% 35 1066 3.94% 1014 30423 4.21%
10 80 2424 4.88% 72 2167 4.83% 41 1248 4.62% 1014 30429 4.21%
11 63 1912 3.85% 58 1768 3.94% 33 1011 3.74% 776 23295 3.23%
12 71 2131 4.29% 65 1967 4.38% 37 1121 4.15% 908 27250 3.77%
13 77 2318 4.66% 67 2038 4.54% 35 1060 3.92% 871 26115 3.62%
14 61 1857 3.74% 56 1690 3.76% 32 980 3.63% 941 28217 3.91%
15 75 2261 4.55% 68 2064 4.60% 37 1136 4.20% 1000 30002 4.15%
16 70 2111 4.25% 65 1968 4.38% 32 984 3.64% 915 27451 3.80%
17 50 1520 3.06% 45 1366 3.04% 33 1019 3.77% 714 21432 2.97%
18 59 1791 3.60% 42 1276 2.84% 32 963 3.56% 634 19033 2.64%
19 46 1404 2.82% 40 1209 2.69% 31 956 3.54% 683 20485 2.84%
20 36 1093 2.20% 31 931 2.07% 29 898 3.32% 599 17968 2.49%
21 34 1044 2.10% 30 922 2.05% 25 754 2.79% 538 16132 2.23%
22 39 1186 2.39% 33 999 2.23% 31 933 3.45% 864 25931 3.59%
23 43 1292 2.60% 38 1154 2.57% 31 954 3.53% 1006 30194 4.18%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 9614 19.34% 48405 6.70% /Index.asp
2 5812 11.69% 60935 8.44% /plesk-stat/webstat/Index.html
3 3528 7.10% 373580 51.73% /plesk-stat/webstat/usage_202106.html
4 2465 4.96% 68290 9.46% /products.asp
5 957 1.92% 2278 0.32% /admin/login.asp
6 801 1.61% 1240 0.17% /format.css
7 768 1.54% 4616 0.64% /swfobject.js
8 615 1.24% 1655 0.23% /favicon.ico
9 579 1.16% 4898 0.68% /contact.asp
10 440 0.88% 2905 0.40% /about.asp
11 296 0.60% 1870 0.26% /news.asp
12 283 0.57% 1459 0.20% /
13 239 0.48% 190 0.03% /proimg.asp
14 139 0.28% 15895 2.20% /plesk-stat/webstat/usage_201702.html
15 131 0.26% 755 0.10% /about_03.asp
16 83 0.17% 476 0.07% /about_02.asp
17 50 0.10% 130 0.02% /inquiry.asp
18 49 0.10% 308 0.04% /news_detail.asp
19 22 0.04% 2364 0.33% /flash/main.swf
20 21 0.04% 2652 0.37% /plesk-stat/webstat/usage_201703.html
21 21 0.04% 2616 0.36% /plesk-stat/webstat/usage_202105.html
22 16 0.03% 1834 0.25% /plesk-stat/webstat/usage_201707.html
23 15 0.03% 1802 0.25% /plesk-stat/webstat/usage_202007.html
24 15 0.03% 1862 0.26% /plesk-stat/webstat/usage_202009.html
25 15 0.03% 1864 0.26% /plesk-stat/webstat/usage_202010.html
26 14 0.03% 360 0.05% /flash/main2.swf
27 14 0.03% 1717 0.24% /plesk-stat/webstat/usage_202012.html
28 14 0.03% 1731 0.24% /plesk-stat/webstat/usage_202104.html
29 13 0.03% 1630 0.23% /plesk-stat/webstat/usage_202008.html
30 13 0.03% 1597 0.22% /plesk-stat/webstat/usage_202011.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 3528 7.10% 373580 51.73% /plesk-stat/webstat/usage_202106.html
2 2465 4.96% 68290 9.46% /products.asp
3 5812 11.69% 60935 8.44% /plesk-stat/webstat/Index.html
4 9614 19.34% 48405 6.70% /Index.asp
5 139 0.28% 15895 2.20% /plesk-stat/webstat/usage_201702.html
6 579 1.16% 4898 0.68% /contact.asp
7 768 1.54% 4616 0.64% /swfobject.js
8 440 0.88% 2905 0.40% /about.asp
9 21 0.04% 2652 0.37% /plesk-stat/webstat/usage_201703.html
10 21 0.04% 2616 0.36% /plesk-stat/webstat/usage_202105.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 9614 19.34% 6767 67.80% /Index.asp
2 2465 4.96% 818 8.20% /products.asp
3 3528 7.10% 588 5.89% /plesk-stat/webstat/usage_202106.html
4 5812 11.69% 570 5.71% /plesk-stat/webstat/Index.html
5 579 1.16% 342 3.43% /contact.asp
6 296 0.60% 138 1.38% /news.asp
7 440 0.88% 113 1.13% /about.asp
8 139 0.28% 113 1.13% /plesk-stat/webstat/usage_201702.html
9 239 0.48% 100 1.00% /proimg.asp
10 283 0.57% 88 0.88% /

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 9614 19.34% 6434 66.43% /Index.asp
2 2465 4.96% 986 10.18% /products.asp
3 5812 11.69% 568 5.86% /plesk-stat/webstat/Index.html
4 3528 7.10% 507 5.23% /plesk-stat/webstat/usage_202106.html
5 440 0.88% 164 1.69% /about.asp
6 579 1.16% 140 1.45% /contact.asp
7 239 0.48% 128 1.32% /proimg.asp
8 296 0.60% 115 1.19% /news.asp
9 283 0.57% 111 1.15% /
10 139 0.28% 111 1.15% /plesk-stat/webstat/usage_201702.html

Top 30 of 4064 Total Sites
# Hits Files KBytes Visits Hostname
1 2938 5.91% 2932 6.53% 30706 4.25% 14 0.14% vmi261903.contaboserver.net
2 2130 4.28% 2130 4.74% 157581 21.82% 14 0.14% 178.158.32.178
3 958 1.93% 956 2.13% 10017 1.39% 410 3.98% vm2140965.62ssd.had.wf
4 893 1.80% 887 1.98% 9238 1.28% 2 0.02% vm2374449.nvme.had.wf
5 604 1.21% 604 1.35% 52599 7.28% 13 0.13% 178.158.65.219
6 545 1.10% 537 1.20% 3338 0.46% 11 0.11% 185.218.202.148
7 504 1.01% 501 1.12% 5237 0.73% 94 0.91% 109-252-53-101.nat.spd-mgts.ru
8 332 0.67% 332 0.74% 8032 1.11% 47 0.46% 46-119-77-164.broadband.kyivstar.net
9 316 0.64% 316 0.70% 28275 3.92% 3 0.03% 178.158.1.13
10 308 0.62% 0 0.00% 55 0.01% 1 0.01% 216.118.240.154
11 304 0.61% 304 0.68% 25883 3.58% 13 0.13% 178.158.22.63
12 291 0.59% 282 0.63% 2223 0.31% 12 0.12% static.vnpt.vn
13 289 0.58% 11 0.02% 361 0.05% 2 0.02% 123.58.210.47
14 260 0.52% 260 0.58% 2709 0.38% 6 0.06% 109-252-53-146.nat.spd-mgts.ru
15 256 0.51% 254 0.57% 1056 0.15% 2 0.02% duckduckbot.duckduckgo.com
16 250 0.50% 250 0.56% 1597 0.22% 5 0.05% i220-220-254-3.s30.a048.ap.plala.or.jp
17 238 0.48% 236 0.53% 2075 0.29% 9 0.09% pleskwin06
18 234 0.47% 232 0.52% 2418 0.33% 3 0.03% vm2150451.nvme.had.wf
19 228 0.46% 227 0.51% 1530 0.21% 6 0.06% 84-52-65-7.westcall.net
20 218 0.44% 0 0.00% 265 0.04% 10 0.10% 77.247.127.149
21 216 0.43% 182 0.41% 1966 0.27% 3 0.03% 92-244-111-168.kievnet.com.ua
22 209 0.42% 209 0.47% 1445 0.20% 3 0.03% dns.easywell.com.tw
23 207 0.42% 206 0.46% 1750 0.24% 1 0.01% 115.165.205.178
24 206 0.41% 204 0.45% 985 0.14% 10 0.10% 84.204.194.202
25 206 0.41% 205 0.46% 1294 0.18% 3 0.03% unused-213.111.125.182.bilink.ua
26 202 0.41% 202 0.45% 1633 0.23% 4 0.04% 134-249-209-60.broadband.kyivstar.net
27 182 0.37% 178 0.40% 1842 0.26% 4 0.04% 60-241-248-38.static.tpgi.com.au
28 177 0.36% 177 0.39% 2604 0.36% 5 0.05% 46-119-77-49.broadband.kyivstar.net
29 171 0.34% 170 0.38% 956 0.13% 4 0.04% 59-125-42-174.hinet-ip.hinet.net
30 171 0.34% 169 0.38% 1305 0.18% 5 0.05% static.cmcti.vn

Top 10 of 4064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2130 4.28% 2130 4.74% 157581 21.82% 14 0.14% 178.158.32.178
2 604 1.21% 604 1.35% 52599 7.28% 13 0.13% 178.158.65.219
3 2938 5.91% 2932 6.53% 30706 4.25% 14 0.14% vmi261903.contaboserver.net
4 316 0.64% 316 0.70% 28275 3.92% 3 0.03% 178.158.1.13
5 304 0.61% 304 0.68% 25883 3.58% 13 0.13% 178.158.22.63
6 958 1.93% 956 2.13% 10017 1.39% 410 3.98% vm2140965.62ssd.had.wf
7 893 1.80% 887 1.98% 9238 1.28% 2 0.02% vm2374449.nvme.had.wf
8 96 0.19% 96 0.21% 8401 1.16% 10 0.10% 178.158.1.191
9 332 0.67% 332 0.74% 8032 1.11% 47 0.46% 46-119-77-164.broadband.kyivstar.net
10 88 0.18% 88 0.20% 7954 1.10% 9 0.09% 178.158.48.36

Top 30 of 3196 Total Referrers
# Hits Referrer
1 11260 22.65% - (Direct Request)
2 9978 20.07% http://www.organic-com.com/products.asp
3 7192 14.47% http://www.organic-com.com/
4 2884 5.80% https://www.iarena.bg
5 1715 3.45% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 1212 2.44% http://organic-com.com/
7 1158 2.33% http://www.organic-com.com/about.asp
8 898 1.81% https://www.maquestionmedicale.fr
9 893 1.80% https://true2mushrooms.com
10 651 1.31% https://seoconsult.bg
11 566 1.14% http://organic-com.com/contact.asp
12 565 1.14% http://organic-com.com/products.asp
13 394 0.79% http://www.organic-com.com/contact.asp
14 376 0.76% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
15 375 0.75% http://remmont.com/lasd-inmate-locator
16 342 0.69% http://www.organic-com.com/news.asp
17 322 0.65% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
18 306 0.62% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
19 292 0.59% http://www.organic-com.com/proimg.asp
20 278 0.56% https://teviapartments.com
21 249 0.50% https://www.google.com/
22 243 0.49% http://organic-com.com/plesk-stat/webstat/usage_202106.html
23 195 0.39% http://misc.yahoo.com.cn/
24 195 0.39% http://remmont.com/srj-inmates-mugshots-3
25 187 0.38% http://remmont.com/phrj
26 144 0.29% http://nef6.com
27 131 0.26% http://www.organic-com.com/about_03.asp
28 123 0.25% http://nef2.com
29 103 0.21% http://remmont.com/scrj-mugshots
30 103 0.21% http://wanafrika.org

Top 15 of 2317 Total User Agents
# Hits User Agent
1 2814 5.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
2 2104 4.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
3 1223 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
4 759 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.101+Safari/537.36
5 725 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
6 718 1.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
7 694 1.40% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 654 1.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 635 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
10 622 1.25% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 540 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.109+Safari/537.36
12 509 1.02% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 493 0.99% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
14 493 0.99% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
15 490 0.99% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)

Usage by Country for June 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 19846 39.92% 17270 38.46% 437146 60.53% Unresolved/Unknown
2 12523 25.19% 12228 27.24% 110512 15.30% Network
3 8595 17.29% 7038 15.68% 93139 12.90% US Commercial
4 2086 4.20% 2076 4.62% 21678 3.00% Wallis and Futuna Islands
5 1340 2.70% 1338 2.98% 9079 1.26% Taiwan
6 1268 2.55% 1175 2.62% 13219 1.83% Russian Federation
7 733 1.47% 670 1.49% 6611 0.92% Ukraine
8 543 1.09% 532 1.18% 4439 0.61% Viet Nam
9 397 0.80% 353 0.79% 4604 0.64% Germany
10 375 0.75% 372 0.83% 2415 0.33% Japan
11 194 0.39% 189 0.42% 1377 0.19% Turkey
12 184 0.37% 180 0.40% 2041 0.28% Australia
13 178 0.36% 171 0.38% 1797 0.25% Malaysia
14 158 0.32% 156 0.35% 956 0.13% Estonia
15 131 0.26% 131 0.29% 1000 0.14% India
16 123 0.25% 114 0.25% 1050 0.15% Brazil
17 123 0.25% 87 0.19% 1203 0.17% China
18 119 0.24% 118 0.26% 701 0.10% Canada
19 112 0.23% 106 0.24% 1068 0.15% Poland
20 88 0.18% 88 0.20% 751 0.10% Romania
21 74 0.15% 72 0.16% 448 0.06% Mexico
22 67 0.13% 59 0.13% 338 0.05% Non-Profit Organization
23 66 0.13% 65 0.14% 324 0.04% Moldova
24 65 0.13% 63 0.14% 897 0.12% Ecuador
25 44 0.09% 23 0.05% 579 0.08% Colombia
26 44 0.09% 31 0.07% 468 0.06% Thailand
27 31 0.06% 31 0.07% 213 0.03% New Zealand (Aotearoa)
28 24 0.05% 21 0.05% 176 0.02% Argentina
29 23 0.05% 8 0.02% 268 0.04% United States
30 19 0.04% 18 0.04% 117 0.02% Honduras


Generated by Webalizer Version 2.01