Usage Statistics for organic-com.com

Summary Period: August 2021
Generated 02-Sep-2021 03:15 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 65837
Total Files 58928
Total Pages 40644
Total Visits 12003
Total KBytes 865510
Total Unique Sites 4737
Total Unique URLs 198
Total Unique Referrers 317
Total Unique User Agents 875
. Avg Max
Hits per Hour 88 10242
Hits per Day 2123 12072
Files per Day 1900 11882
Pages per Day 1311 10833
Visits per Day 387 830
KBytes per Day 27920 137700
Hits by Response Code
Code 200 - OK 58928
Code 206 - Partial Content 10
Code 301 - Moved Permanently 27
Code 304 - Not Modified 59
Code 400 - Bad Request 1
Code 401 - Unauthorized 21
Code 403 - Forbidden 89
Code 404 - Not Found 4631
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2070

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1762 2.68% 1610 2.73% 1446 3.56% 499 4.16% 457 9.65% 137700 15.91%
2 1796 2.73% 1632 2.77% 656 1.61% 292 2.43% 276 5.83% 22593 2.61%
3 1483 2.25% 1336 2.27% 573 1.41% 294 2.45% 270 5.70% 21714 2.51%
4 1896 2.88% 1608 2.73% 809 1.99% 363 3.02% 326 6.88% 31759 3.67%
5 1698 2.58% 1537 2.61% 724 1.78% 354 2.95% 304 6.42% 32608 3.77%
6 1951 2.96% 1729 2.93% 893 2.20% 441 3.67% 372 7.85% 33648 3.89%
7 1521 2.31% 1402 2.38% 1128 2.78% 264 2.20% 228 4.81% 30367 3.51%
8 1046 1.59% 914 1.55% 722 1.78% 258 2.15% 218 4.60% 29513 3.41%
9 2697 4.10% 2376 4.03% 1192 2.93% 469 3.91% 384 8.11% 42421 4.90%
10 2145 3.26% 1862 3.16% 1121 2.76% 315 2.62% 264 5.57% 36737 4.24%
11 2915 4.43% 2559 4.34% 1904 4.68% 307 2.56% 239 5.05% 36413 4.21%
12 2149 3.26% 1993 3.38% 1570 3.86% 273 2.27% 245 5.17% 24993 2.89%
13 2761 4.19% 2609 4.43% 1564 3.85% 353 2.94% 309 6.52% 29175 3.37%
14 1677 2.55% 1518 2.58% 1101 2.71% 293 2.44% 237 5.00% 20518 2.37%
15 910 1.38% 767 1.30% 429 1.06% 228 1.90% 195 4.12% 12519 1.45%
16 2074 3.15% 1853 3.14% 717 1.76% 253 2.11% 230 4.86% 19381 2.24%
17 2600 3.95% 2071 3.51% 1289 3.17% 285 2.37% 238 5.02% 25757 2.98%
18 1334 2.03% 1166 1.98% 673 1.66% 202 1.68% 191 4.03% 17374 2.01%
19 1225 1.86% 1075 1.82% 520 1.28% 198 1.65% 175 3.69% 13155 1.52%
20 1558 2.37% 1179 2.00% 666 1.64% 208 1.73% 216 4.56% 18346 2.12%
21 922 1.40% 802 1.36% 507 1.25% 223 1.86% 197 4.16% 15232 1.76%
22 771 1.17% 650 1.10% 491 1.21% 204 1.70% 173 3.65% 12001 1.39%
23 12072 18.34% 11882 20.16% 10833 26.65% 309 2.57% 266 5.62% 43950 5.08%
24 1836 2.79% 1412 2.40% 674 1.66% 253 2.11% 224 4.73% 19710 2.28%
25 1403 2.13% 1114 1.89% 795 1.96% 377 3.14% 208 4.39% 19252 2.22%
26 2075 3.15% 1523 2.58% 1090 2.68% 626 5.22% 218 4.60% 18325 2.12%
27 2083 3.16% 1908 3.24% 1422 3.50% 814 6.78% 228 4.81% 21272 2.46%
28 1468 2.23% 1350 2.29% 1196 2.94% 738 6.15% 187 3.95% 16436 1.90%
29 1604 2.44% 1465 2.49% 1291 3.18% 768 6.40% 185 3.91% 18376 2.12%
30 2245 3.41% 2038 3.46% 1362 3.35% 830 6.91% 239 5.05% 21626 2.50%
31 2160 3.28% 1988 3.37% 1286 3.16% 756 6.30% 254 5.36% 22638 2.62%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1685 2.56% 45 1406 2.39% 35 1103 2.71% 799 24774 2.86%
1 85 2644 4.02% 79 2462 4.18% 37 1148 2.82% 1021 31658 3.66%
2 81 2520 3.83% 74 2320 3.94% 42 1302 3.20% 1061 32880 3.80%
3 76 2368 3.60% 63 1972 3.35% 42 1328 3.27% 975 30221 3.49%
4 58 1816 2.76% 52 1633 2.77% 34 1082 2.66% 845 26204 3.03%
5 95 2965 4.50% 88 2758 4.68% 43 1334 3.28% 1036 32126 3.71%
6 119 3709 5.63% 106 3311 5.62% 50 1556 3.83% 1255 38902 4.49%
7 123 3822 5.81% 108 3368 5.72% 49 1530 3.76% 1300 40302 4.66%
8 114 3546 5.39% 97 3021 5.13% 48 1488 3.66% 1179 36547 4.22%
9 118 3667 5.57% 101 3135 5.32% 55 1733 4.26% 1322 40992 4.74%
10 448 13902 21.12% 440 13649 23.16% 403 12493 30.74% 5877 182181 21.05%
11 91 2823 4.29% 82 2544 4.32% 47 1479 3.64% 1195 37057 4.28%
12 82 2558 3.89% 75 2352 3.99% 36 1128 2.78% 932 28900 3.34%
13 71 2206 3.35% 57 1789 3.04% 39 1234 3.04% 898 27834 3.22%
14 61 1914 2.91% 54 1676 2.84% 32 1005 2.47% 862 26728 3.09%
15 53 1647 2.50% 46 1441 2.45% 33 1053 2.59% 823 25521 2.95%
16 52 1624 2.47% 46 1450 2.46% 36 1118 2.75% 785 24342 2.81%
17 53 1664 2.53% 47 1464 2.48% 33 1032 2.54% 941 29185 3.37%
18 57 1792 2.72% 47 1479 2.51% 33 1051 2.59% 903 27988 3.23%
19 44 1386 2.11% 33 1031 1.75% 35 1099 2.70% 761 23592 2.73%
20 42 1326 2.01% 36 1128 1.91% 34 1054 2.59% 803 24892 2.88%
21 43 1360 2.07% 35 1097 1.86% 34 1061 2.61% 732 22698 2.62%
22 44 1371 2.08% 36 1135 1.93% 34 1072 2.64% 759 23514 2.72%
23 49 1522 2.31% 42 1307 2.22% 37 1161 2.86% 854 26473 3.06%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 12452 18.91% 130227 15.05% /plesk-stat/webstat/Index.html
2 10467 15.90% 24038 2.78% /admin/login.asp
3 3791 5.76% 17009 1.97% /Index.asp
4 2470 3.75% 66319 7.66% /products.asp
5 2109 3.20% 17986 2.08% /contact.asp
6 1063 1.61% 127837 14.77% /plesk-stat/webstat/usage_202105.html
7 1014 1.54% 128040 14.79% /plesk-stat/webstat/usage_202107.html
8 851 1.29% 1312 0.15% /format.css
9 811 1.23% 4928 0.57% /swfobject.js
10 751 1.14% 1999 0.23% /favicon.ico
11 418 0.63% 2727 0.32% /about.asp
12 363 0.55% 42911 4.96% /plesk-stat/webstat/usage_202009.html
13 262 0.40% 1636 0.19% /news.asp
14 257 0.39% 31253 3.61% /plesk-stat/webstat/usage_202010.html
15 245 0.37% 1243 0.14% /
16 236 0.36% 28806 3.33% /plesk-stat/webstat/usage_202106.html
17 231 0.35% 27518 3.18% /plesk-stat/webstat/usage_202007.html
18 229 0.35% 27002 3.12% /plesk-stat/webstat/usage_202104.html
19 209 0.32% 168 0.02% /proimg.asp
20 201 0.31% 24404 2.82% /plesk-stat/webstat/usage_202011.html
21 91 0.14% 529 0.06% /about_02.asp
22 87 0.13% 499 0.06% /about_03.asp
23 86 0.13% 7841 0.91% /plesk-stat/webstat/usage_201702.html
24 79 0.12% 8907 1.03% /plesk-stat/webstat/usage_202012.html
25 56 0.09% 6618 0.76% /flash/main.swf
26 49 0.07% 161 0.02% /inquiry.asp
27 49 0.07% 308 0.04% /news_detail.asp
28 41 0.06% 1228 0.14% /flash/main2.swf
29 20 0.03% 2525 0.29% /plesk-stat/webstat/usage_201703.html
30 19 0.03% 2201 0.25% /plesk-stat/webstat/usage_201707.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 12452 18.91% 130227 15.05% /plesk-stat/webstat/Index.html
2 1014 1.54% 128040 14.79% /plesk-stat/webstat/usage_202107.html
3 1063 1.61% 127837 14.77% /plesk-stat/webstat/usage_202105.html
4 2470 3.75% 66319 7.66% /products.asp
5 363 0.55% 42911 4.96% /plesk-stat/webstat/usage_202009.html
6 257 0.39% 31253 3.61% /plesk-stat/webstat/usage_202010.html
7 236 0.36% 28806 3.33% /plesk-stat/webstat/usage_202106.html
8 231 0.35% 27518 3.18% /plesk-stat/webstat/usage_202007.html
9 229 0.35% 27002 3.12% /plesk-stat/webstat/usage_202104.html
10 201 0.31% 24404 2.82% /plesk-stat/webstat/usage_202011.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 12452 18.91% 4248 36.30% /plesk-stat/webstat/Index.html
2 3791 5.76% 2856 24.40% /Index.asp
3 2109 3.20% 1042 8.90% /contact.asp
4 2470 3.75% 770 6.58% /products.asp
5 1063 1.61% 628 5.37% /plesk-stat/webstat/usage_202105.html
6 1014 1.54% 294 2.51% /plesk-stat/webstat/usage_202107.html
7 363 0.55% 207 1.77% /plesk-stat/webstat/usage_202009.html
8 236 0.36% 189 1.61% /plesk-stat/webstat/usage_202106.html
9 229 0.35% 185 1.58% /plesk-stat/webstat/usage_202104.html
10 201 0.31% 167 1.43% /plesk-stat/webstat/usage_202011.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 12452 18.91% 4235 41.12% /plesk-stat/webstat/Index.html
2 3791 5.76% 2568 24.94% /Index.asp
3 2470 3.75% 902 8.76% /products.asp
4 1063 1.61% 475 4.61% /plesk-stat/webstat/usage_202105.html
5 2109 3.20% 315 3.06% /contact.asp
6 1014 1.54% 294 2.85% /plesk-stat/webstat/usage_202107.html
7 363 0.55% 211 2.05% /plesk-stat/webstat/usage_202009.html
8 257 0.39% 154 1.50% /plesk-stat/webstat/usage_202010.html
9 245 0.37% 151 1.47% /
10 418 0.63% 141 1.37% /about.asp

Top 30 of 4737 Total Sites
# Hits Files KBytes Visits Hostname
1 10218 15.52% 10218 17.34% 23477 2.71% 1 0.01% 182.107.101.220
2 2561 3.89% 2556 4.34% 26768 3.09% 3 0.02% vm2413267.nvme.had.wf
3 2196 3.34% 2190 3.72% 22943 2.65% 4 0.03% himrusopt.ru
4 1008 1.53% 1008 1.71% 10587 1.22% 146 1.22% 128-69-252-96.broadband.corbina.ru
5 845 1.28% 600 1.02% 33300 3.85% 212 1.77% 5.188.210.36
6 796 1.21% 793 1.35% 8290 0.96% 1 0.01% vm2442704.nvme.had.wf
7 757 1.15% 509 0.86% 32709 3.78% 215 1.79% 5.188.210.61
8 671 1.02% 451 0.77% 29273 3.38% 187 1.56% 5.188.210.242
9 355 0.54% 341 0.58% 9315 1.08% 343 2.86% ip-54-36-148-30.a.ahrefs.com
10 350 0.53% 15 0.03% 359 0.04% 2 0.02% 123.58.210.104
11 339 0.51% 323 0.55% 1447 0.17% 40 0.33% hn.kd.ny.adsl
12 330 0.50% 24 0.04% 426 0.05% 2 0.02% 103.72.146.62
13 329 0.50% 329 0.56% 2382 0.28% 12 0.10% 59-126-74-206.hinet-ip.hinet.net
14 305 0.46% 296 0.50% 2002 0.23% 6 0.05% 114-33-243-15.hinet-ip.hinet.net
15 279 0.42% 278 0.47% 1757 0.20% 3 0.02% 84-52-65-7.westcall.net
16 266 0.40% 20 0.03% 448 0.05% 6 0.05% 103.49.117.71
17 257 0.39% 256 0.43% 1644 0.19% 5 0.04% 185.218.202.148
18 254 0.39% 5 0.01% 364 0.04% 1 0.01% 106.55.160.125
19 230 0.35% 223 0.38% 1484 0.17% 4 0.03% 1-175-231-28.dynamic-ip.hinet.net
20 221 0.34% 218 0.37% 1341 0.15% 7 0.06% oiv225.internetdsl.tpnet.pl
21 218 0.33% 218 0.37% 1242 0.14% 5 0.04% 149-193-201-122.savecom.net.tw
22 207 0.31% 8 0.01% 259 0.03% 1 0.01% 118.26.37.156
23 204 0.31% 144 0.24% 2955 0.34% 63 0.52% 5-255-253-154.spider.yandex.com
24 204 0.31% 204 0.35% 2246 0.26% 123 1.02% ip-192-169-139-161.ip.secureserver.net
25 191 0.29% 189 0.32% 1028 0.12% 3 0.02% fluxtek.com
26 190 0.29% 178 0.30% 463 0.05% 5 0.04% 223-140-149-197.emome-ip.hinet.net
27 187 0.28% 187 0.32% 1151 0.13% 4 0.03% 59-125-47-96.hinet-ip.hinet.net
28 181 0.27% 180 0.31% 1114 0.13% 5 0.04% dns.easywell.com.tw
29 180 0.27% 8 0.01% 204 0.02% 1 0.01% 152.32.171.98
30 180 0.27% 180 0.31% 1130 0.13% 2 0.02% 211-75-234-209.hinet-ip.hinet.net

Top 10 of 4737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 845 1.28% 600 1.02% 33300 3.85% 212 1.77% 5.188.210.36
2 757 1.15% 509 0.86% 32709 3.78% 215 1.79% 5.188.210.61
3 671 1.02% 451 0.77% 29273 3.38% 187 1.56% 5.188.210.242
4 2561 3.89% 2556 4.34% 26768 3.09% 3 0.02% vm2413267.nvme.had.wf
5 10218 15.52% 10218 17.34% 23477 2.71% 1 0.01% 182.107.101.220
6 2196 3.34% 2190 3.72% 22943 2.65% 4 0.03% himrusopt.ru
7 1008 1.53% 1008 1.71% 10587 1.22% 146 1.22% 128-69-252-96.broadband.corbina.ru
8 355 0.54% 341 0.58% 9315 1.08% 343 2.86% ip-54-36-148-30.a.ahrefs.com
9 796 1.21% 793 1.35% 8290 0.96% 1 0.01% vm2442704.nvme.had.wf
10 46 0.07% 46 0.08% 5720 0.66% 22 0.18% 180.252.196.148

Top 30 of 317 Total Referrers
# Hits Referrer
1 11194 17.00% - (Direct Request)
2 11008 16.72% http://www.organic-com.com/products.asp
3 10452 15.88% http://organic-com.com/admin/login.asp
4 8438 12.82% http://www.organic-com.com/
5 3291 5.00% http://organic-com.com/contact.asp
6 1946 2.96% https://copic-sketch.ru
7 1726 2.62% https://prostitutki-moskvy-online.com
8 1669 2.54% http://organic-com.com/
9 1660 2.52% https://exoticholiday.bg
10 1575 2.39% https://himrusopt.ru
11 1387 2.11% http://www.organic-com.com/about.asp
12 1002 1.52% http://radartravel.ru/
13 871 1.32% https://2pm.com.ua/
14 819 1.24% https://poollife.ru
15 813 1.23% http://organic-com.com/products.asp
16 796 1.21% https://xn--hdraruxzpnew4af-n35h.com
17 568 0.86% http://organic-com.com/plesk-stat/webstat/usage_202105.html
18 516 0.78% https://ekskurzia-dubai.bg
19 405 0.62% https://mosip.ru
20 399 0.61% http://www.organic-com.com/contact.asp
21 357 0.54% https://spasan.com.ua/
22 306 0.46% https://creative-bg.net/
23 303 0.46% https://betonnyy-pol.ru
24 300 0.46% http://www.organic-com.com/news.asp
25 281 0.43% https://www.433175.ru/
26 248 0.38% http://www.organic-com.com/proimg.asp
27 215 0.33% https://poollife.ru/pergidrol
28 209 0.32% https://poollife.ru/
29 198 0.30% https://www.google.com/
30 197 0.30% http://organic-com.com/plesk-stat/webstat/usage_202106.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% semalt

Top 15 of 875 Total User Agents
# Hits User Agent
1 10447 15.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:91.0)+Gecko/20100101+Firefox/91.0
2 3292 5.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36
3 2775 4.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
4 1197 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.107+Safari/537.36
5 1040 1.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
6 1008 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 924 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.109+Safari/537.36
8 854 1.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
9 765 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
10 696 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
11 674 1.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36
12 576 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:78.0)+Gecko/20100101+Firefox/78.0
13 525 0.80% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 516 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 474 0.72% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+

Usage by Country for August 2021

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 34085 51.77% 29653 50.32% 506368 58.51% Unresolved/Unknown
2 11704 17.78% 11475 19.47% 100207 11.58% Network
3 7631 11.59% 6074 10.31% 110735 12.79% US Commercial
4 3966 6.02% 3884 6.59% 41441 4.79% Russian Federation
5 3361 5.11% 3352 5.69% 35084 4.05% Wallis and Futuna Islands
6 1736 2.64% 1645 2.79% 10941 1.26% Taiwan
7 498 0.76% 470 0.80% 4960 0.57% Poland
8 325 0.49% 273 0.46% 4346 0.50% Ukraine
9 220 0.33% 147 0.25% 7908 0.91% Germany
10 219 0.33% 217 0.37% 2259 0.26% India
11 213 0.32% 165 0.28% 1953 0.23% China
12 166 0.25% 103 0.17% 3830 0.44% Brazil
13 120 0.18% 94 0.16% 1304 0.15% Viet Nam
14 107 0.16% 95 0.16% 2819 0.33% Thailand
15 101 0.15% 99 0.17% 903 0.10% Iran
16 99 0.15% 97 0.16% 680 0.08% Hungary
17 97 0.15% 85 0.14% 8573 0.99% Indonesia
18 89 0.14% 88 0.15% 922 0.11% Moldova
19 87 0.13% 79 0.13% 1883 0.22% Turkey
20 79 0.12% 75 0.13% 1071 0.12% Old style Arpanet (arpa)
21 78 0.12% 78 0.13% 437 0.05% Estonia
22 71 0.11% 63 0.11% 800 0.09% Japan
23 66 0.10% 33 0.06% 1742 0.20% Czech Republic
24 54 0.08% 54 0.09% 528 0.06% Netherlands
25 50 0.08% 50 0.08% 764 0.09% Israel
26 46 0.07% 36 0.06% 1026 0.12% Italy
27 40 0.06% 27 0.05% 1745 0.20% Colombia
28 36 0.05% 36 0.06% 138 0.02% Singapore
29 34 0.05% 33 0.06% 144 0.02% Australia
30 33 0.05% 33 0.06% 134 0.02% France


Generated by Webalizer Version 2.01