Usage Statistics for organic-com.com

Summary Period: September 2021
Generated 02-Oct-2021 02:52 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 349027
Total Files 78530
Total Pages 332458
Total Visits 19427
Total KBytes 936459
Total Unique Sites 3951
Total Unique URLs 188
Total Unique Referrers 315
Total Unique User Agents 712
. Avg Max
Hits per Hour 484 3943
Hits per Day 11634 19213
Files per Day 2617 3960
Pages per Day 11081 18899
Visits per Day 647 845
KBytes per Day 31215 45374
Hits by Response Code
Code 200 - OK 78530
Code 301 - Moved Permanently 12
Code 304 - Not Modified 102
Code 401 - Unauthorized 16
Code 403 - Forbidden 124
Code 404 - Not Found 3438
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 266804

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 2254 0.65% 2103 2.68% 1254 0.38% 758 3.90% 389 9.85% 40125 4.28%
2 1997 0.57% 1869 2.38% 1323 0.40% 643 3.31% 244 6.18% 21016 2.24%
3 7529 2.16% 3604 4.59% 6742 2.03% 611 3.15% 237 6.00% 33369 3.56%
4 1911 0.55% 1795 2.29% 1757 0.53% 681 3.51% 267 6.76% 23427 2.50%
5 3136 0.90% 2708 3.45% 2554 0.77% 814 4.19% 363 9.19% 32671 3.49%
6 3516 1.01% 3315 4.22% 2629 0.79% 805 4.14% 386 9.77% 38554 4.12%
7 2858 0.82% 2675 3.41% 2319 0.70% 787 4.05% 299 7.57% 31267 3.34%
8 2739 0.78% 2332 2.97% 2302 0.69% 768 3.95% 302 7.64% 28584 3.05%
9 5642 1.62% 1820 2.32% 5074 1.53% 739 3.80% 288 7.29% 21597 2.31%
10 14530 4.16% 1687 2.15% 13848 4.17% 772 3.97% 303 7.67% 17548 1.87%
11 14855 4.26% 1555 1.98% 14417 4.34% 845 4.35% 330 8.35% 18992 2.03%
12 9409 2.70% 1188 1.51% 9259 2.79% 770 3.96% 248 6.28% 15863 1.69%
13 15037 4.31% 1693 2.16% 14479 4.36% 814 4.19% 299 7.57% 18450 1.97%
14 13619 3.90% 2167 2.76% 12691 3.82% 619 3.19% 257 6.50% 20702 2.21%
15 13928 3.99% 1647 2.10% 13402 4.03% 543 2.80% 230 5.82% 18031 1.93%
16 14007 4.01% 1968 2.51% 13551 4.08% 595 3.06% 209 5.29% 22526 2.41%
17 15427 4.42% 2132 2.71% 15044 4.53% 670 3.45% 221 5.59% 24439 2.61%
18 14768 4.23% 1783 2.27% 14643 4.40% 612 3.15% 200 5.06% 24112 2.57%
19 15620 4.48% 3424 4.36% 15329 4.61% 661 3.40% 190 4.81% 41249 4.40%
20 16285 4.67% 3523 4.49% 15939 4.79% 506 2.60% 221 5.59% 41482 4.43%
21 19213 5.50% 3284 4.18% 18899 5.68% 350 1.80% 167 4.23% 38799 4.14%
22 17085 4.90% 3960 5.04% 16496 4.96% 588 3.03% 224 5.67% 44278 4.73%
23 17423 4.99% 3856 4.91% 16799 5.05% 658 3.39% 228 5.77% 44938 4.80%
24 13726 3.93% 3498 4.45% 13108 3.94% 619 3.19% 221 5.59% 37964 4.05%
25 10792 3.09% 3192 4.06% 10309 3.10% 627 3.23% 202 5.11% 40354 4.31%
26 16593 4.75% 2886 3.68% 16175 4.87% 635 3.27% 198 5.01% 37090 3.96%
27 16398 4.70% 3120 3.97% 15784 4.75% 743 3.82% 287 7.26% 38841 4.15%
28 16101 4.61% 3776 4.81% 15126 4.55% 720 3.71% 242 6.13% 45374 4.85%
29 16944 4.85% 3303 4.21% 15920 4.79% 397 2.04% 227 5.75% 39958 4.27%
30 15685 4.49% 2667 3.40% 15286 4.60% 210 1.08% 149 3.77% 34858 3.72%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 440 13214 3.79% 100 3008 3.83% 426 12800 3.85% 1204 36113 3.86%
1 455 13660 3.91% 110 3310 4.21% 433 12994 3.91% 1328 39837 4.25%
2 454 13631 3.91% 112 3384 4.31% 428 12848 3.86% 1209 36266 3.87%
3 477 14311 4.10% 124 3732 4.75% 437 13120 3.95% 1355 40637 4.34%
4 548 16443 4.71% 108 3265 4.16% 525 15758 4.74% 1382 41475 4.43%
5 483 14493 4.15% 124 3733 4.75% 445 13369 4.02% 1395 41846 4.47%
6 498 14959 4.29% 140 4229 5.39% 446 13405 4.03% 1575 47257 5.05%
7 493 14817 4.25% 130 3919 4.99% 446 13409 4.03% 1382 41467 4.43%
8 610 18310 5.25% 128 3857 4.91% 569 17091 5.14% 1717 51511 5.50%
9 471 14133 4.05% 119 3572 4.55% 437 13113 3.94% 1331 39917 4.26%
10 478 14340 4.11% 96 2887 3.68% 459 13776 4.14% 1199 35969 3.84%
11 489 14677 4.21% 103 3095 3.94% 469 14080 4.24% 1227 36821 3.93%
12 502 15080 4.32% 112 3368 4.29% 473 14191 4.27% 1379 41364 4.42%
13 491 14741 4.22% 100 3014 3.84% 473 14218 4.28% 1257 37710 4.03%
14 521 15645 4.48% 141 4231 5.39% 505 15170 4.56% 1331 39916 4.26%
15 483 14501 4.15% 104 3143 4.00% 463 13912 4.18% 1308 39250 4.19%
16 481 14437 4.14% 98 2947 3.75% 464 13941 4.19% 1187 35617 3.80%
17 476 14304 4.10% 99 2996 3.82% 463 13918 4.19% 1283 38504 4.11%
18 486 14598 4.18% 95 2862 3.64% 473 14199 4.27% 1242 37260 3.98%
19 471 14131 4.05% 95 2867 3.65% 459 13783 4.15% 1186 35588 3.80%
20 441 13255 3.80% 94 2828 3.60% 433 12990 3.91% 1257 37709 4.03%
21 435 13060 3.74% 89 2680 3.41% 430 12926 3.89% 1116 33491 3.58%
22 456 13707 3.93% 87 2633 3.35% 452 13589 4.09% 1127 33821 3.61%
23 486 14580 4.18% 99 2970 3.78% 461 13858 4.17% 1237 37114 3.96%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 48029 13.76% 501881 53.59% /plesk-stat/webstat/Index.html
2 6878 1.97% 34373 3.67% /Index.asp
3 2126 0.61% 18179 1.94% /contact.asp
4 2073 0.59% 55384 5.91% /products.asp
5 1962 0.56% 4636 0.50% /admin/login.asp
6 574 0.16% 886 0.09% /format.css
7 454 0.13% 2745 0.29% /swfobject.js
8 445 0.13% 1183 0.13% /favicon.ico
9 358 0.10% 2334 0.25% /about.asp
10 302 0.09% 36994 3.95% /plesk-stat/webstat/usage_202107.html
11 290 0.08% 36031 3.85% /plesk-stat/webstat/usage_202106.html
12 236 0.07% 1497 0.16% /news.asp
13 233 0.07% 184 0.02% /proimg.asp
14 193 0.06% 984 0.11% /
15 192 0.06% 20619 2.20% /plesk-stat/webstat/usage_202104.html
16 183 0.05% 20596 2.20% /plesk-stat/webstat/usage_202109.html
17 165 0.05% 19935 2.13% /plesk-stat/webstat/usage_202009.html
18 164 0.05% 20134 2.15% /plesk-stat/webstat/usage_202105.html
19 164 0.05% 20690 2.21% /plesk-stat/webstat/usage_202108.html
20 148 0.04% 18009 1.92% /plesk-stat/webstat/usage_202011.html
21 84 0.02% 10187 1.09% /plesk-stat/webstat/usage_202010.html
22 83 0.02% 6357 0.68% /plesk-stat/webstat/usage_201702.html
23 79 0.02% 453 0.05% /about_03.asp
24 63 0.02% 364 0.04% /about_02.asp
25 50 0.01% 314 0.03% /news_detail.asp
26 36 0.01% 91 0.01% /inquiry.asp
27 35 0.01% 4206 0.45% /plesk-stat/webstat/usage_202007.html
28 27 0.01% 3191 0.34% /flash/main.swf
29 25 0.01% 3066 0.33% /plesk-stat/webstat/usage_202012.html
30 17 0.00% 509 0.05% /flash/main2.swf

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 48029 13.76% 501881 53.59% /plesk-stat/webstat/Index.html
2 2073 0.59% 55384 5.91% /products.asp
3 302 0.09% 36994 3.95% /plesk-stat/webstat/usage_202107.html
4 290 0.08% 36031 3.85% /plesk-stat/webstat/usage_202106.html
5 6878 1.97% 34373 3.67% /Index.asp
6 164 0.05% 20690 2.21% /plesk-stat/webstat/usage_202108.html
7 192 0.06% 20619 2.20% /plesk-stat/webstat/usage_202104.html
8 183 0.05% 20596 2.20% /plesk-stat/webstat/usage_202109.html
9 164 0.05% 20134 2.15% /plesk-stat/webstat/usage_202105.html
10 165 0.05% 19935 2.13% /plesk-stat/webstat/usage_202009.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 48029 13.76% 12084 62.89% /plesk-stat/webstat/Index.html
2 6878 1.97% 3456 17.99% /Index.asp
3 2126 0.61% 784 4.08% /contact.asp
4 2073 0.59% 664 3.46% /products.asp
5 302 0.09% 282 1.47% /plesk-stat/webstat/usage_202107.html
6 290 0.08% 267 1.39% /plesk-stat/webstat/usage_202106.html
7 183 0.05% 168 0.87% /plesk-stat/webstat/usage_202109.html
8 358 0.10% 145 0.75% /about.asp
9 165 0.05% 142 0.74% /plesk-stat/webstat/usage_202009.html
10 192 0.06% 140 0.73% /plesk-stat/webstat/usage_202104.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 48029 13.76% 12067 67.54% /plesk-stat/webstat/Index.html
2 6878 1.97% 3294 18.44% /Index.asp
3 2073 0.59% 737 4.13% /products.asp
4 2126 0.61% 339 1.90% /contact.asp
5 1962 0.56% 332 1.86% /admin/login.asp
6 302 0.09% 149 0.83% /plesk-stat/webstat/usage_202107.html
7 358 0.10% 137 0.77% /about.asp
8 233 0.07% 122 0.68% /proimg.asp
9 236 0.07% 96 0.54% /news.asp
10 193 0.06% 84 0.47% /

Top 30 of 3951 Total Sites
# Hits Files KBytes Visits Hostname
1 258445 74.05% 0 0.00% 0 0.00% 5 0.03% 195.38.8.148
2 15716 4.50% 15681 19.97% 164162 17.53% 3 0.02% xrumer.ru
3 4272 1.22% 4252 5.41% 44406 4.74% 6 0.03% rumerx.com
4 4245 1.22% 4233 5.39% 44336 4.73% 140 0.72% himrusopt.ru
5 3824 1.10% 37 0.05% 6047 0.65% 2 0.01% 112.232.37.139
6 3274 0.94% 3270 4.16% 34306 3.66% 4 0.02% vm2678513.1nvme.had.wf
7 3144 0.90% 3144 4.00% 16609 1.77% 67 0.34% vm2504778.62ssd.had.wf
8 2468 0.71% 15 0.02% 3819 0.41% 1 0.01% 218.38.123.22
9 1702 0.49% 1687 2.15% 17582 1.88% 4 0.02% vm2442704.nvme.had.wf
10 1466 0.42% 1466 1.87% 15364 1.64% 4 0.02% 89-179-106-88.broadband.corbina.ru
11 1248 0.36% 1245 1.59% 2937 0.31% 1 0.01% 89-38-97-125.hosted-by-worldstream.net
12 854 0.24% 842 1.07% 8656 0.92% 457 2.35% 24.249.199.14
13 783 0.22% 572 0.73% 31015 3.31% 203 1.04% 5.188.210.36
14 690 0.20% 682 0.87% 7126 0.76% 390 2.01% 69.61.200.104
15 683 0.20% 679 0.86% 7191 0.77% 400 2.06% mh1-dsl-72-49-49-11.fuse.net
16 659 0.19% 657 0.84% 6847 0.73% 397 2.04% dsl-208-102-51-6.fuse.net
17 652 0.19% 453 0.58% 28380 3.03% 189 0.97% 5.188.210.242
18 566 0.16% 565 0.72% 5846 0.62% 375 1.93% wsip-184-178-172-28.rn.hr.cox.net
19 544 0.16% 379 0.48% 23612 2.52% 164 0.84% 5.188.210.61
20 529 0.15% 371 0.47% 22954 2.45% 153 0.79% 5.188.210.82
21 523 0.15% 520 0.66% 5431 0.58% 328 1.69% ip-192-169-139-161.ip.secureserver.net
22 453 0.13% 451 0.57% 4709 0.50% 315 1.62% 118.67.216.94
23 416 0.12% 416 0.53% 4452 0.48% 292 1.50% 92.207.253.226
24 398 0.11% 364 0.46% 2755 0.29% 5 0.03% mdh-17-21.tm.net.my
25 359 0.10% 356 0.45% 3719 0.40% 267 1.37% 103.241.227.107
26 335 0.10% 334 0.43% 3487 0.37% 245 1.26% 103.216.82.153
27 332 0.10% 328 0.42% 2162 0.23% 6 0.03% 185.218.202.148
28 330 0.09% 327 0.42% 3416 0.36% 266 1.37% 103.216.82.20
29 324 0.09% 323 0.41% 3372 0.36% 245 1.26% 103.216.82.22
30 324 0.09% 324 0.41% 3381 0.36% 256 1.32% 103.250.157.43

Top 10 of 3951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15716 4.50% 15681 19.97% 164162 17.53% 3 0.02% xrumer.ru
2 4272 1.22% 4252 5.41% 44406 4.74% 6 0.03% rumerx.com
3 4245 1.22% 4233 5.39% 44336 4.73% 140 0.72% himrusopt.ru
4 3274 0.94% 3270 4.16% 34306 3.66% 4 0.02% vm2678513.1nvme.had.wf
5 783 0.22% 572 0.73% 31015 3.31% 203 1.04% 5.188.210.36
6 652 0.19% 453 0.58% 28380 3.03% 189 0.97% 5.188.210.242
7 544 0.16% 379 0.48% 23612 2.52% 164 0.84% 5.188.210.61
8 529 0.15% 371 0.47% 22954 2.45% 153 0.79% 5.188.210.82
9 1702 0.49% 1687 2.15% 17582 1.88% 4 0.02% vm2442704.nvme.had.wf
10 3144 0.90% 3144 4.00% 16609 1.77% 67 0.34% vm2504778.62ssd.had.wf

Top 30 of 315 Total Referrers
# Hits Referrer
1 13948 4.00% - (Direct Request)
2 13099 3.75% https://vsivitannya.net.ua
3 13073 3.75% https://vitayu.net.ua
4 13044 3.74% https://vitalka.net.ua
5 13024 3.73% https://lifehacker.org.ua
6 12978 3.72% https://happyb.com.ua
7 12963 3.71% https://pryvitayko.net.ua
8 12949 3.71% https://svyato365.net.ua
9 12946 3.71% https://pryvitay.com.ua
10 12910 3.70% https://topvitannya.net.ua
11 12901 3.70% https://pryvitalka.net.ua
12 12900 3.70% https://slova.in.ua
13 12898 3.70% https://vitannya-365.com.ua
14 12890 3.69% https://pobazhannya.net.ua
15 12885 3.69% https://pozdrav365.online
16 12876 3.69% https://pryvitop.net.ua
17 12875 3.69% https://moi-vitannya.com.ua
18 12852 3.68% https://slova.net.ua
19 12815 3.67% https://megaday.co.ua
20 12785 3.66% https://top-vitannya.com.ua
21 12782 3.66% https://vsi-pryvitannya.com.ua
22 8559 2.45% http://www.organic-com.com/products.asp
23 6581 1.89% https://steroid-shop.com.ua/
24 4582 1.31% https://many-clients.ru
25 4432 1.27% https://babys.com.ua/
26 4038 1.16% https://rubankcard.ru
27 3555 1.02% https://irondog.pro
28 3513 1.01% https://vds-shop.com
29 3347 0.96% http://organic-com.com/contact.asp
30 3107 0.89% http://www.organic-com.com/

Top 15 of 712 Total User Agents
# Hits User Agent
1 258609 74.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3371 0.97% sqlmap/1.5.5#stable+(http://sqlmap.org)
3 2468 0.71% sqlmap/1.0.11.2#dev+(http://sqlmap.org)
4 1777 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
5 1764 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
6 1488 0.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1457 0.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1454 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1445 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1441 0.41% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1429 0.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1424 0.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1423 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1420 0.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1419 0.41% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 294512 84.38% 26231 33.40% 408006 43.57% Unresolved/Unknown
2 22779 6.53% 22651 28.84% 235414 25.14% Russian Federation
3 9843 2.82% 9647 12.28% 75305 8.04% Network
4 9629 2.76% 8237 10.49% 108598 11.60% US Commercial
5 8243 2.36% 8224 10.47% 69788 7.45% Wallis and Futuna Islands
6 633 0.18% 565 0.72% 3933 0.42% Taiwan
7 398 0.11% 364 0.46% 2755 0.29% Malaysia
8 367 0.11% 366 0.47% 15774 1.68% Belarus
9 363 0.10% 320 0.41% 2851 0.30% Brazil
10 322 0.09% 284 0.36% 1760 0.19% Ukraine
11 172 0.05% 170 0.22% 1238 0.13% Japan
12 166 0.05% 157 0.20% 990 0.11% Poland
13 148 0.04% 134 0.17% 1530 0.16% Germany
14 146 0.04% 131 0.17% 707 0.08% Viet Nam
15 125 0.04% 123 0.16% 702 0.07% India
16 119 0.03% 42 0.05% 419 0.04% China
17 104 0.03% 85 0.11% 522 0.06% France
18 93 0.03% 90 0.11% 557 0.06% Australia
19 88 0.03% 88 0.11% 666 0.07% US Government
20 82 0.02% 78 0.10% 512 0.05% Moldova
21 69 0.02% 69 0.09% 532 0.06% Korea (South)
22 67 0.02% 66 0.08% 287 0.03% Estonia
23 65 0.02% 62 0.08% 412 0.04% Non-Profit Organization
24 53 0.02% 44 0.06% 232 0.02% Argentina
25 43 0.01% 18 0.02% 523 0.06% Colombia
26 43 0.01% 40 0.05% 245 0.03% Turkey
27 39 0.01% 38 0.05% 396 0.04% Ecuador
28 30 0.01% 15 0.02% 149 0.02% Indonesia
29 29 0.01% 12 0.02% 90 0.01% British Indian Ocean Territory
30 24 0.01% 24 0.03% 163 0.02% Lithuania


Generated by Webalizer Version 2.01