Usage Statistics for organic-com.com

Summary Period: October 2021
Generated 02-Nov-2021 03:05 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 397118
Total Files 65273
Total Pages 381304
Total Visits 8375
Total KBytes 1418961
Total Unique Sites 3390
Total Unique URLs 169
Total Unique Referrers 441
Total Unique User Agents 746
. Avg Max
Hits per Hour 533 1575
Hits per Day 12810 15017
Files per Day 2105 3491
Pages per Day 12300 14189
Visits per Day 270 357
KBytes per Day 45773 159229
Hits by Response Code
Code 200 - OK 65273
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 302 - Found 1
Code 304 - Not Modified 26
Code 400 - Bad Request 1
Code 401 - Unauthorized 11
Code 403 - Forbidden 100
Code 404 - Not Found 4467
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 327227

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 13224 3.33% 2821 4.32% 12733 3.34% 230 2.75% 167 4.93% 34615 2.44%
2 10826 2.73% 2337 3.58% 10578 2.77% 250 2.99% 164 4.84% 28598 2.02%
3 13415 3.38% 1428 2.19% 13239 3.47% 279 3.33% 167 4.93% 21367 1.51%
4 13620 3.43% 1810 2.77% 12857 3.37% 267 3.19% 177 5.22% 23023 1.62%
5 14116 3.55% 2515 3.85% 13164 3.45% 357 4.26% 274 8.08% 30534 2.15%
6 13116 3.30% 1867 2.86% 12583 3.30% 276 3.30% 203 5.99% 22835 1.61%
7 9196 2.32% 1505 2.31% 8843 2.32% 220 2.63% 175 5.16% 27521 1.94%
8 13422 3.38% 1706 2.61% 13105 3.44% 286 3.41% 188 5.55% 37972 2.68%
9 10635 2.68% 1332 2.04% 10306 2.70% 261 3.12% 201 5.93% 19075 1.34%
10 12050 3.03% 1258 1.93% 11837 3.10% 258 3.08% 160 4.72% 20231 1.43%
11 12162 3.06% 1517 2.32% 11949 3.13% 235 2.81% 156 4.60% 20908 1.47%
12 13678 3.44% 2487 3.81% 12695 3.33% 309 3.69% 243 7.17% 29511 2.08%
13 13608 3.43% 2125 3.26% 12791 3.35% 280 3.34% 201 5.93% 27244 1.92%
14 14382 3.62% 2161 3.31% 13823 3.63% 308 3.68% 235 6.93% 36200 2.55%
15 14391 3.62% 1824 2.79% 14028 3.68% 280 3.34% 192 5.66% 26618 1.88%
16 14538 3.66% 1827 2.80% 14189 3.72% 283 3.38% 198 5.84% 29889 2.11%
17 14019 3.53% 2270 3.48% 13897 3.64% 274 3.27% 195 5.75% 90967 6.41%
18 14647 3.69% 2926 4.48% 14112 3.70% 347 4.14% 205 6.05% 85412 6.02%
19 11499 2.90% 2221 3.40% 11002 2.89% 349 4.17% 260 7.67% 39283 2.77%
20 14179 3.57% 2109 3.23% 13747 3.61% 304 3.63% 229 6.76% 27826 1.96%
21 14341 3.61% 2577 3.95% 13650 3.58% 320 3.82% 222 6.55% 30951 2.18%
22 11750 2.96% 2713 4.16% 11308 2.97% 293 3.50% 196 5.78% 34007 2.40%
23 12643 3.18% 2327 3.57% 12449 3.26% 238 2.84% 172 5.07% 32176 2.27%
24 14230 3.58% 2440 3.74% 14084 3.69% 243 2.90% 152 4.48% 67711 4.77%
25 15017 3.78% 3491 5.35% 14157 3.71% 283 3.38% 196 5.78% 159229 11.22%
26 14673 3.69% 2729 4.18% 13654 3.58% 267 3.19% 205 6.05% 69903 4.93%
27 5879 1.48% 2318 3.55% 4892 1.28% 256 3.06% 203 5.99% 45618 3.21%
28 7682 1.93% 3018 4.62% 6671 1.75% 257 3.07% 210 6.19% 104476 7.36%
29 14867 3.74% 2017 3.09% 14017 3.68% 270 3.22% 203 5.99% 102175 7.20%
30 12482 3.14% 540 0.83% 12323 3.23% 220 2.63% 199 5.87% 26092 1.84%
31 12831 3.23% 1057 1.62% 12621 3.31% 172 2.05% 159 4.69% 66993 4.72%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 539 16719 4.21% 84 2608 4.00% 523 16223 4.25% 1970 61066 4.30%
1 570 17681 4.45% 93 2909 4.46% 545 16919 4.44% 2041 63273 4.46%
2 576 17869 4.50% 109 3396 5.20% 551 17110 4.49% 2141 66373 4.68%
3 565 17536 4.42% 108 3361 5.15% 526 16316 4.28% 2091 64810 4.57%
4 549 17024 4.29% 79 2472 3.79% 535 16612 4.36% 1916 59398 4.19%
5 580 18004 4.53% 103 3201 4.90% 541 16784 4.40% 1963 60859 4.29%
6 554 17175 4.32% 98 3065 4.70% 520 16139 4.23% 2001 62045 4.37%
7 569 17644 4.44% 99 3079 4.72% 538 16683 4.38% 2046 63435 4.47%
8 603 18720 4.71% 108 3352 5.14% 568 17612 4.62% 2042 63287 4.46%
9 566 17561 4.42% 114 3551 5.44% 523 16231 4.26% 2103 65189 4.59%
10 525 16303 4.11% 94 2922 4.48% 498 15460 4.05% 1886 58456 4.12%
11 512 15896 4.00% 85 2657 4.07% 490 15218 3.99% 1782 55248 3.89%
12 517 16042 4.04% 95 2971 4.55% 488 15132 3.97% 1860 57651 4.06%
13 540 16745 4.22% 84 2604 3.99% 523 16219 4.25% 1919 59494 4.19%
14 526 16311 4.11% 79 2471 3.79% 511 15865 4.16% 1930 59825 4.22%
15 520 16149 4.07% 83 2580 3.95% 504 15652 4.10% 1965 60926 4.29%
16 523 16223 4.09% 77 2408 3.69% 505 15670 4.11% 1852 57404 4.05%
17 510 15840 3.99% 75 2353 3.60% 498 15466 4.06% 1811 56155 3.96%
18 506 15711 3.96% 76 2356 3.61% 494 15317 4.02% 1659 51439 3.63%
19 471 14627 3.68% 74 2306 3.53% 459 14242 3.74% 1652 51219 3.61%
20 461 14318 3.61% 69 2141 3.28% 455 14127 3.70% 1778 55119 3.88%
21 475 14727 3.71% 67 2081 3.19% 468 14518 3.81% 1643 50944 3.59%
22 510 15831 3.99% 70 2194 3.36% 502 15568 4.08% 1846 57232 4.03%
23 531 16462 4.15% 72 2235 3.42% 523 16221 4.25% 1875 58112 4.10%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 33060 8.32% 342835 24.16% /plesk-stat/webstat/Index.html
2 4724 1.19% 454659 32.04% /plesk-stat/webstat/usage_202104.html
3 2627 0.66% 19727 1.39% /contact.asp
4 2408 0.61% 9655 0.68% /Index.asp
5 2138 0.54% 5049 0.36% /admin/login.asp
6 1893 0.48% 207365 14.61% /plesk-stat/webstat/usage_202110.html
7 1731 0.44% 47442 3.34% /products.asp
8 462 0.12% 714 0.05% /format.css
9 451 0.11% 2732 0.19% /swfobject.js
10 423 0.11% 49740 3.51% /plesk-stat/webstat/usage_202106.html
11 398 0.10% 1073 0.08% /favicon.ico
12 391 0.10% 48183 3.40% /plesk-stat/webstat/usage_202107.html
13 387 0.10% 44920 3.17% /plesk-stat/webstat/usage_202009.html
14 371 0.09% 46286 3.26% /plesk-stat/webstat/usage_202108.html
15 287 0.07% 35512 2.50% /plesk-stat/webstat/usage_202105.html
16 281 0.07% 1842 0.13% /about.asp
17 161 0.04% 1020 0.07% /news.asp
18 141 0.04% 91 0.01% /proimg.asp
19 128 0.03% 647 0.05% /
20 110 0.03% 12749 0.90% /plesk-stat/webstat/usage_202010.html
21 79 0.02% 453 0.03% /about_03.asp
22 63 0.02% 364 0.03% /about_02.asp
23 51 0.01% 320 0.02% /news_detail.asp
24 32 0.01% 2965 0.21% /plesk-stat/webstat/usage_201702.html
25 22 0.01% 2600 0.18% /flash/main.swf
26 17 0.00% 2043 0.14% /plesk-stat/webstat/usage_202007.html
27 15 0.00% 449 0.03% /flash/main2.swf
28 15 0.00% 1840 0.13% /plesk-stat/webstat/usage_202012.html
29 13 0.00% 55 0.00% /inquiry.asp
30 10 0.00% 1263 0.09% /plesk-stat/webstat/usage_201703.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 4724 1.19% 454659 32.04% /plesk-stat/webstat/usage_202104.html
2 33060 8.32% 342835 24.16% /plesk-stat/webstat/Index.html
3 1893 0.48% 207365 14.61% /plesk-stat/webstat/usage_202110.html
4 423 0.11% 49740 3.51% /plesk-stat/webstat/usage_202106.html
5 391 0.10% 48183 3.40% /plesk-stat/webstat/usage_202107.html
6 1731 0.44% 47442 3.34% /products.asp
7 371 0.09% 46286 3.26% /plesk-stat/webstat/usage_202108.html
8 387 0.10% 44920 3.17% /plesk-stat/webstat/usage_202009.html
9 287 0.07% 35512 2.50% /plesk-stat/webstat/usage_202105.html
10 2627 0.66% 19727 1.39% /contact.asp

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 33060 8.32% 2149 26.43% /plesk-stat/webstat/Index.html
2 2408 0.61% 1856 22.83% /Index.asp
3 2627 0.66% 1112 13.68% /contact.asp
4 1731 0.44% 552 6.79% /products.asp
5 423 0.11% 355 4.37% /plesk-stat/webstat/usage_202106.html
6 391 0.10% 350 4.30% /plesk-stat/webstat/usage_202107.html
7 387 0.10% 333 4.10% /plesk-stat/webstat/usage_202009.html
8 371 0.09% 332 4.08% /plesk-stat/webstat/usage_202108.html
9 1893 0.48% 258 3.17% /plesk-stat/webstat/usage_202110.html
10 287 0.07% 168 2.07% /plesk-stat/webstat/usage_202105.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 33060 8.32% 2146 33.22% /plesk-stat/webstat/Index.html
2 2408 0.61% 1683 26.06% /Index.asp
3 1731 0.44% 637 9.86% /products.asp
4 2138 0.54% 597 9.24% /admin/login.asp
5 2627 0.66% 478 7.40% /contact.asp
6 287 0.07% 166 2.57% /plesk-stat/webstat/usage_202105.html
7 281 0.07% 103 1.59% /about.asp
8 141 0.04% 98 1.52% /proimg.asp
9 110 0.03% 80 1.24% /plesk-stat/webstat/usage_202010.html
10 161 0.04% 69 1.07% /news.asp

Top 30 of 3390 Total Sites
# Hits Files KBytes Visits Hostname
1 166637 41.96% 0 0.00% 0 0.00% 10 0.12% s-79-110-133-174.under.net.ua
2 94026 23.68% 0 0.00% 0 0.00% 4 0.05% 195.38.8.176
3 40425 10.18% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 23809 6.00% 0 0.00% 0 0.00% 4 0.05% 195.38.8.148
5 19348 4.87% 19300 29.57% 198856 14.01% 4 0.05% xrumer.ru
6 5214 1.31% 5191 7.95% 53581 3.78% 29 0.35% vm2413267.nvme.had.wf
7 2901 0.73% 2901 4.44% 30471 2.15% 5 0.06% vm2678513.1nvme.had.wf
8 2489 0.63% 2481 3.80% 105607 7.44% 404 4.82% 128-69-252-231.broadband.corbina.ru
9 2242 0.56% 2242 3.43% 109985 7.75% 5 0.06% vm2821889.1nvme.had.wf
10 1985 0.50% 1985 3.04% 196814 13.87% 3 0.04% 37.29.40.157
11 1519 0.38% 1519 2.33% 142211 10.02% 1 0.01% 37.29.40.75
12 1332 0.34% 1332 2.04% 14000 0.99% 1 0.01% himrusopt.ru
13 801 0.20% 670 1.03% 24902 1.75% 162 1.93% 5.188.210.72
14 776 0.20% 776 1.19% 73860 5.21% 1 0.01% 37.29.40.196
15 746 0.19% 3 0.00% 932 0.07% 1 0.01% 219.144.185.220
16 658 0.17% 495 0.76% 28185 1.99% 190 2.27% 5.188.210.82
17 624 0.16% 467 0.72% 26933 1.90% 174 2.08% 5.188.210.57
18 548 0.14% 414 0.63% 23234 1.64% 159 1.90% 5.188.210.58
19 545 0.14% 404 0.62% 23781 1.68% 162 1.93% 5.188.210.36
20 545 0.14% 410 0.63% 23402 1.65% 163 1.95% 5.188.210.56
21 519 0.13% 388 0.59% 22114 1.56% 157 1.87% 5.188.210.242
22 420 0.11% 316 0.48% 18431 1.30% 129 1.54% 5.188.210.61
23 380 0.10% 380 0.58% 896 0.06% 1 0.01% 114.249.211.48
24 297 0.07% 297 0.46% 3121 0.22% 2 0.02% vm2724936.1nvme.had.wf
25 288 0.07% 17 0.03% 389 0.03% 2 0.02% 101.36.116.45
26 284 0.07% 284 0.44% 26448 1.86% 3 0.04% 37.29.41.166
27 254 0.06% 5 0.01% 364 0.03% 1 0.01% 119.91.96.98
28 252 0.06% 252 0.39% 1441 0.10% 4 0.05% 185.218.202.148
29 252 0.06% 231 0.35% 1032 0.07% 34 0.41% hn.kd.ny.adsl
30 248 0.06% 10 0.02% 308 0.02% 10 0.12% 23.247.108.46

Top 10 of 3390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19348 4.87% 19300 29.57% 198856 14.01% 4 0.05% xrumer.ru
2 1985 0.50% 1985 3.04% 196814 13.87% 3 0.04% 37.29.40.157
3 1519 0.38% 1519 2.33% 142211 10.02% 1 0.01% 37.29.40.75
4 2242 0.56% 2242 3.43% 109985 7.75% 5 0.06% vm2821889.1nvme.had.wf
5 2489 0.63% 2481 3.80% 105607 7.44% 404 4.82% 128-69-252-231.broadband.corbina.ru
6 776 0.20% 776 1.19% 73860 5.21% 1 0.01% 37.29.40.196
7 5214 1.31% 5191 7.95% 53581 3.78% 29 0.35% vm2413267.nvme.had.wf
8 2901 0.73% 2901 4.44% 30471 2.15% 5 0.06% vm2678513.1nvme.had.wf
9 658 0.17% 495 0.76% 28185 1.99% 190 2.27% 5.188.210.82
10 624 0.16% 467 0.72% 26933 1.90% 174 2.08% 5.188.210.57

Top 30 of 441 Total Referrers
# Hits Referrer
1 17247 4.34% http://vitannya.com
2 17188 4.33% http://5dom.com.ua
3 17076 4.30% http://gurman.co.ua
4 16922 4.26% https://vitannyachko.com.ua
5 16758 4.22% http://happyday.org.ua
6 16683 4.20% https://pryvitay.co.ua
7 16542 4.17% https://privitus.net.ua
8 16503 4.16% https://pozdratop.ru
9 16354 4.12% https://4lady.in.ua
10 16250 4.09% https://cutie.in.ua
11 16185 4.08% https://chef.net.ua
12 16034 4.04% https://cooktips.com.ua
13 15806 3.98% https://wday.com.ua
14 15464 3.89% https://cook.net.ua
15 15355 3.87% https://cookbook.in.ua
16 15074 3.80% https://chic.in.ua
17 14877 3.75% https://superwords.co.ua
18 14606 3.68% https://cookorama.com.ua
19 14463 3.64% https://kafedra.com.ua
20 14233 3.58% https://vitannya365.net.ua
21 8482 2.14% http://www.organic-com.com/products.asp
22 8041 2.02% - (Direct Request)
23 6318 1.59% https://irondog.pro
24 6242 1.57% https://many-clients.ru
25 6208 1.56% https://vds-shop.com
26 4420 1.11% https://artace.ru/
27 4405 1.11% https://hydraruzspsnew4af.com
28 4349 1.10% http://organic-com.com/contact.asp
29 2646 0.67% http://www.organic-com.com/
30 2643 0.67% https://familyicon.ru

Top 15 of 746 Total User Agents
# Hits User Agent
1 325075 81.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2116 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
3 1276 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1272 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 1258 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1253 0.32% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1252 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.61+Safari/537.36
8 1248 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 1234 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1233 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 1232 0.31% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1232 0.31% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1230 0.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1227 0.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1220 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 207376 52.22% 291 0.45% 1945 0.14% Ukraine
2 140257 35.32% 17219 26.38% 747540 52.68% Unresolved/Unknown
3 23878 6.01% 23766 36.41% 338093 23.83% Russian Federation
4 10860 2.73% 10837 16.60% 198242 13.97% Wallis and Futuna Islands
5 7076 1.78% 6838 10.48% 59327 4.18% Network
6 4566 1.15% 3539 5.42% 49412 3.48% US Commercial
7 698 0.18% 692 1.06% 4647 0.33% Taiwan
8 329 0.08% 328 0.50% 1904 0.13% India
9 218 0.05% 209 0.32% 1397 0.10% Poland
10 217 0.05% 208 0.32% 1058 0.07% Viet Nam
11 194 0.05% 187 0.29% 1476 0.10% Italy
12 156 0.04% 137 0.21% 1415 0.10% Thailand
13 155 0.04% 152 0.23% 1068 0.08% Hungary
14 152 0.04% 101 0.15% 1028 0.07% Brazil
15 143 0.04% 119 0.18% 3477 0.25% Germany
16 102 0.03% 67 0.10% 704 0.05% China
17 86 0.02% 82 0.13% 548 0.04% Iran
18 65 0.02% 63 0.10% 610 0.04% Netherlands
19 56 0.01% 50 0.08% 408 0.03% Australia
20 53 0.01% 51 0.08% 466 0.03% France
21 50 0.01% 47 0.07% 215 0.02% Lithuania
22 43 0.01% 43 0.07% 204 0.01% Estonia
23 40 0.01% 23 0.04% 679 0.05% Indonesia
24 38 0.01% 20 0.03% 86 0.01% South Africa
25 27 0.01% 15 0.02% 95 0.01% Colombia
26 26 0.01% 14 0.02% 140 0.01% Czech Republic
27 21 0.01% 20 0.03% 127 0.01% Japan
28 19 0.00% 6 0.01% 184 0.01% Old style Arpanet (arpa)
29 19 0.00% 12 0.02% 83 0.01% Argentina
30 18 0.00% 18 0.03% 112 0.01% Denmark


Generated by Webalizer Version 2.01