Usage Statistics for organic-com.com

Summary Period: October 2022
Generated 02-Nov-2022 02:38 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 350663
Total Files 138769
Total Pages 337101
Total Visits 13187
Total KBytes 2121390
Total Unique Sites 2846
Total Unique URLs 174
Total Unique Referrers 289
Total Unique User Agents 640
. Avg Max
Hits per Hour 471 3378
Hits per Day 11311 27245
Files per Day 4476 15301
Pages per Day 10874 26569
Visits per Day 425 617
KBytes per Day 68432 225457
Hits by Response Code
Code 200 - OK 138769
Code 206 - Partial Content 8
Code 301 - Moved Permanently 8
Code 304 - Not Modified 232
Code 401 - Unauthorized 26
Code 403 - Forbidden 161
Code 404 - Not Found 3170
Code 500 - Internal Server Error 208289

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5280 1.51% 1449 1.04% 5146 1.53% 415 3.15% 305 10.72% 35876 1.69%
2 7461 2.13% 2024 1.46% 7216 2.14% 383 2.90% 241 8.47% 43596 2.06%
3 8113 2.31% 3187 2.30% 7545 2.24% 432 3.28% 294 10.33% 61771 2.91%
4 9161 2.61% 3726 2.69% 8718 2.59% 434 3.29% 256 9.00% 52066 2.45%
5 27245 7.77% 12769 9.20% 26569 7.88% 549 4.16% 201 7.06% 89880 4.24%
6 11687 3.33% 3521 2.54% 11031 3.27% 617 4.68% 246 8.64% 28717 1.35%
7 14078 4.01% 5449 3.93% 13492 4.00% 562 4.26% 224 7.87% 49880 2.35%
8 10296 2.94% 1951 1.41% 10204 3.03% 289 2.19% 131 4.60% 17157 0.81%
9 11460 3.27% 2977 2.15% 11218 3.33% 391 2.97% 142 4.99% 24172 1.14%
10 7510 2.14% 2726 1.96% 7381 2.19% 406 3.08% 127 4.46% 19976 0.94%
11 12025 3.43% 3855 2.78% 11528 3.42% 383 2.90% 162 5.69% 35251 1.66%
12 22814 6.51% 15301 11.03% 22449 6.66% 378 2.87% 192 6.75% 103639 4.89%
13 15960 4.55% 7254 5.23% 15394 4.57% 376 2.85% 160 5.62% 60600 2.86%
14 14885 4.24% 6536 4.71% 14235 4.22% 446 3.38% 190 6.68% 51715 2.44%
15 11912 3.40% 3355 2.42% 11782 3.50% 448 3.40% 127 4.46% 22070 1.04%
16 12120 3.46% 3598 2.59% 12010 3.56% 459 3.48% 152 5.34% 25669 1.21%
17 13206 3.77% 4069 2.93% 12319 3.65% 460 3.49% 188 6.61% 27512 1.30%
18 13336 3.80% 4621 3.33% 12896 3.83% 453 3.44% 164 5.76% 36142 1.70%
19 9980 2.85% 4136 2.98% 9549 2.83% 482 3.66% 173 6.08% 30377 1.43%
20 10632 3.03% 4338 3.13% 9479 2.81% 356 2.70% 189 6.64% 31927 1.50%
21 10133 2.89% 3403 2.45% 9770 2.90% 317 2.40% 161 5.66% 31821 1.50%
22 10968 3.13% 2386 1.72% 10777 3.20% 409 3.10% 134 4.71% 22194 1.05%
23 10756 3.07% 2330 1.68% 10666 3.16% 446 3.38% 140 4.92% 21236 1.00%
24 10773 3.07% 2836 2.04% 10166 3.02% 421 3.19% 153 5.38% 40711 1.92%
25 15766 4.50% 3591 2.59% 15227 4.52% 418 3.17% 149 5.24% 63602 3.00%
26 14196 4.05% 3703 2.67% 13526 4.01% 440 3.34% 165 5.80% 80167 3.78%
27 9886 2.82% 5024 3.62% 9198 2.73% 503 3.81% 212 7.45% 183077 8.63%
28 4272 1.22% 4202 3.03% 3938 1.17% 425 3.22% 142 4.99% 194513 9.17%
29 5208 1.49% 5121 3.69% 4849 1.44% 387 2.93% 131 4.60% 224719 10.59%
30 5321 1.52% 5183 3.73% 5144 1.53% 499 3.78% 168 5.90% 225457 10.63%
31 4223 1.20% 4148 2.99% 3679 1.09% 492 3.73% 155 5.45% 185900 8.76%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 502 15573 4.44% 163 5055 3.64% 484 15005 4.45% 2723 84412 3.98%
1 519 16102 4.59% 165 5127 3.69% 497 15415 4.57% 2639 81810 3.86%
2 519 16094 4.59% 155 4833 3.48% 504 15642 4.64% 2638 81771 3.85%
3 511 15864 4.52% 167 5189 3.74% 493 15313 4.54% 2633 81630 3.85%
4 457 14174 4.04% 161 5015 3.61% 441 13682 4.06% 2711 84046 3.96%
5 458 14227 4.06% 180 5595 4.03% 424 13149 3.90% 2796 86685 4.09%
6 440 13658 3.89% 169 5266 3.79% 413 12821 3.80% 2689 83359 3.93%
7 425 13183 3.76% 171 5327 3.84% 394 12215 3.62% 2638 81782 3.86%
8 440 13658 3.89% 181 5633 4.06% 398 12363 3.67% 2745 85095 4.01%
9 413 12813 3.65% 174 5424 3.91% 378 11732 3.48% 2694 83512 3.94%
10 547 16967 4.84% 300 9326 6.72% 531 16461 4.88% 3290 101994 4.81%
11 597 18512 5.28% 346 10740 7.74% 583 18089 5.37% 3655 113307 5.34%
12 611 18945 5.40% 344 10685 7.70% 596 18484 5.48% 3662 113512 5.35%
13 500 15516 4.42% 190 5920 4.27% 483 14980 4.44% 2864 88778 4.18%
14 464 14392 4.10% 163 5069 3.65% 439 13637 4.05% 2725 84477 3.98%
15 416 12919 3.68% 152 4720 3.40% 407 12637 3.75% 2712 84057 3.96%
16 426 13221 3.77% 164 5090 3.67% 406 12598 3.74% 2855 88507 4.17%
17 399 12387 3.53% 157 4879 3.52% 387 12011 3.56% 2745 85099 4.01%
18 416 12896 3.68% 157 4874 3.51% 404 12536 3.72% 2731 84646 3.99%
19 414 12855 3.67% 165 5117 3.69% 400 12419 3.68% 2738 84870 4.00%
20 456 14160 4.04% 169 5246 3.78% 450 13950 4.14% 2859 88619 4.18%
21 454 14077 4.01% 158 4928 3.55% 447 13859 4.11% 2916 90386 4.26%
22 464 14396 4.11% 164 5103 3.68% 455 14131 4.19% 2940 91145 4.30%
23 454 14074 4.01% 148 4608 3.32% 450 13972 4.14% 2835 87893 4.14%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 79353 22.63% 724841 34.17% /plesk-stat/webstat/Index.html
2 27743 7.91% 100472 4.74% /Index.asp
3 8210 2.34% 1018377 48.01% /plesk-stat/webstat/usage_202210.html
4 6775 1.93% 15871 0.75% /admin/login.asp
5 1486 0.42% 40012 1.89% /products.asp
6 1207 0.34% 119367 5.63% /plesk-stat/webstat/usage_202209.html
7 1005 0.29% 6090 0.29% /contact.asp
8 427 0.12% 2580 0.12% /swfobject.js
9 416 0.12% 643 0.03% /format.css
10 335 0.10% 909 0.04% /favicon.ico
11 313 0.09% 2040 0.10% /about.asp
12 121 0.03% 744 0.04% /news.asp
13 115 0.03% 89 0.00% /proimg.asp
14 92 0.03% 456 0.02% /
15 73 0.02% 6888 0.32% /plesk-stat/webstat/usage_202104.html
16 70 0.02% 471 0.02% /inquiry.asp
17 59 0.02% 334 0.02% /about_02.asp
18 55 0.02% 307 0.01% /about_03.asp
19 48 0.01% 5181 0.24% /plesk-stat/webstat/usage_202009.html
20 40 0.01% 245 0.01% /news_detail.asp
21 39 0.01% 4169 0.20% /plesk-stat/webstat/usage_202205.html
22 35 0.01% 4141 0.20% /plesk-stat/webstat/usage_202108.html
23 17 0.00% 2137 0.10% /plesk-stat/webstat/usage_202106.html
24 9 0.00% 1138 0.05% /plesk-stat/webstat/usage_202107.html
25 8 0.00% 727 0.03% /plesk-stat/webstat/usage_201702.html
26 4 0.00% 473 0.02% /flash/main.swf
27 4 0.00% 120 0.01% /flash/main2.swf
28 4 0.00% 248 0.01% /flash/top2.swf
29 3 0.00% 203 0.01% /flash/top1.swf
30 3 0.00% 379 0.02% /plesk-stat/webstat/usage_201703.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 8210 2.34% 1018377 48.01% /plesk-stat/webstat/usage_202210.html
2 79353 22.63% 724841 34.17% /plesk-stat/webstat/Index.html
3 1207 0.34% 119367 5.63% /plesk-stat/webstat/usage_202209.html
4 27743 7.91% 100472 4.74% /Index.asp
5 1486 0.42% 40012 1.89% /products.asp
6 6775 1.93% 15871 0.75% /admin/login.asp
7 73 0.02% 6888 0.32% /plesk-stat/webstat/usage_202104.html
8 1005 0.29% 6090 0.29% /contact.asp
9 48 0.01% 5181 0.24% /plesk-stat/webstat/usage_202009.html
10 39 0.01% 4169 0.20% /plesk-stat/webstat/usage_202205.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 79353 22.63% 9620 74.48% /plesk-stat/webstat/Index.html
2 27743 7.91% 1688 13.07% /Index.asp
3 1005 0.29% 776 6.01% /contact.asp
4 1486 0.42% 289 2.24% /products.asp
5 313 0.09% 166 1.29% /about.asp
6 48 0.01% 46 0.36% /plesk-stat/webstat/usage_202009.html
7 73 0.02% 40 0.31% /plesk-stat/webstat/usage_202104.html
8 39 0.01% 39 0.30% /plesk-stat/webstat/usage_202205.html
9 35 0.01% 34 0.26% /plesk-stat/webstat/usage_202108.html
10 92 0.03% 33 0.26% /

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 79353 22.63% 9607 78.05% /plesk-stat/webstat/Index.html
2 27743 7.91% 1554 12.63% /Index.asp
3 1486 0.42% 419 3.40% /products.asp
4 1005 0.29% 295 2.40% /contact.asp
5 313 0.09% 123 1.00% /about.asp
6 6775 1.93% 47 0.38% /admin/login.asp
7 92 0.03% 42 0.34% /
8 73 0.02% 41 0.33% /plesk-stat/webstat/usage_202104.html
9 115 0.03% 41 0.33% /proimg.asp
10 121 0.03% 32 0.26% /news.asp

Top 30 of 2846 Total Sites
# Hits Files KBytes Visits Hostname
1 57966 16.53% 0 0.00% 0 0.00% 2 0.02% s-79-110-133-198.under.net.ua
2 35060 10.00% 0 0.00% 0 0.00% 3 0.02% s-79-110-128-207.under.net.ua
3 33124 9.45% 0 0.00% 0 0.00% 2 0.02% s-79-110-133-229.under.net.ua
4 21193 6.04% 0 0.00% 0 0.00% 2 0.02% s-79-110-128-156.under.net.ua
5 16996 4.85% 0 0.00% 0 0.00% 10 0.08% 104.28.192.95
6 9836 2.80% 9836 7.09% 52235 2.46% 1 0.01% 92.47.56.38.megaline.telecom.kz
7 9601 2.74% 0 0.00% 0 0.00% 2 0.02% s-79-110-133-201.under.net.ua
8 8875 2.53% 8875 6.40% 2275 0.11% 444 3.37% serv3.jester-soft.ws
9 8398 2.39% 8394 6.05% 634969 29.93% 1 0.01% vm711319.stark-industries.solutions
10 8243 2.35% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
11 7409 2.11% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
12 7369 2.10% 7369 5.31% 39128 1.84% 1 0.01% 2.135.66.47.megaline.telecom.kz
13 5019 1.43% 5009 3.61% 48016 2.26% 390 2.96% 5x18x217x193.static-business.spb.ertelecom.ru
14 4666 1.33% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
15 4320 1.23% 0 0.00% 0 0.00% 5 0.04% 104.28.224.95
16 4071 1.16% 4065 2.93% 6031 0.28% 1 0.01% 95-165-147-31.static.spd-mgts.ru
17 4070 1.16% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
18 3537 1.01% 3526 2.54% 37274 1.76% 186 1.41% 81.200.123.74
19 3295 0.94% 3293 2.37% 33948 1.60% 194 1.47% vps-18b67d6d.vps.ovh.ca
20 3147 0.90% 3142 2.26% 32237 1.52% 313 2.37% hebei.22.121.in-addr.arpa
21 2996 0.85% 2990 2.15% 28783 1.36% 111 0.84% host-89-22-237-236.hosted-by-vdsina.ru
22 2990 0.85% 2990 2.15% 227121 10.71% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
23 2947 0.84% 2941 2.12% 25876 1.22% 352 2.67% 120.237.144.57
24 2742 0.78% 2729 1.97% 23244 1.10% 370 2.81% 120.196.188.21
25 2696 0.77% 2696 1.94% 167066 7.88% 1 0.01% vm1985900.51ssd.had.wf
26 2512 0.72% 2507 1.81% 24672 1.16% 387 2.93% 112.49.34.128
27 2391 0.68% 2385 1.72% 25097 1.18% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
28 2220 0.63% 2217 1.60% 25 0.00% 2 0.02% v1332506.hosted-by-vdsina.ru
29 2021 0.58% 2020 1.46% 19309 0.91% 425 3.22% 112.54.41.177
30 1926 0.55% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua

Top 10 of 2846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8398 2.39% 8394 6.05% 634969 29.93% 1 0.01% vm711319.stark-industries.solutions
2 2990 0.85% 2990 2.15% 227121 10.71% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 2696 0.77% 2696 1.94% 167066 7.88% 1 0.01% vm1985900.51ssd.had.wf
4 1864 0.53% 1864 1.34% 114025 5.37% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 9836 2.80% 9836 7.09% 52235 2.46% 1 0.01% 92.47.56.38.megaline.telecom.kz
6 5019 1.43% 5009 3.61% 48016 2.26% 390 2.96% 5x18x217x193.static-business.spb.ertelecom.ru
7 7369 2.10% 7369 5.31% 39128 1.84% 1 0.01% 2.135.66.47.megaline.telecom.kz
8 3537 1.01% 3526 2.54% 37274 1.76% 186 1.41% 81.200.123.74
9 3295 0.94% 3293 2.37% 33948 1.60% 194 1.47% vps-18b67d6d.vps.ovh.ca
10 3147 0.90% 3142 2.26% 32237 1.52% 313 2.37% hebei.22.121.in-addr.arpa

Top 30 of 289 Total Referrers
# Hits Referrer
1 15884 4.53% https://evakuator-kronshtadt.ru/
2 13773 3.93% https://svyato-365.com.ua
3 13723 3.91% https://bizreview.com.ua
4 13650 3.89% https://nashahata.com.ua
5 13602 3.88% https://bigpic.net.ua
6 13575 3.87% https://homepic.com.ua
7 13554 3.87% https://pryvitannya.com.ua
8 13476 3.84% https://rozmalovky.com.ua
9 13466 3.84% https://na-svyata.com.ua
10 13460 3.84% https://pryvitay.net.ua
11 13364 3.81% https://kartynky.com.ua
12 13193 3.76% https://bazhayu.com.ua
13 13163 3.75% https://pryvitannya.org
14 13150 3.75% https://vitannya.net.ua
15 13121 3.74% https://1v.com.ua
16 13016 3.71% https://pryvitalka.co.ua
17 11916 3.40% http://org78.ru/company_53061/
18 8875 2.53% https://jester-soft.ws/
19 6291 1.79% http://proserial.org
20 6002 1.71% - (Direct Request)
21 5742 1.64% https://schoolofwoodcarving.com/
22 5316 1.52% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
23 4890 1.39% https://sexmilf-dating.com/
24 4783 1.36% https://evakuator-kurortniy.ru/price/
25 4487 1.28% https://love-girls24.com
26 4151 1.18% https://donjob.eu/
27 4086 1.17% http://www.organic-com.com/products.asp
28 3353 0.96% http://organic-com.com/products.asp
29 2895 0.83% https://friv4school.com.updowntoday.com
30 2894 0.83% http://connect.lahey.org.updowntoday.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://organic-com.com/about.asp

Top 15 of 640 Total User Agents
# Hits User Agent
1 207620 59.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 17205 4.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8907 2.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 3740 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
5 2692 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2649 0.76% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2641 0.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2631 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
9 2628 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2627 0.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2622 0.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2618 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 2602 0.74% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 2602 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 2585 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 186138 53.08% 182 0.13% 2676 0.13% Ukraine
2 70970 20.24% 46763 33.70% 998827 47.08% Unresolved/Unknown
3 36693 10.46% 36608 26.38% 511529 24.11% Russian Federation
4 17205 4.91% 17205 12.40% 91363 4.31% Kazakhstan
5 9557 2.73% 8596 6.19% 91670 4.32% US Commercial
6 8875 2.53% 8875 6.40% 2275 0.11% Samoa
7 8334 2.38% 7979 5.75% 161905 7.63% Network
8 3329 0.95% 3319 2.39% 34156 1.61% Canada
9 3157 0.90% 3152 2.27% 32342 1.52% Old style Arpanet (arpa)
10 2696 0.77% 2696 1.94% 167066 7.88% Wallis and Futuna Islands
11 532 0.15% 532 0.38% 3111 0.15% Taiwan
12 341 0.10% 206 0.15% 3246 0.15% Germany
13 285 0.08% 283 0.20% 2971 0.14% Singapore
14 276 0.08% 268 0.19% 1853 0.09% Viet Nam
15 258 0.07% 249 0.18% 2458 0.12% Romania
16 183 0.05% 181 0.13% 850 0.04% Japan
17 172 0.05% 171 0.12% 1850 0.09% Colombia
18 151 0.04% 141 0.10% 825 0.04% Turkey
19 147 0.04% 141 0.10% 686 0.03% India
20 126 0.04% 124 0.09% 768 0.04% Italy
21 112 0.03% 74 0.05% 579 0.03% China
22 111 0.03% 109 0.08% 1301 0.06% Belarus
23 107 0.03% 105 0.08% 861 0.04% Non-Profit Organization
24 106 0.03% 103 0.07% 721 0.03% Poland
25 78 0.02% 78 0.06% 471 0.02% Israel
26 72 0.02% 72 0.05% 503 0.02% Portugal
27 68 0.02% 64 0.05% 616 0.03% Brazil
28 67 0.02% 66 0.05% 357 0.02% Hungary
29 56 0.02% 56 0.04% 289 0.01% Estonia
30 48 0.01% 20 0.01% 168 0.01% Thailand


Generated by Webalizer Version 2.01