Usage Statistics for organic-com.com

Summary Period: November 2022
Generated 03-Dec-2022 06:23 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 415601
Total Files 161987
Total Pages 401623
Total Visits 21452
Total KBytes 4829385
Total Unique Sites 7268
Total Unique URLs 193
Total Unique Referrers 631
Total Unique User Agents 782
. Avg Max
Hits per Hour 577 1727
Hits per Day 13853 23184
Files per Day 5399 22978
Pages per Day 13387 23001
Visits per Day 715 953
KBytes per Day 160979 223211
Hits by Response Code
Code 200 - OK 161987
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16
Code 302 - Found 1
Code 304 - Not Modified 574
Code 401 - Unauthorized 23
Code 403 - Forbidden 239
Code 404 - Not Found 4641
Code 500 - Internal Server Error 248115
Code 501 - Not Implemented 3

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5289 1.27% 4452 2.75% 4641 1.16% 585 2.73% 197 2.71% 203946 4.22%
2 13682 3.29% 4466 2.76% 13158 3.28% 381 1.78% 167 2.30% 206713 4.28%
3 16818 4.05% 5515 3.40% 15754 3.92% 382 1.78% 218 3.00% 223211 4.62%
4 10393 2.50% 4854 3.00% 9580 2.39% 453 2.11% 226 3.11% 217044 4.49%
5 11363 2.73% 4265 2.63% 11125 2.77% 519 2.42% 231 3.18% 206721 4.28%
6 10923 2.63% 4152 2.56% 10731 2.67% 510 2.38% 195 2.68% 205890 4.26%
7 11258 2.71% 4388 2.71% 10727 2.67% 588 2.74% 256 3.52% 203523 4.21%
8 7950 1.91% 4351 2.69% 7618 1.90% 561 2.62% 245 3.37% 202228 4.19%
9 14373 3.46% 4615 2.85% 13413 3.34% 579 2.70% 293 4.03% 191568 3.97%
10 8917 2.15% 3315 2.05% 8471 2.11% 631 2.94% 331 4.55% 139637 2.89%
11 7857 1.89% 3409 2.10% 7620 1.90% 817 3.81% 431 5.93% 142699 2.95%
12 7992 1.92% 3411 2.11% 7734 1.93% 808 3.77% 481 6.62% 133888 2.77%
13 7912 1.90% 3385 2.09% 7749 1.93% 856 3.99% 506 6.96% 140115 2.90%
14 7442 1.79% 3199 1.97% 7139 1.78% 728 3.39% 417 5.74% 127841 2.65%
15 8862 2.13% 3742 2.31% 8420 2.10% 817 3.81% 465 6.40% 139933 2.90%
16 9724 2.34% 3624 2.24% 9161 2.28% 791 3.69% 480 6.60% 136559 2.83%
17 8675 2.09% 3983 2.46% 8303 2.07% 885 4.13% 530 7.29% 143510 2.97%
18 10378 2.50% 3867 2.39% 9908 2.47% 771 3.59% 435 5.99% 139429 2.89%
19 16597 3.99% 4003 2.47% 16200 4.03% 878 4.09% 491 6.76% 146009 3.02%
20 19535 4.70% 3615 2.23% 19266 4.80% 902 4.20% 499 6.87% 131043 2.71%
21 17769 4.28% 3632 2.24% 17083 4.25% 875 4.08% 574 7.90% 116598 2.41%
22 17476 4.20% 4186 2.58% 17182 4.28% 953 4.44% 555 7.64% 126713 2.62%
23 14539 3.50% 4194 2.59% 14136 3.52% 860 4.01% 499 6.87% 130536 2.70%
24 21447 5.16% 3778 2.33% 20941 5.21% 885 4.13% 500 6.88% 124334 2.57%
25 21959 5.28% 3939 2.43% 21554 5.37% 706 3.29% 325 4.47% 165584 3.43%
26 21734 5.23% 19313 11.92% 21440 5.34% 717 3.34% 348 4.79% 176261 3.65%
27 23184 5.58% 22978 14.19% 23001 5.73% 871 4.06% 423 5.82% 183531 3.80%
28 22253 5.35% 11414 7.05% 21560 5.37% 757 3.53% 414 5.70% 164597 3.41%
29 21602 5.20% 3969 2.45% 20811 5.18% 813 3.79% 449 6.18% 130800 2.71%
30 17698 4.26% 3973 2.45% 17197 4.28% 836 3.90% 457 6.29% 128921 2.67%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 620 18603 4.48% 223 6712 4.14% 599 17974 4.48% 7002 210066 4.35%
1 676 20288 4.88% 246 7398 4.57% 639 19185 4.78% 7198 215934 4.47%
2 689 20673 4.97% 235 7051 4.35% 662 19861 4.95% 7016 210468 4.36%
3 667 20020 4.82% 264 7937 4.90% 628 18855 4.69% 7044 211314 4.38%
4 554 16624 4.00% 233 7005 4.32% 543 16303 4.06% 6824 204714 4.24%
5 523 15705 3.78% 263 7898 4.88% 489 14697 3.66% 6906 207188 4.29%
6 504 15135 3.64% 260 7826 4.83% 467 14015 3.49% 6976 209273 4.33%
7 510 15301 3.68% 259 7789 4.81% 470 14111 3.51% 6919 207575 4.30%
8 516 15505 3.73% 257 7717 4.76% 485 14557 3.62% 6804 204113 4.23%
9 571 17155 4.13% 239 7187 4.44% 542 16261 4.05% 6855 205640 4.26%
10 611 18347 4.41% 209 6288 3.88% 593 17796 4.43% 6749 202455 4.19%
11 657 19715 4.74% 208 6240 3.85% 646 19382 4.83% 6813 204403 4.23%
12 597 17930 4.31% 214 6440 3.98% 575 17267 4.30% 6632 198959 4.12%
13 519 15587 3.75% 212 6365 3.93% 504 15129 3.77% 6736 202084 4.18%
14 471 14159 3.41% 205 6179 3.81% 460 13813 3.44% 6524 195723 4.05%
15 482 14474 3.48% 199 5974 3.69% 475 14255 3.55% 6345 190348 3.94%
16 497 14929 3.59% 213 6400 3.95% 476 14300 3.56% 6314 189430 3.92%
17 580 17412 4.19% 202 6075 3.75% 571 17140 4.27% 6469 194057 4.02%
18 592 17788 4.28% 197 5924 3.66% 583 17490 4.35% 6193 185788 3.85%
19 596 17898 4.31% 203 6100 3.77% 587 17626 4.39% 6405 192163 3.98%
20 563 16916 4.07% 200 6007 3.71% 557 16732 4.17% 6361 190827 3.95%
21 596 17906 4.31% 230 6902 4.26% 592 17763 4.42% 6531 195928 4.06%
22 612 18387 4.42% 208 6266 3.87% 605 18168 4.52% 6627 198806 4.12%
23 638 19144 4.61% 210 6307 3.89% 631 18943 4.72% 6738 202128 4.19%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 47588 11.45% 13411 0.28% /Index.asp
2 43044 10.36% 426863 8.84% /plesk-stat/webstat/Index.html
3 30098 7.24% 3809243 78.88% /plesk-stat/webstat/usage_202210.html
4 23114 5.56% 54379 1.13% /admin/login.asp
5 3078 0.74% 369269 7.65% /plesk-stat/webstat/usage_202211.html
6 1387 0.33% 36862 0.76% /products.asp
7 759 0.18% 5319 0.11% /contact.asp
8 463 0.11% 2824 0.06% /swfobject.js
9 445 0.11% 685 0.01% /format.css
10 359 0.09% 984 0.02% /favicon.ico
11 302 0.07% 1932 0.04% /about.asp
12 113 0.03% 696 0.01% /news.asp
13 109 0.03% 85 0.00% /proimg.asp
14 98 0.02% 453 0.01% /
15 74 0.02% 9093 0.19% /plesk-stat/webstat/usage_202008.html
16 74 0.02% 9029 0.19% /plesk-stat/webstat/usage_202104.html
17 56 0.01% 59 0.00% /0SbwozMz.asp
18 52 0.01% 898 0.02% /include/miss.asp
19 47 0.01% 264 0.01% /about_02.asp
20 45 0.01% 249 0.01% /about_03.asp
21 38 0.01% 233 0.00% /news_detail.asp
22 32 0.01% 26 0.00% /inquiry.asp
23 22 0.01% 2766 0.06% /plesk-stat/webstat/usage_202106.html
24 19 0.00% 372 0.01% /flash/top2.swf
25 17 0.00% 390 0.01% /flash/main2.swf
26 16 0.00% 1994 0.04% /plesk-stat/webstat/usage_202105.html
27 15 0.00% 1803 0.04% /plesk-stat/webstat/usage_202007.html
28 13 0.00% 1182 0.02% /flash/main.swf
29 13 0.00% 1615 0.03% /plesk-stat/webstat/usage_202010.html
30 12 0.00% 544 0.01% /flash/top1.swf

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 30098 7.24% 3809243 78.88% /plesk-stat/webstat/usage_202210.html
2 43044 10.36% 426863 8.84% /plesk-stat/webstat/Index.html
3 3078 0.74% 369269 7.65% /plesk-stat/webstat/usage_202211.html
4 23114 5.56% 54379 1.13% /admin/login.asp
5 1387 0.33% 36862 0.76% /products.asp
6 47588 11.45% 13411 0.28% /Index.asp
7 74 0.02% 9093 0.19% /plesk-stat/webstat/usage_202008.html
8 74 0.02% 9029 0.19% /plesk-stat/webstat/usage_202104.html
9 759 0.18% 5319 0.11% /contact.asp
10 463 0.11% 2824 0.06% /swfobject.js

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 43044 10.36% 15919 77.76% /plesk-stat/webstat/Index.html
2 47588 11.45% 2564 12.52% /Index.asp
3 759 0.18% 652 3.18% /contact.asp
4 98 0.02% 426 2.08% /
5 1387 0.33% 380 1.86% /products.asp
6 302 0.07% 140 0.68% /about.asp
7 113 0.03% 45 0.22% /news.asp
8 74 0.02% 45 0.22% /plesk-stat/webstat/usage_202104.html
9 74 0.02% 40 0.20% /plesk-stat/webstat/usage_202008.html
10 109 0.03% 26 0.13% /proimg.asp

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 43044 10.36% 15914 79.65% /plesk-stat/webstat/Index.html
2 47588 11.45% 2411 12.07% /Index.asp
3 1387 0.33% 468 2.34% /products.asp
4 98 0.02% 436 2.18% /
5 759 0.18% 224 1.12% /contact.asp
6 302 0.07% 120 0.60% /about.asp
7 109 0.03% 51 0.26% /proimg.asp
8 74 0.02% 48 0.24% /plesk-stat/webstat/usage_202104.html
9 113 0.03% 47 0.24% /news.asp
10 74 0.02% 40 0.20% /plesk-stat/webstat/usage_202008.html

Top 30 of 7268 Total Sites
# Hits Files KBytes Visits Hostname
1 237516 57.15% 39633 24.47% 0 0.00% 24 0.11% dsl-248-195.bl27.telepac.pt
2 49541 11.92% 0 0.00% 0 0.00% 20 0.09% 58.143.60.94.rev.vodafone.pt
3 30096 7.24% 30096 18.58% 2314932 47.93% 2 0.01% vm711319.stark-industries.solutions
4 20043 4.82% 20043 12.37% 1541340 31.92% 4 0.02% host-176-124-215-108.hosted-by-vdsina.ru
5 6137 1.48% 6137 3.79% 375355 7.77% 1 0.00% dim.studio3
6 4134 0.99% 4134 2.55% 1082 0.02% 403 1.88% serv3.jester-soft.ws
7 2525 0.61% 2510 1.55% 23009 0.48% 406 1.89% 120.197.219.82
8 2431 0.58% 2424 1.50% 25609 0.53% 400 1.86% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 2171 0.52% 2163 1.34% 20251 0.42% 449 2.09% 120.196.188.21
10 2113 0.51% 2103 1.30% 20455 0.42% 415 1.93% 162.24.17.58.adsl-pool.jx.chinaunicom.com
11 1972 0.47% 1962 1.21% 20720 0.43% 461 2.15% 112.54.41.177
12 1966 0.47% 1957 1.21% 20605 0.43% 16 0.07% host-89-22-237-236.hosted-by-vdsina.ru
13 1917 0.46% 1906 1.18% 20148 0.42% 425 1.98% no-data
14 1603 0.39% 1601 0.99% 14716 0.30% 338 1.58% 5x18x217x193.static-business.spb.ertelecom.ru
15 1448 0.35% 1440 0.89% 14712 0.30% 428 2.00% hebei.22.121.in-addr.arpa
16 1297 0.31% 1297 0.80% 0 0.00% 1 0.00% 104.28.246.4
17 1041 0.25% 1028 0.63% 9150 0.19% 289 1.35% 113.57.84.39
18 940 0.23% 934 0.58% 9880 0.20% 419 1.95% 112.49.34.128
19 826 0.20% 824 0.51% 7474 0.15% 352 1.64% 223.100.178.167
20 720 0.17% 715 0.44% 7227 0.15% 147 0.69% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
21 648 0.16% 636 0.39% 6242 0.13% 158 0.74% hn.kd.ny.adsl
22 611 0.15% 606 0.37% 6349 0.13% 266 1.24% 61.152.197.222
23 372 0.09% 369 0.23% 3873 0.08% 100 0.47% 116.113.68.130
24 370 0.09% 189 0.12% 2047 0.04% 324 1.51% 110.34.3.229
25 366 0.09% 364 0.22% 3778 0.08% 234 1.09% 41.93.71.4
26 358 0.09% 358 0.22% 3774 0.08% 10 0.05% pppoe57.net62-182-199.se1.omkc.ru
27 354 0.09% 352 0.22% 3723 0.08% 84 0.39% pc0.zz.ha.cn
28 351 0.08% 351 0.22% 3700 0.08% 14 0.07% pppoe1.net46-233-197.nas10k6.omkc.ru
29 336 0.08% 331 0.20% 3484 0.07% 103 0.48% 8.fd.7e4b.ip4.static.sl-reverse.com
30 331 0.08% 329 0.20% 3481 0.07% 137 0.64% 2.123.232.89.in-addr.arpa

Top 10 of 7268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30096 7.24% 30096 18.58% 2314932 47.93% 2 0.01% vm711319.stark-industries.solutions
2 20043 4.82% 20043 12.37% 1541340 31.92% 4 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 6137 1.48% 6137 3.79% 375355 7.77% 1 0.00% dim.studio3
4 2431 0.58% 2424 1.50% 25609 0.53% 400 1.86% 82.152.212.118.adsl-pool.jx.chinaunicom.com
5 2525 0.61% 2510 1.55% 23009 0.48% 406 1.89% 120.197.219.82
6 1972 0.47% 1962 1.21% 20720 0.43% 461 2.15% 112.54.41.177
7 1966 0.47% 1957 1.21% 20605 0.43% 16 0.07% host-89-22-237-236.hosted-by-vdsina.ru
8 2113 0.51% 2103 1.30% 20455 0.42% 415 1.93% 162.24.17.58.adsl-pool.jx.chinaunicom.com
9 2171 0.52% 2163 1.34% 20251 0.42% 449 2.09% 120.196.188.21
10 1917 0.46% 1906 1.18% 20148 0.42% 425 1.98% no-data

Top 30 of 631 Total Referrers
# Hits Referrer
1 19532 4.70% https://schoolofwoodcarving.com/
2 17123 4.12% https://evakuator-kronshtadt.ru/
3 15387 3.70% http://gurman.co.ua
4 15315 3.69% http://vitannya.com
5 15253 3.67% http://happyday.org.ua
6 15135 3.64% http://5dom.com.ua
7 15099 3.63% https://vsivitannya.net.ua
8 15062 3.62% https://vitannyachko.com.ua
9 14987 3.61% http://birthday.co.ua
10 14888 3.58% https://appetito.com.ua
11 14559 3.50% http://vitannyachko.net.ua
12 14344 3.45% https://happyb.com.ua
13 14251 3.43% http://pryvit.co.ua
14 14069 3.39% http://wordsguru.co.ua
15 14064 3.38% http://happybirthday.co.ua
16 13993 3.37% https://lifehacker.org.ua
17 13853 3.33% http://smach.com.ua
18 13844 3.33% https://vitayu.net.ua
19 13704 3.30% http://birthday.net.ua
20 13669 3.29% http://edim.com.ua
21 13495 3.25% https://vitalka.net.ua
22 13416 3.23% http://vitannya.info
23 7505 1.81% https://grabovetskiy.com/
24 6462 1.55% https://schoolofwoodcarving.io/
25 6269 1.51% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 6269 1.51% https://www.facebook.com/woodcarvergrabovetskiy
27 5571 1.34% - (Direct Request)
28 4499 1.08% https://auto.evakuator.expert/nashi-partnyory/
29 4328 1.04% http://www.organic-com.com/products.asp
30 4134 0.99% https://jester-soft.ws/

Top 15 of 782 Total User Agents
# Hits User Agent
1 288531 69.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6872 1.65% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 4162 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 4094 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
5 2631 0.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 2594 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 2586 0.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2575 0.62% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2572 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2565 0.62% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2560 0.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2559 0.62% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2558 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 2544 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 2541 0.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for November 2022

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 287057 69.07% 39633 24.47% 0 0.00% Portugal
2 67066 16.14% 63136 38.98% 2948705 61.06% Unresolved/Unknown
3 28799 6.93% 28659 17.69% 1628852 33.73% Russian Federation
4 10685 2.57% 9557 5.90% 104936 2.17% US Commercial
5 9818 2.36% 9443 5.83% 77543 1.61% Network
6 4147 1.00% 4147 2.56% 1381 0.03% Samoa
7 1784 0.43% 1774 1.10% 18349 0.38% Old style Arpanet (arpa)
8 1416 0.34% 1111 0.69% 11518 0.24% China
9 487 0.12% 471 0.29% 3025 0.06% Taiwan
10 433 0.10% 352 0.22% 3142 0.07% Thailand
11 373 0.09% 367 0.23% 2942 0.06% India
12 304 0.07% 303 0.19% 2760 0.06% Maldives
13 264 0.06% 263 0.16% 2077 0.04% Hong Kong
14 257 0.06% 249 0.15% 2415 0.05% South Africa
15 255 0.06% 251 0.15% 2222 0.05% Estonia
16 232 0.06% 196 0.12% 2811 0.06% Germany
17 205 0.05% 205 0.13% 1289 0.03% Romania
18 186 0.04% 163 0.10% 1875 0.04% Brazil
19 144 0.03% 140 0.09% 913 0.02% Viet Nam
20 141 0.03% 136 0.08% 1040 0.02% Turkey
21 139 0.03% 135 0.08% 1114 0.02% Philippines
22 116 0.03% 102 0.06% 639 0.01% Czech Republic
23 103 0.02% 100 0.06% 504 0.01% Australia
24 97 0.02% 94 0.06% 901 0.02% Colombia
25 94 0.02% 92 0.06% 670 0.01% Belarus
26 83 0.02% 83 0.05% 488 0.01% Moldova
27 78 0.02% 77 0.05% 462 0.01% Iran
28 73 0.02% 72 0.04% 542 0.01% Poland
29 73 0.02% 73 0.05% 435 0.01% USSR (former)
30 64 0.02% 59 0.04% 846 0.02% Ukraine


Generated by Webalizer Version 2.01