Usage Statistics for organic-com.com

Summary Period: January 2023
Generated 02-Feb-2023 02:29 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 872042
Total Files 866690
Total Pages 852910
Total Visits 11051
Total KBytes 660762
Total Unique Sites 2713
Total Unique URLs 210
Total Unique Referrers 315
Total Unique User Agents 758
. Avg Max
Hits per Hour 1172 2113
Hits per Day 28130 32579
Files per Day 27957 32324
Pages per Day 27513 32085
Visits per Day 356 482
KBytes per Day 21315 39548
Hits by Response Code
Code 200 - OK 866690
Code 206 - Partial Content 23
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1094
Code 401 - Unauthorized 11
Code 403 - Forbidden 86
Code 404 - Not Found 3127
Code 500 - Internal Server Error 1004

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 16137 1.85% 15947 1.84% 15914 1.87% 304 2.75% 139 5.12% 34047 5.15%
2 26263 3.01% 25983 3.00% 25996 3.05% 238 2.15% 128 4.72% 10705 1.62%
3 24039 2.76% 23949 2.76% 23097 2.71% 227 2.05% 177 6.52% 13619 2.06%
4 32151 3.69% 32002 3.69% 31035 3.64% 418 3.78% 218 8.04% 26714 4.04%
5 31808 3.65% 31609 3.65% 31127 3.65% 444 4.02% 168 6.19% 23168 3.51%
6 32579 3.74% 32174 3.71% 31738 3.72% 445 4.03% 211 7.78% 23847 3.61%
7 31179 3.58% 31054 3.58% 30811 3.61% 403 3.65% 164 6.04% 17825 2.70%
8 26999 3.10% 26783 3.09% 26692 3.13% 351 3.18% 154 5.68% 17448 2.64%
9 31922 3.66% 31387 3.62% 30752 3.61% 367 3.32% 201 7.41% 21304 3.22%
10 32255 3.70% 32128 3.71% 31250 3.66% 445 4.03% 174 6.41% 29739 4.50%
11 26700 3.06% 26481 3.06% 25624 3.00% 482 4.36% 263 9.69% 26662 4.04%
12 21415 2.46% 21311 2.46% 20190 2.37% 432 3.91% 182 6.71% 25168 3.81%
13 31730 3.64% 31514 3.64% 30925 3.63% 343 3.10% 157 5.79% 20296 3.07%
14 32419 3.72% 32318 3.73% 32085 3.76% 330 2.99% 127 4.68% 15479 2.34%
15 28579 3.28% 28432 3.28% 28479 3.34% 395 3.57% 160 5.90% 14190 2.15%
16 31802 3.65% 31651 3.65% 31245 3.66% 355 3.21% 174 6.41% 19283 2.92%
17 30086 3.45% 29976 3.46% 29268 3.43% 242 2.19% 169 6.23% 11242 1.70%
18 32445 3.72% 32324 3.73% 32017 3.75% 420 3.80% 202 7.45% 20325 3.08%
19 30567 3.51% 30391 3.51% 29775 3.49% 448 4.05% 178 6.56% 25708 3.89%
20 32368 3.71% 32170 3.71% 32043 3.76% 408 3.69% 174 6.41% 20689 3.13%
21 32023 3.67% 31927 3.68% 31842 3.73% 336 3.04% 174 6.41% 15391 2.33%
22 29324 3.36% 29252 3.38% 29258 3.43% 371 3.36% 139 5.12% 17923 2.71%
23 29419 3.37% 29320 3.38% 28297 3.32% 375 3.39% 158 5.82% 28709 4.34%
24 31460 3.61% 31356 3.62% 31089 3.65% 355 3.21% 143 5.27% 22014 3.33%
25 27167 3.12% 27072 3.12% 26786 3.14% 364 3.29% 165 6.08% 39548 5.99%
26 26135 3.00% 26001 3.00% 25769 3.02% 336 3.04% 169 6.23% 17102 2.59%
27 30493 3.50% 30314 3.50% 30096 3.53% 345 3.12% 161 5.93% 18584 2.81%
28 20807 2.39% 20665 2.38% 20476 2.40% 363 3.28% 171 6.30% 18809 2.85%
29 26389 3.03% 26251 3.03% 26209 3.07% 345 3.12% 133 4.90% 29551 4.47%
30 23237 2.66% 22939 2.65% 21909 2.57% 349 3.16% 234 8.63% 22810 3.45%
31 12145 1.39% 12009 1.39% 11116 1.30% 259 2.34% 175 6.45% 12861 1.95%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1197 37116 4.26% 1188 36849 4.25% 1160 35973 4.22% 971 30110 4.56%
1 1199 37199 4.27% 1195 37048 4.27% 1168 36209 4.25% 918 28459 4.31%
2 1171 36303 4.16% 1158 35928 4.15% 1144 35472 4.16% 996 30863 4.67%
3 1173 36392 4.17% 1164 36089 4.16% 1135 35198 4.13% 1090 33801 5.12%
4 1227 38050 4.36% 1222 37889 4.37% 1209 37496 4.40% 797 24717 3.74%
5 1261 39120 4.49% 1254 38875 4.49% 1224 37965 4.45% 933 28908 4.37%
6 1255 38933 4.46% 1251 38789 4.48% 1223 37925 4.45% 912 28286 4.28%
7 1255 38932 4.46% 1251 38795 4.48% 1218 37782 4.43% 1162 36015 5.45%
8 1247 38658 4.43% 1240 38455 4.44% 1226 38030 4.46% 953 29534 4.47%
9 1253 38866 4.46% 1245 38613 4.46% 1219 37811 4.43% 1004 31131 4.71%
10 1231 38177 4.38% 1222 37907 4.37% 1209 37484 4.39% 907 28104 4.25%
11 1211 37567 4.31% 1206 37402 4.32% 1189 36879 4.32% 856 26521 4.01%
12 1224 37964 4.35% 1219 37790 4.36% 1188 36842 4.32% 941 29181 4.42%
13 1159 35936 4.12% 1143 35445 4.09% 1118 34687 4.07% 964 29886 4.52%
14 1186 36772 4.22% 1177 36503 4.21% 1158 35910 4.21% 936 29021 4.39%
15 1204 37340 4.28% 1199 37199 4.29% 1164 36090 4.23% 832 25782 3.90%
16 1126 34929 4.01% 1120 34745 4.01% 1099 34087 4.00% 791 24530 3.71%
17 1066 33052 3.79% 1061 32912 3.80% 1050 32567 3.82% 760 23571 3.57%
18 1071 33203 3.81% 1065 33035 3.81% 1061 32899 3.86% 775 24033 3.64%
19 1099 34090 3.91% 1090 33808 3.90% 1073 33284 3.90% 908 28145 4.26%
20 1049 32542 3.73% 1039 32238 3.72% 1041 32271 3.78% 723 22414 3.39%
21 1047 32459 3.72% 1040 32258 3.72% 1038 32203 3.78% 745 23089 3.49%
22 1082 33549 3.85% 1077 33402 3.85% 1076 33382 3.91% 686 21267 3.22%
23 1125 34893 4.00% 1119 34716 4.01% 1111 34464 4.04% 755 23394 3.54%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 809223 92.80% 20773 3.14% /Index.asp
2 36013 4.13% 343929 52.05% /plesk-stat/webstat/Index.html
3 1475 0.17% 40087 6.07% /products.asp
4 1246 0.14% 9624 1.46% /contact.asp
5 692 0.08% 4163 0.63% /swfobject.js
6 668 0.08% 1026 0.16% /format.css
7 503 0.06% 1385 0.21% /favicon.ico
8 481 0.06% 54856 8.30% /plesk-stat/webstat/usage_202301.html
9 373 0.04% 2341 0.35% /about.asp
10 342 0.04% 39225 5.94% /plesk-stat/webstat/usage_202203.html
11 311 0.04% 736 0.11% /admin/login.asp
12 186 0.02% 1085 0.16% /news.asp
13 170 0.02% 21426 3.24% /plesk-stat/webstat/usage_202212.html
14 137 0.02% 587 0.09% /
15 106 0.01% 81 0.01% /proimg.asp
16 51 0.01% 264 0.04% /about_03.asp
17 49 0.01% 262 0.04% /about_02.asp
18 35 0.00% 206 0.03% /news_detail.asp
19 30 0.00% 65 0.01% /inquiry.asp
20 7 0.00% 888 0.13% /plesk-stat/webstat/usage_202210.html
21 6 0.00% 752 0.11% /plesk-stat/webstat/usage_202008.html
22 6 0.00% 679 0.10% /plesk-stat/webstat/usage_202011.html
23 6 0.00% 754 0.11% /plesk-stat/webstat/usage_202106.html
24 6 0.00% 632 0.10% /plesk-stat/webstat/usage_202107.html
25 4 0.00% 489 0.07% /plesk-stat/webstat/usage_201707.html
26 4 0.00% 435 0.07% /plesk-stat/webstat/usage_202104.html
27 3 0.00% 360 0.05% /plesk-stat/webstat/usage_202007.html
28 3 0.00% 373 0.06% /plesk-stat/webstat/usage_202010.html
29 3 0.00% 368 0.06% /plesk-stat/webstat/usage_202012.html
30 3 0.00% 246 0.04% /plesk-stat/webstat/usage_202103.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 36013 4.13% 343929 52.05% /plesk-stat/webstat/Index.html
2 481 0.06% 54856 8.30% /plesk-stat/webstat/usage_202301.html
3 1475 0.17% 40087 6.07% /products.asp
4 342 0.04% 39225 5.94% /plesk-stat/webstat/usage_202203.html
5 170 0.02% 21426 3.24% /plesk-stat/webstat/usage_202212.html
6 809223 92.80% 20773 3.14% /Index.asp
7 1246 0.14% 9624 1.46% /contact.asp
8 692 0.08% 4163 0.63% /swfobject.js
9 373 0.04% 2341 0.35% /about.asp
10 503 0.06% 1385 0.21% /favicon.ico

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 36013 4.13% 6385 59.24% /plesk-stat/webstat/Index.html
2 809223 92.80% 2660 24.68% /Index.asp
3 1246 0.14% 719 6.67% /contact.asp
4 342 0.04% 334 3.10% /plesk-stat/webstat/usage_202203.html
5 1475 0.17% 269 2.50% /products.asp
6 373 0.04% 135 1.25% /about.asp
7 481 0.06% 59 0.55% /plesk-stat/webstat/usage_202301.html
8 186 0.02% 55 0.51% /news.asp
9 137 0.02% 42 0.39% /
10 106 0.01% 27 0.25% /proimg.asp

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 36013 4.13% 6388 64.16% /plesk-stat/webstat/Index.html
2 809223 92.80% 2450 24.61% /Index.asp
3 1475 0.17% 400 4.02% /products.asp
4 1246 0.14% 269 2.70% /contact.asp
5 373 0.04% 109 1.09% /about.asp
6 186 0.02% 79 0.79% /news.asp
7 137 0.02% 64 0.64% /
8 311 0.04% 52 0.52% /admin/login.asp
9 106 0.01% 42 0.42% /proimg.asp
10 30 0.00% 16 0.16% /inquiry.asp

Top 30 of 2713 Total Sites
# Hits Files KBytes Visits Hostname
1 460609 52.82% 460609 53.15% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 325676 37.35% 325676 37.58% 0 0.00% 2 0.02% dsl-245-200.bl27.telepac.pt
3 15484 1.78% 15484 1.79% 0 0.00% 1 0.01% dsl-189-74.bl27.telepac.pt
4 3652 0.42% 3648 0.42% 37986 5.75% 226 2.05% 123.130.115.217
5 3423 0.39% 3419 0.39% 34340 5.20% 266 2.41% hebei.22.121.in-addr.arpa
6 3027 0.35% 3023 0.35% 31363 4.75% 290 2.62% 183.237.47.54
7 2960 0.34% 2958 0.34% 29943 4.53% 249 2.25% 8.219.64.236
8 2954 0.34% 2948 0.34% 29342 4.44% 324 2.93% 113.57.84.39
9 2908 0.33% 2904 0.34% 28524 4.32% 296 2.68% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 2898 0.33% 2885 0.33% 29615 4.48% 294 2.66% 119.7.135.19
11 2799 0.32% 2799 0.32% 733 0.11% 280 2.53% serv3.jester-soft.ws
12 2333 0.27% 2331 0.27% 14340 2.17% 358 3.24% 112.54.41.177
13 1883 0.22% 1881 0.22% 18690 2.83% 350 3.17% 5x18x164x182.static-business.spb.ertelecom.ru
14 1828 0.21% 1824 0.21% 19240 2.91% 420 3.80% 43.255.113.232
15 1398 0.16% 1389 0.16% 13433 2.03% 33 0.30% host-89-22-237-236.hosted-by-vdsina
16 1312 0.15% 803 0.09% 8862 1.34% 435 3.94% 198.59.191.249
17 1252 0.14% 1247 0.14% 13015 1.97% 407 3.68% 47.91.44.217
18 899 0.10% 897 0.10% 8421 1.27% 307 2.78% 120.197.219.82
19 696 0.08% 696 0.08% 54050 8.18% 51 0.46% 83.217.11.8
20 657 0.08% 657 0.08% 2942 0.45% 43 0.39% 98.28.236.151.in-addr.arpa
21 382 0.04% 382 0.04% 7075 1.07% 18 0.16% vm782425.stark-industries.solutions
22 323 0.04% 162 0.02% 1473 0.22% 161 1.46% 37.139.53.81
23 315 0.04% 309 0.04% 2186 0.33% 9 0.08% dns.easywell.com.tw
24 312 0.04% 0 0.00% 56 0.01% 1 0.01% 1.13.169.177
25 285 0.03% 35 0.00% 445 0.07% 207 1.87% 80.169.156.52
26 277 0.03% 277 0.03% 2925 0.44% 207 1.87% pool2.ahtuba.com
27 274 0.03% 264 0.03% 1779 0.27% 20 0.18% hn.kd.ny.adsl
28 272 0.03% 257 0.03% 2565 0.39% 6 0.05% 94-183-183-27.shatel.ir
29 267 0.03% 267 0.03% 1198 0.18% 14 0.13% 10322-18151.bacloud.info
30 252 0.03% 39 0.00% 476 0.07% 200 1.81% 79.111.13.155

Top 10 of 2713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 696 0.08% 696 0.08% 54050 8.18% 51 0.46% 83.217.11.8
2 3652 0.42% 3648 0.42% 37986 5.75% 226 2.05% 123.130.115.217
3 3423 0.39% 3419 0.39% 34340 5.20% 266 2.41% hebei.22.121.in-addr.arpa
4 3027 0.35% 3023 0.35% 31363 4.75% 290 2.62% 183.237.47.54
5 2960 0.34% 2958 0.34% 29943 4.53% 249 2.25% 8.219.64.236
6 2898 0.33% 2885 0.33% 29615 4.48% 294 2.66% 119.7.135.19
7 2954 0.34% 2948 0.34% 29342 4.44% 324 2.93% 113.57.84.39
8 2908 0.33% 2904 0.34% 28524 4.32% 296 2.68% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 249 0.03% 249 0.03% 21118 3.20% 1 0.01% vm1985900.51ssd.had.wf
10 1828 0.21% 1824 0.21% 19240 2.91% 420 3.80% 43.255.113.232

Top 30 of 315 Total Referrers
# Hits Referrer
1 35221 4.04% https://pryvitayko.net.ua
2 35130 4.03% https://pryvitay.com.ua
3 35111 4.03% https://slova.in.ua
4 35018 4.02% https://pobazhay.com.ua
5 34971 4.01% https://birthday.org.ua
6 34906 4.00% https://top-words.com.ua
7 34851 4.00% https://ti-slova.com.ua
8 34791 3.99% https://pobazhannya.com
9 34710 3.98% https://pobazhayka.com.ua
10 34645 3.97% https://z-pryvitannyamy.com.ua
11 34544 3.96% https://vsi-slova.com.ua
12 34470 3.95% https://citata.org.ua
13 34454 3.95% https://topquotes.org
14 34380 3.94% https://quotes-and-sayings.org
15 34269 3.93% https://quotestoinspire.org
16 34153 3.92% https://themostfamousquotes.com
17 34016 3.90% https://thegreatquotes.org
18 33948 3.89% https://thegreatquotescollection.com
19 33909 3.89% https://good-quotes.org
20 33870 3.88% https://thequotebook.org
21 33811 3.88% https://life-changing-quotes.org
22 33783 3.87% https://q-u-o-t-e-s.com
23 33697 3.86% https://thequotehunter.com
24 19322 2.22% https://evakuator-kronshtadt.ru/
25 6215 0.71% - (Direct Request)
26 5655 0.65% https://evakuator-kurortniy.ru/
27 5243 0.60% http://www.organic-com.com/
28 5117 0.59% http://www.organic-com.com/products.asp
29 4814 0.55% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
30 2799 0.32% https://jester-soft.ws/

Top 15 of 758 Total User Agents
# Hits User Agent
1 801911 91.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3519 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
3 3382 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
4 2823 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1250 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1178 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1164 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1139 0.13% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1121 0.13% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1118 0.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1115 0.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1109 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 1106 0.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1104 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1104 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for January 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 801794 91.94% 801794 92.51% 112 0.02% Portugal
2 39427 4.52% 35697 4.12% 416493 63.03% Unresolved/Unknown
3 7610 0.87% 7324 0.85% 55663 8.42% Network
4 5256 0.60% 4237 0.49% 38257 5.79% US Commercial
5 4096 0.47% 4088 0.47% 37362 5.65% Old style Arpanet (arpa)
6 3134 0.36% 3088 0.36% 26766 4.05% Russian Federation
7 2949 0.34% 2911 0.34% 28608 4.33% China
8 2809 0.32% 2809 0.32% 1012 0.15% Samoa
9 1422 0.16% 1391 0.16% 10984 1.66% Taiwan
10 438 0.05% 391 0.05% 3590 0.54% Iran
11 389 0.04% 385 0.04% 2646 0.40% Ukraine
12 296 0.03% 289 0.03% 2171 0.33% Hungary
13 249 0.03% 249 0.03% 21118 3.20% Wallis and Futuna Islands
14 239 0.03% 239 0.03% 1094 0.17% Poland
15 205 0.02% 199 0.02% 1479 0.22% India
16 196 0.02% 192 0.02% 1558 0.24% Australia
17 187 0.02% 171 0.02% 2450 0.37% Germany
18 184 0.02% 183 0.02% 1120 0.17% Estonia
19 179 0.02% 174 0.02% 1512 0.23% Italy
20 148 0.02% 147 0.02% 1278 0.19% Romania
21 95 0.01% 92 0.01% 555 0.08% Belarus
22 89 0.01% 79 0.01% 439 0.07% Viet Nam
23 84 0.01% 84 0.01% 567 0.09% Switzerland
24 70 0.01% 64 0.01% 452 0.07% Czech Republic
25 69 0.01% 68 0.01% 730 0.11% Greece
26 66 0.01% 65 0.01% 633 0.10% Ecuador
27 51 0.01% 46 0.01% 463 0.07% Colombia
28 32 0.00% 30 0.00% 134 0.02% Non-Profit Organization
29 30 0.00% 30 0.00% 209 0.03% Turkey
30 29 0.00% 21 0.00% 192 0.03% Brazil


Generated by Webalizer Version 2.01