Usage Statistics for organic-com.com

Summary Period: July 2023
Generated 02-Aug-2023 02:33 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 708925
Total Files 705346
Total Pages 691513
Total Visits 5461
Total KBytes 5849050
Total Unique Sites 2746
Total Unique URLs 188
Total Unique Referrers 261
Total Unique User Agents 725
. Avg Max
Hits per Hour 952 2452
Hits per Day 22868 28542
Files per Day 22753 28177
Pages per Day 22306 28193
Visits per Day 176 375
KBytes per Day 188679 302014
Hits by Response Code
Code 200 - OK 705346
Code 206 - Partial Content 9
Code 301 - Moved Permanently 5
Code 304 - Not Modified 127
Code 401 - Unauthorized 15
Code 403 - Forbidden 24
Code 404 - Not Found 2785
Code 500 - Internal Server Error 614

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 23382 3.30% 23301 3.30% 23273 3.37% 229 4.19% 204 7.43% 4027 0.07%
2 26570 3.75% 26508 3.76% 26497 3.83% 132 2.42% 110 4.01% 30537 0.52%
3 23636 3.33% 23573 3.34% 23042 3.33% 168 3.08% 151 5.50% 86875 1.49%
4 28542 4.03% 28177 3.99% 28193 4.08% 236 4.32% 222 8.08% 220836 3.78%
5 23599 3.33% 23344 3.31% 22929 3.32% 238 4.36% 224 8.16% 250574 4.28%
6 21685 3.06% 21611 3.06% 21064 3.05% 141 2.58% 137 4.99% 216304 3.70%
7 25934 3.66% 25814 3.66% 25458 3.68% 174 3.19% 141 5.13% 295782 5.06%
8 18936 2.67% 18811 2.67% 18726 2.71% 126 2.31% 115 4.19% 302014 5.16%
9 15776 2.23% 15722 2.23% 15646 2.26% 123 2.25% 108 3.93% 204104 3.49%
10 17181 2.42% 17115 2.43% 16548 2.39% 185 3.39% 185 6.74% 236989 4.05%
11 24578 3.47% 24489 3.47% 23810 3.44% 142 2.60% 144 5.24% 222404 3.80%
12 21543 3.04% 21350 3.03% 20759 3.00% 146 2.67% 126 4.59% 219810 3.76%
13 25135 3.55% 24870 3.53% 24736 3.58% 134 2.45% 123 4.48% 226783 3.88%
14 26236 3.70% 26102 3.70% 25510 3.69% 170 3.11% 157 5.72% 200824 3.43%
15 23837 3.36% 23784 3.37% 23485 3.40% 140 2.56% 134 4.88% 139419 2.38%
16 18232 2.57% 18153 2.57% 18041 2.61% 135 2.47% 122 4.44% 218107 3.73%
17 22946 3.24% 22686 3.22% 22711 3.28% 137 2.51% 136 4.95% 186688 3.19%
18 19243 2.71% 19099 2.71% 18303 2.65% 174 3.19% 159 5.79% 167070 2.86%
19 23942 3.38% 23824 3.38% 23161 3.35% 178 3.26% 157 5.72% 208141 3.56%
20 24907 3.51% 24841 3.52% 24225 3.50% 121 2.22% 115 4.19% 181383 3.10%
21 21512 3.03% 21433 3.04% 20589 2.98% 134 2.45% 130 4.73% 186803 3.19%
22 19918 2.81% 19823 2.81% 19703 2.85% 124 2.27% 113 4.12% 153346 2.62%
23 21922 3.09% 21878 3.10% 21585 3.12% 144 2.64% 111 4.04% 68927 1.18%
24 19800 2.79% 19751 2.80% 18727 2.71% 187 3.42% 159 5.79% 193451 3.31%
25 19946 2.81% 19854 2.81% 18494 2.67% 213 3.90% 179 6.52% 212792 3.64%
26 22872 3.23% 22782 3.23% 21697 3.14% 375 6.87% 199 7.25% 220221 3.77%
27 26322 3.71% 26272 3.72% 25688 3.71% 269 4.93% 146 5.32% 227436 3.89%
28 26180 3.69% 26134 3.71% 25497 3.69% 265 4.85% 136 4.95% 199525 3.41%
29 23964 3.38% 23935 3.39% 23757 3.44% 187 3.42% 118 4.30% 156666 2.68%
30 25150 3.55% 24872 3.53% 24940 3.61% 238 4.36% 126 4.59% 208597 3.57%
31 25499 3.60% 25438 3.61% 24719 3.57% 249 4.56% 140 5.10% 202617 3.46%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 965 29927 4.22% 952 29541 4.19% 948 29416 4.25% 7653 237236 4.06%
1 994 30821 4.35% 991 30737 4.36% 975 30237 4.37% 7845 243192 4.16%
2 1128 34991 4.94% 1125 34878 4.94% 1078 33419 4.83% 7958 246707 4.22%
3 1143 35456 5.00% 1133 35151 4.98% 1110 34437 4.98% 8184 253716 4.34%
4 982 30471 4.30% 980 30401 4.31% 957 29668 4.29% 7660 237472 4.06%
5 1044 32365 4.57% 1041 32292 4.58% 1025 31776 4.60% 7809 242066 4.14%
6 1008 31276 4.41% 1006 31200 4.42% 967 29980 4.34% 8402 260454 4.45%
7 1058 32819 4.63% 1055 32713 4.64% 1018 31580 4.57% 8699 269673 4.61%
8 1036 32121 4.53% 1031 31965 4.53% 997 30907 4.47% 8457 262177 4.48%
9 938 29101 4.10% 936 29043 4.12% 918 28487 4.12% 8198 254147 4.35%
10 953 29543 4.17% 950 29474 4.18% 933 28929 4.18% 8419 260997 4.46%
11 946 29352 4.14% 943 29233 4.14% 913 28316 4.09% 8419 260996 4.46%
12 917 28438 4.01% 914 28361 4.02% 895 27770 4.02% 8327 258139 4.41%
13 933 28944 4.08% 930 28843 4.09% 906 28115 4.07% 8094 250915 4.29%
14 902 27976 3.95% 900 27915 3.96% 877 27199 3.93% 8003 248099 4.24%
15 963 29853 4.21% 959 29750 4.22% 935 29011 4.20% 7666 237634 4.06%
16 943 29249 4.13% 940 29160 4.13% 922 28605 4.14% 7566 234557 4.01%
17 895 27770 3.92% 893 27683 3.92% 875 27143 3.93% 7154 221765 3.79%
18 918 28475 4.02% 915 28373 4.02% 911 28254 4.09% 7147 221557 3.79%
19 892 27657 3.90% 887 27512 3.90% 882 27343 3.95% 7487 232104 3.97%
20 838 25982 3.66% 835 25889 3.67% 828 25670 3.71% 7841 243070 4.16%
21 837 25965 3.66% 823 25536 3.62% 819 25419 3.68% 6692 207448 3.55%
22 784 24311 3.43% 777 24108 3.42% 773 23983 3.47% 7258 225001 3.85%
23 840 26062 3.68% 825 25588 3.63% 833 25849 3.74% 7740 239930 4.10%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 454911 64.17% 15054 0.26% /Index.asp
2 134011 18.90% 251 0.00% /plesk-stat/webstat/usage_202304.html
3 46358 6.54% 4784388 81.80% /plesk-stat/webstat/usage_202307.html
4 36767 5.19% 86426 1.48% /admin/login.asp
5 8200 1.16% 81560 1.39% /plesk-stat/webstat/Index.html
6 5067 0.71% 571135 9.76% /plesk-stat/webstat/usage_202301.html
7 1546 0.22% 42895 0.73% /products.asp
8 1291 0.18% 148392 2.54% /plesk-stat/webstat/usage_202306.html
9 587 0.08% 3532 0.06% /swfobject.js
10 557 0.08% 858 0.01% /format.css
11 478 0.07% 3802 0.07% /contact.asp
12 423 0.06% 1145 0.02% /favicon.ico
13 270 0.04% 1702 0.03% /about.asp
14 160 0.02% 937 0.02% /news.asp
15 117 0.02% 515 0.01% /
16 99 0.01% 78 0.00% /proimg.asp
17 45 0.01% 185 0.00% /news_detail.asp
18 38 0.01% 200 0.00% /about_03.asp
19 33 0.00% 175 0.00% /about_02.asp
20 21 0.00% 30 0.00% /inquiry.asp
21 9 0.00% 1078 0.02% /plesk-stat/webstat/usage_202207.html
22 6 0.00% 742 0.01% /plesk-stat/webstat/usage_202104.html
23 6 0.00% 754 0.01% /plesk-stat/webstat/usage_202106.html
24 5 0.00% 611 0.01% /plesk-stat/webstat/usage_201707.html
25 5 0.00% 627 0.01% /plesk-stat/webstat/usage_202008.html
26 5 0.00% 621 0.01% /plesk-stat/webstat/usage_202010.html
27 5 0.00% 632 0.01% /plesk-stat/webstat/usage_202107.html
28 4 0.00% 484 0.01% /plesk-stat/webstat/usage_201702.html
29 4 0.00% 481 0.01% /plesk-stat/webstat/usage_202007.html
30 4 0.00% 491 0.01% /plesk-stat/webstat/usage_202012.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 46358 6.54% 4784388 81.80% /plesk-stat/webstat/usage_202307.html
2 5067 0.71% 571135 9.76% /plesk-stat/webstat/usage_202301.html
3 1291 0.18% 148392 2.54% /plesk-stat/webstat/usage_202306.html
4 36767 5.19% 86426 1.48% /admin/login.asp
5 8200 1.16% 81560 1.39% /plesk-stat/webstat/Index.html
6 1546 0.22% 42895 0.73% /products.asp
7 454911 64.17% 15054 0.26% /Index.asp
8 478 0.07% 3802 0.07% /contact.asp
9 587 0.08% 3532 0.06% /swfobject.js
10 270 0.04% 1702 0.03% /about.asp

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 454911 64.17% 2690 51.70% /Index.asp
2 8200 1.16% 990 19.03% /plesk-stat/webstat/Index.html
3 1546 0.22% 353 6.78% /products.asp
4 134011 18.90% 332 6.38% /plesk-stat/webstat/usage_202304.html
5 478 0.07% 318 6.11% /contact.asp
6 46358 6.54% 158 3.04% /plesk-stat/webstat/usage_202307.html
7 270 0.04% 88 1.69% /about.asp
8 1291 0.18% 48 0.92% /plesk-stat/webstat/usage_202306.html
9 160 0.02% 42 0.81% /news.asp
10 117 0.02% 27 0.52% /

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 454911 64.17% 2426 48.85% /Index.asp
2 8200 1.16% 982 19.77% /plesk-stat/webstat/Index.html
3 1546 0.22% 471 9.48% /products.asp
4 134011 18.90% 331 6.67% /plesk-stat/webstat/usage_202304.html
5 36767 5.19% 189 3.81% /admin/login.asp
6 478 0.07% 166 3.34% /contact.asp
7 270 0.04% 99 1.99% /about.asp
8 160 0.02% 62 1.25% /news.asp
9 99 0.01% 49 0.99% /proimg.asp
10 117 0.02% 47 0.95% /

Top 30 of 2746 Total Sites
# Hits Files KBytes Visits Hostname
1 430522 60.73% 430522 61.04% 0 0.00% 1 0.02% dsl-237-198.bl27.telepac.pt
2 134009 18.90% 134009 19.00% 0 0.00% 330 6.04% static.183.13.243.136.clients.your-server.de
3 11064 1.56% 11064 1.57% 754971 12.91% 3 0.05% 5.42.64.62
4 10937 1.54% 10937 1.55% 592123 10.12% 1 0.02% 94.25.173.31
5 10397 1.47% 10397 1.47% 742573 12.70% 2 0.04% 94.25.169.59
6 7078 1.00% 7078 1.00% 442956 7.57% 3 0.05% 5.42.65.41
7 7047 0.99% 7047 1.00% 439337 7.51% 1 0.02% 94.25.170.130
8 6959 0.98% 6959 0.99% 427039 7.30% 1 0.02% 94.25.170.84
9 5866 0.83% 5866 0.83% 354819 6.07% 2 0.04% 5.42.65.94
10 4451 0.63% 4451 0.63% 342 0.01% 4 0.07% 95.56.151.185.megaline.telecom.kz
11 3803 0.54% 3803 0.54% 228086 3.90% 5 0.09% c-98-242-12-186.hsd1.ca.comcast.net
12 2906 0.41% 2906 0.41% 178689 3.06% 1 0.02% 94.25.172.119
13 2822 0.40% 2822 0.40% 183522 3.14% 3 0.05% 45.9.74.89
14 2759 0.39% 2759 0.39% 722 0.01% 276 5.05% serv3.jester-soft.ws
15 2715 0.38% 2715 0.38% 154465 2.64% 1 0.02% 94.25.169.213
16 1795 0.25% 1795 0.25% 121703 2.08% 1 0.02% 94.25.174.64
17 1793 0.25% 1793 0.25% 116199 1.99% 1 0.02% 5.42.65.8
18 1638 0.23% 1638 0.23% 77223 1.32% 1 0.02% 94.25.171.246
19 1337 0.19% 1337 0.19% 85570 1.46% 5 0.09% host-77-232-40-104.macloud.host
20 1335 0.19% 1332 0.19% 13330 0.23% 31 0.57% 117.251.103.186
21 1270 0.18% 1270 0.18% 330 0.01% 3 0.05% 178.88.58.30.megaline.telecom.kz
22 1152 0.16% 1152 0.16% 302 0.01% 2 0.04% 95.58.100.249.megaline.telecom.kz
23 1040 0.15% 1040 0.15% 272 0.00% 2 0.04% 178.88.58.170.megaline.telecom.kz
24 1025 0.14% 1025 0.15% 59208 1.01% 2 0.04% 94.25.175.110
25 1021 0.14% 1020 0.14% 9638 0.16% 28 0.51% 120.82.174.128
26 1021 0.14% 1021 0.14% 61574 1.05% 1 0.02% 94.25.170.148
27 1007 0.14% 1007 0.14% 68660 1.17% 2 0.04% 94.25.172.247
28 998 0.14% 996 0.14% 10021 0.17% 33 0.60% 223.84.240.36
29 984 0.14% 984 0.14% 55023 0.94% 2 0.04% 94.25.168.3
30 919 0.13% 919 0.13% 49396 0.84% 2 0.04% 94.25.174.32

Top 10 of 2746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11064 1.56% 11064 1.57% 754971 12.91% 3 0.05% 5.42.64.62
2 10397 1.47% 10397 1.47% 742573 12.70% 2 0.04% 94.25.169.59
3 10937 1.54% 10937 1.55% 592123 10.12% 1 0.02% 94.25.173.31
4 7078 1.00% 7078 1.00% 442956 7.57% 3 0.05% 5.42.65.41
5 7047 0.99% 7047 1.00% 439337 7.51% 1 0.02% 94.25.170.130
6 6959 0.98% 6959 0.99% 427039 7.30% 1 0.02% 94.25.170.84
7 5866 0.83% 5866 0.83% 354819 6.07% 2 0.04% 5.42.65.94
8 3803 0.54% 3803 0.54% 228086 3.90% 5 0.09% c-98-242-12-186.hsd1.ca.comcast.net
9 2822 0.40% 2822 0.40% 183522 3.14% 3 0.05% 45.9.74.89
10 2906 0.41% 2906 0.41% 178689 3.06% 1 0.02% 94.25.172.119

Top 30 of 261 Total Referrers
# Hits Referrer
1 21000 2.96% https://yummy.org.ua
2 20951 2.96% https://numerolohiya.com.ua
3 20943 2.95% https://kvity.org.ua
4 20926 2.95% https://survival.net.ua
5 20893 2.95% https://smachnoho.org.ua
6 20867 2.94% https://jelayki.com
7 20851 2.94% https://muzinstrument.com.ua
8 20805 2.93% https://mayster.org.ua
9 20805 2.93% https://pidrobky.com.ua
10 20786 2.93% https://tkanyny.com.ua
11 20597 2.91% https://podarunky.org.ua
12 20582 2.90% https://kuhar.org.ua
13 20474 2.89% https://smak.org.ua
14 20450 2.88% https://cakeclub.com.ua
15 20391 2.88% https://zberihannya.org.ua
16 20302 2.86% https://recept.org.ua
17 20223 2.85% https://myhandmade.com.ua
18 20192 2.85% https://handmadeclub.com.ua
19 20154 2.84% https://madeinua.org.ua
20 20052 2.83% https://hobi.org.ua
21 11159 1.57% https://fitness-crimea.ru/
22 11040 1.56% https://www.mobilecards.com.ua/
23 10950 1.54% https://apkzavr.com/
24 10815 1.53% https://prezentacii.info/
25 10665 1.50% https://apkstorage.net/
26 10590 1.49% https://blackdroid.mobi/
27 10470 1.48% https://coloriage-carnaval.com/
28 10260 1.45% https://ausmalbilderdisney.com/
29 10005 1.41% https://driverss.net/
30 9840 1.39% https://pdatop.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.organic-com.com/products.aspp=4

Top 15 of 725 Total User Agents
# Hits User Agent
1 564688 79.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 18981 2.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 6921 0.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6787 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 6718 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 6676 0.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 5392 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
8 3436 0.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 3418 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 3408 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 3399 0.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3398 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
13 3394 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 3377 0.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3368 0.48% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 430522 60.73% 430522 61.04% 0 0.00% Portugal
2 134339 18.95% 134325 19.04% 3230 0.06% Germany
3 106073 14.96% 103788 14.71% 5477766 93.65% Unresolved/Unknown
4 13800 1.95% 13800 1.96% 2782 0.05% Kazakhstan
5 12123 1.71% 11946 1.69% 291029 4.98% Network
6 4824 0.68% 3954 0.56% 40214 0.69% US Commercial
7 2759 0.39% 2759 0.39% 722 0.01% Samoa
8 1585 0.22% 1492 0.21% 11883 0.20% Russian Federation
9 1484 0.21% 1467 0.21% 12014 0.21% Taiwan
10 293 0.04% 291 0.04% 1801 0.03% Ukraine
11 152 0.02% 150 0.02% 1045 0.02% Iran
12 127 0.02% 123 0.02% 857 0.01% Indonesia
13 125 0.02% 115 0.02% 892 0.02% China
14 119 0.02% 118 0.02% 757 0.01% Romania
15 92 0.01% 92 0.01% 641 0.01% France
16 88 0.01% 88 0.01% 668 0.01% Estonia
17 60 0.01% 60 0.01% 437 0.01% Japan
18 39 0.01% 39 0.01% 278 0.00% Korea (South)
19 36 0.01% 34 0.00% 173 0.00% Australia
20 31 0.00% 31 0.00% 406 0.01% Poland
21 28 0.00% 28 0.00% 204 0.00% Philippines
22 27 0.00% 24 0.00% 194 0.00% Viet Nam
23 23 0.00% 3 0.00% 38 0.00% United Kingdom
24 22 0.00% 14 0.00% 133 0.00% Brazil
25 18 0.00% 9 0.00% 85 0.00% Thailand
26 16 0.00% 13 0.00% 150 0.00% United States
27 15 0.00% 5 0.00% 68 0.00% Czech Republic
28 13 0.00% 9 0.00% 40 0.00% Non-Profit Organization
29 10 0.00% 6 0.00% 55 0.00% British Indian Ocean Territory
30 6 0.00% 4 0.00% 34 0.00% Canada


Generated by Webalizer Version 2.01