Usage Statistics for organic-com.com

Summary Period: February 2022
Generated 02-Mar-2022 02:42 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 273101
Total Files 57580
Total Pages 253532
Total Visits 9384
Total KBytes 1959976
Total Unique Sites 3613
Total Unique URLs 192
Total Unique Referrers 374
Total Unique User Agents 951
. Avg Max
Hits per Hour 406 875
Hits per Day 9753 15033
Files per Day 2056 4798
Pages per Day 9054 13853
Visits per Day 335 648
KBytes per Day 69999 201151
Hits by Response Code
Code 200 - OK 57580
Code 206 - Partial Content 16
Code 304 - Not Modified 84
Code 401 - Unauthorized 15
Code 403 - Forbidden 7
Code 404 - Not Found 2674
Code 500 - Internal Server Error 212725

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7758 2.84% 624 1.08% 7450 2.94% 202 2.15% 181 5.01% 18800 0.96%
2 11023 4.04% 1222 2.12% 10378 4.09% 374 3.99% 354 9.80% 27476 1.40%
3 10810 3.96% 1113 1.93% 10356 4.08% 454 4.84% 403 11.15% 26171 1.34%
4 8887 3.25% 959 1.67% 8433 3.33% 511 5.45% 430 11.90% 21297 1.09%
5 10679 3.91% 1019 1.77% 10329 4.07% 457 4.87% 272 7.53% 26000 1.33%
6 10981 4.02% 1391 2.42% 10659 4.20% 566 6.03% 417 11.54% 44718 2.28%
7 11022 4.04% 2027 3.52% 9979 3.94% 434 4.62% 412 11.40% 51813 2.64%
8 12312 4.51% 2266 3.94% 11144 4.40% 648 6.91% 459 12.70% 41294 2.11%
9 11281 4.13% 1182 2.05% 10729 4.23% 487 5.19% 406 11.24% 21014 1.07%
10 10953 4.01% 1668 2.90% 10001 3.94% 612 6.52% 437 12.10% 25843 1.32%
11 11494 4.21% 1720 2.99% 10802 4.26% 568 6.05% 436 12.07% 42409 2.16%
12 11057 4.05% 1563 2.71% 10628 4.19% 604 6.44% 458 12.68% 43790 2.23%
13 8670 3.17% 1404 2.44% 8254 3.26% 452 4.82% 387 10.71% 48141 2.46%
14 10037 3.68% 1537 2.67% 9290 3.66% 288 3.07% 265 7.33% 32186 1.64%
15 9460 3.46% 1574 2.73% 8672 3.42% 196 2.09% 189 5.23% 32684 1.67%
16 10817 3.96% 2240 3.89% 9854 3.89% 204 2.17% 182 5.04% 50185 2.56%
17 11256 4.12% 1669 2.90% 10456 4.12% 208 2.22% 192 5.31% 38177 1.95%
18 11514 4.22% 1292 2.24% 11013 4.34% 172 1.83% 158 4.37% 37164 1.90%
19 12339 4.52% 1614 2.80% 11592 4.57% 213 2.27% 322 8.91% 42462 2.17%
20 9942 3.64% 1250 2.17% 9550 3.77% 197 2.10% 193 5.34% 52117 2.66%
21 12662 4.64% 2882 5.01% 11006 4.34% 248 2.64% 283 7.83% 65046 3.32%
22 12868 4.71% 2500 4.34% 11356 4.48% 231 2.46% 287 7.94% 58606 2.99%
23 15033 5.50% 4798 8.33% 13853 5.46% 259 2.76% 227 6.28% 201151 10.26%
24 5207 1.91% 3866 6.71% 4502 1.78% 227 2.42% 197 5.45% 187001 9.54%
25 4404 1.61% 4101 7.12% 3697 1.46% 174 1.85% 190 5.26% 178832 9.12%
26 3162 1.16% 3050 5.30% 2970 1.17% 144 1.53% 163 4.51% 177425 9.05%
27 3193 1.17% 3113 5.41% 3009 1.19% 153 1.63% 158 4.37% 177714 9.07%
28 4280 1.57% 3936 6.84% 3570 1.41% 163 1.74% 182 5.04% 190460 9.72%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 11446 4.19% 70 1979 3.44% 393 11006 4.34% 2440 68326 3.49%
1 451 12653 4.63% 95 2665 4.63% 421 11800 4.65% 2979 83398 4.26%
2 482 13497 4.94% 120 3384 5.88% 423 11850 4.67% 3009 84263 4.30%
3 446 12489 4.57% 98 2755 4.78% 405 11349 4.48% 2770 77552 3.96%
4 427 11974 4.38% 77 2180 3.79% 403 11288 4.45% 2759 77257 3.94%
5 434 12163 4.45% 83 2343 4.07% 408 11439 4.51% 2822 79020 4.03%
6 448 12545 4.59% 104 2918 5.07% 403 11301 4.46% 3073 86047 4.39%
7 452 12676 4.64% 109 3076 5.34% 400 11201 4.42% 2982 83497 4.26%
8 435 12202 4.47% 101 2841 4.93% 393 11015 4.34% 2959 82847 4.23%
9 434 12164 4.45% 94 2643 4.59% 396 11111 4.38% 2846 79674 4.07%
10 436 12215 4.47% 94 2648 4.60% 401 11245 4.44% 2999 83980 4.28%
11 448 12564 4.60% 94 2651 4.60% 416 11654 4.60% 2805 78535 4.01%
12 419 11738 4.30% 106 2974 5.16% 375 10505 4.14% 3271 91579 4.67%
13 387 10861 3.98% 87 2450 4.25% 360 10090 3.98% 3172 88816 4.53%
14 409 11454 4.19% 90 2544 4.42% 374 10474 4.13% 3080 86248 4.40%
15 389 10907 3.99% 78 2204 3.83% 365 10231 4.04% 2955 82730 4.22%
16 369 10342 3.79% 79 2238 3.89% 343 9616 3.79% 3060 85670 4.37%
17 361 10127 3.71% 68 1904 3.31% 344 9654 3.81% 2848 79753 4.07%
18 338 9468 3.47% 66 1864 3.24% 323 9064 3.58% 2865 80222 4.09%
19 330 9248 3.39% 61 1721 2.99% 319 8957 3.53% 2886 80799 4.12%
20 329 9221 3.38% 64 1815 3.15% 316 8858 3.49% 2973 83234 4.25%
21 352 9883 3.62% 67 1895 3.29% 338 9488 3.74% 2833 79314 4.05%
22 356 9991 3.66% 62 1750 3.04% 346 9709 3.83% 2685 75176 3.84%
23 402 11273 4.13% 76 2138 3.71% 379 10627 4.19% 2930 82036 4.19%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 11817 4.33% 1292536 65.95% /plesk-stat/webstat/usage_202202.html
2 11443 4.19% 26945 1.37% /admin/login.asp
3 7406 2.71% 38527 1.97% /Index.asp
4 2168 0.79% 58844 3.00% /products.asp
5 1769 0.65% 13461 0.69% /contact.asp
6 1072 0.39% 129994 6.63% /plesk-stat/webstat/usage_202104.html
7 731 0.27% 88440 4.51% /plesk-stat/webstat/usage_202012.html
8 686 0.25% 4088 0.21% /swfobject.js
9 653 0.24% 1009 0.05% /format.css
10 494 0.18% 27968 1.43% /plesk-stat/webstat/usage_202201.html
11 484 0.18% 1307 0.07% /favicon.ico
12 455 0.17% 3029 0.15% /about.asp
13 363 0.13% 1891 0.10% /
14 340 0.12% 39415 2.01% /plesk-stat/webstat/usage_202106.html
15 264 0.10% 32362 1.65% /plesk-stat/webstat/usage_202110.html
16 248 0.09% 28871 1.47% /plesk-stat/webstat/usage_202009.html
17 246 0.09% 1520 0.08% /news.asp
18 237 0.09% 29152 1.49% /plesk-stat/webstat/usage_202107.html
19 200 0.07% 153 0.01% /proimg.asp
20 125 0.05% 14669 0.75% /plesk-stat/webstat/usage_201702.html
21 92 0.03% 11463 0.58% /plesk-stat/webstat/usage_202105.html
22 86 0.03% 476 0.02% /about_03.asp
23 80 0.03% 446 0.02% /about_02.asp
24 60 0.02% 352 0.02% /news_detail.asp
25 45 0.02% 175 0.01% /inquiry.asp
26 30 0.01% 3727 0.19% /plesk-stat/webstat/usage_202010.html
27 25 0.01% 719 0.04% /flash/main2.swf
28 24 0.01% 2718 0.14% /flash/main.swf
29 19 0.01% 199 0.01% /plesk-stat/webstat/Index.html
30 17 0.01% 2164 0.11% /plesk-stat/webstat/usage_202108.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 11817 4.33% 1292536 65.95% /plesk-stat/webstat/usage_202202.html
2 1072 0.39% 129994 6.63% /plesk-stat/webstat/usage_202104.html
3 731 0.27% 88440 4.51% /plesk-stat/webstat/usage_202012.html
4 2168 0.79% 58844 3.00% /products.asp
5 340 0.12% 39415 2.01% /plesk-stat/webstat/usage_202106.html
6 7406 2.71% 38527 1.97% /Index.asp
7 264 0.10% 32362 1.65% /plesk-stat/webstat/usage_202110.html
8 237 0.09% 29152 1.49% /plesk-stat/webstat/usage_202107.html
9 248 0.09% 28871 1.47% /plesk-stat/webstat/usage_202009.html
10 494 0.18% 27968 1.43% /plesk-stat/webstat/usage_202201.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 7406 2.71% 5503 59.69% /Index.asp
2 1072 0.39% 665 7.21% /plesk-stat/webstat/usage_202104.html
3 1769 0.65% 555 6.02% /contact.asp
4 2168 0.79% 524 5.68% /products.asp
5 731 0.27% 390 4.23% /plesk-stat/webstat/usage_202012.html
6 340 0.12% 267 2.90% /plesk-stat/webstat/usage_202106.html
7 248 0.09% 199 2.16% /plesk-stat/webstat/usage_202009.html
8 237 0.09% 197 2.14% /plesk-stat/webstat/usage_202107.html
9 455 0.17% 178 1.93% /about.asp
10 125 0.05% 113 1.23% /plesk-stat/webstat/usage_201702.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 7406 2.71% 5295 63.07% /Index.asp
2 2168 0.79% 654 7.79% /products.asp
3 1072 0.39% 458 5.45% /plesk-stat/webstat/usage_202104.html
4 1769 0.65% 412 4.91% /contact.asp
5 731 0.27% 394 4.69% /plesk-stat/webstat/usage_202012.html
6 11443 4.19% 318 3.79% /admin/login.asp
7 455 0.17% 150 1.79% /about.asp
8 125 0.05% 110 1.31% /plesk-stat/webstat/usage_201702.html
9 200 0.07% 76 0.91% /proimg.asp
10 363 0.13% 64 0.76% /

Top 30 of 3613 Total Sites
# Hits Files KBytes Visits Hostname
1 211351 77.39% 0 0.00% 0 0.00% 14 0.15% s-79-110-133-210.under.net.ua
2 16049 5.88% 16049 27.87% 956192 48.79% 13 0.14% vm1985900.51ssd.had.wf
3 5943 2.18% 5943 10.32% 330994 16.89% 47 0.50% 89-179-107-162.broadband.corbina.ru
4 1665 0.61% 1665 2.89% 8881 0.45% 4 0.04% 2.92.194.129
5 793 0.29% 659 1.14% 24036 1.23% 149 1.59% 5.188.210.72
6 760 0.28% 738 1.28% 5152 0.26% 25 0.27% static.vnpt.vn
7 712 0.26% 535 0.93% 30088 1.54% 202 2.15% 5.188.210.82
8 585 0.21% 438 0.76% 24862 1.27% 162 1.73% 5.188.210.36
9 541 0.20% 412 0.72% 22787 1.16% 158 1.68% 5.188.210.242
10 534 0.20% 162 0.28% 1326 0.07% 2 0.02% 45.128.144.228
11 491 0.18% 367 0.64% 20588 1.05% 146 1.56% 5.188.210.61
12 481 0.18% 424 0.74% 4487 0.23% 4 0.04% 94-183-200-58.shatel.ir
13 391 0.14% 385 0.67% 2707 0.14% 17 0.18% pleskwin06
14 389 0.14% 389 0.68% 25451 1.30% 2 0.02% 48519.vds.hosted-by.hshp.host
15 352 0.13% 268 0.47% 10583 0.54% 6 0.06% crawl-prodd4-8.babbar.eu
16 330 0.12% 330 0.57% 24536 1.25% 29 0.31% 109-252-156-150.dynamic.spd-mgts.ru
17 324 0.12% 324 0.56% 1834 0.09% 9 0.10% 84-52-65-7.westcall.net
18 307 0.11% 307 0.53% 2442 0.12% 7 0.07% 59-126-74-206.hinet-ip.hinet.net
19 233 0.09% 230 0.40% 1565 0.08% 3 0.03% 185.253.182.174
20 228 0.08% 223 0.39% 1543 0.08% 17 0.18% dynamic-ip-adsl.viettel.vn
21 217 0.08% 210 0.36% 2050 0.10% 11 0.12% 210-5-180-213.sta.estpak.ee
22 208 0.08% 208 0.36% 12031 0.61% 1 0.01% 185.236.76.142.deltahost-ptr
23 201 0.07% 198 0.34% 1381 0.07% 4 0.04% 185.218.202.148
24 193 0.07% 186 0.32% 863 0.04% 34 0.36% hn.kd.ny.adsl
25 188 0.07% 188 0.33% 1159 0.06% 3 0.03% 195.98.67.189
26 185 0.07% 185 0.32% 2575 0.13% 1 0.01% hosted-by.leaseweb.com
27 166 0.06% 140 0.24% 1151 0.06% 1 0.01% 188-163-101-104.broadband.kyivstar.net
28 160 0.06% 160 0.28% 6691 0.34% 3 0.03% 94.140.112.62
29 158 0.06% 3 0.01% 172 0.01% 1 0.01% 103.210.23.129
30 158 0.06% 157 0.27% 728 0.04% 1 0.01% ec2-50-17-127-99.compute-1.amazonaws.com

Top 10 of 3613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16049 5.88% 16049 27.87% 956192 48.79% 13 0.14% vm1985900.51ssd.had.wf
2 5943 2.18% 5943 10.32% 330994 16.89% 47 0.50% 89-179-107-162.broadband.corbina.ru
3 712 0.26% 535 0.93% 30088 1.54% 202 2.15% 5.188.210.82
4 389 0.14% 389 0.68% 25451 1.30% 2 0.02% 48519.vds.hosted-by.hshp.host
5 585 0.21% 438 0.76% 24862 1.27% 162 1.73% 5.188.210.36
6 330 0.12% 330 0.57% 24536 1.25% 29 0.31% 109-252-156-150.dynamic.spd-mgts.ru
7 793 0.29% 659 1.14% 24036 1.23% 149 1.59% 5.188.210.72
8 541 0.20% 412 0.72% 22787 1.16% 158 1.68% 5.188.210.242
9 491 0.18% 367 0.64% 20588 1.05% 146 1.56% 5.188.210.61
10 208 0.08% 208 0.36% 12031 0.61% 1 0.01% 185.236.76.142.deltahost-ptr

Top 30 of 374 Total Referrers
# Hits Referrer
1 10727 3.93% gurman.co.ua
2 10668 3.91% vitannya.com
3 10656 3.90% 5dom.com.ua
4 10624 3.89% happyday.org.ua
5 10586 3.88% vitannyachko.com.ua
6 10471 3.83% lifehacker.org.ua
7 10463 3.83% vitayu.net.ua
8 10444 3.82% vsivitannya.net.ua
9 10404 3.81% happyb.com.ua
10 10294 3.77% toasts.com.ua
11 10284 3.77% vitalka.net.ua
12 10264 3.76% wishes.co.ua
13 10212 3.74% animal.in.ua
14 10211 3.74% handiwork.info
15 10199 3.73% wom.net.ua
16 10195 3.73% sensey.com.ua
17 10123 3.71% happy-birthday.net.ua
18 10016 3.67% svyato.co.ua
19 9888 3.62% zacitacheno.ru
20 9881 3.62% topcitat.ru
21 7813 2.86% http://www.organic-com.com/products.asp
22 6547 2.40% - (Direct Request)
23 5557 2.03% https://www.soska.site/
24 5511 2.02% http://www.organic-com.com/
25 2795 1.02% https://1fixprint.ru/
26 2586 0.95% http://organic-com.com/contact.asp
27 2092 0.77% https://printvam.ru/
28 2091 0.77% https://printmaiki.ru/
29 2091 0.77% https://printstoris.ru/
30 2088 0.76% https://alentaprint.ru/

Top 15 of 951 Total User Agents
# Hits User Agent
1 211521 77.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2905 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
3 1630 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.82+Safari/537.36
4 1024 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
5 752 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 749 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 746 0.27% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 743 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 742 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
10 740 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 738 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 738 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 736 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 734 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 732 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for February 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 211469 77.43% 113 0.20% 1833 0.09% Ukraine
2 20980 7.68% 18532 32.18% 429508 21.91% Unresolved/Unknown
3 16055 5.88% 16055 27.88% 956224 48.79% Wallis and Futuna Islands
4 8000 2.93% 7725 13.42% 73030 3.73% Network
5 7484 2.74% 7446 12.93% 375312 19.15% Russian Federation
6 4275 1.57% 3104 5.39% 55310 2.82% US Commercial
7 1185 0.43% 1156 2.01% 9034 0.46% Viet Nam
8 960 0.35% 956 1.66% 6086 0.31% Taiwan
9 502 0.18% 445 0.77% 4552 0.23% Iran
10 318 0.12% 281 0.49% 14319 0.73% Germany
11 260 0.10% 253 0.44% 2279 0.12% Estonia
12 213 0.08% 197 0.34% 2429 0.12% Brazil
13 156 0.06% 145 0.25% 5586 0.28% Thailand
14 143 0.05% 140 0.24% 2994 0.15% Turkey
15 128 0.05% 126 0.22% 1242 0.06% Japan
16 103 0.04% 89 0.15% 697 0.04% China
17 99 0.04% 98 0.17% 2695 0.14% Italy
18 95 0.03% 83 0.14% 824 0.04% Czech Republic
19 83 0.03% 82 0.14% 2116 0.11% India
20 73 0.03% 64 0.11% 904 0.05% Colombia
21 71 0.03% 71 0.12% 439 0.02% Moldova
22 60 0.02% 58 0.10% 2729 0.14% Poland
23 52 0.02% 50 0.09% 221 0.01% Kazakhstan
24 52 0.02% 52 0.09% 319 0.02% Singapore
25 44 0.02% 44 0.08% 107 0.01% Turks and Caicos Islands
26 38 0.01% 38 0.07% 175 0.01% Australia
27 26 0.01% 26 0.05% 1255 0.06% Lithuania
28 23 0.01% 23 0.04% 2719 0.14% United States
29 22 0.01% 18 0.03% 1092 0.06% Indonesia
30 21 0.01% 21 0.04% 65 0.00% United Arab Emirates


Generated by Webalizer Version 2.01