Usage Statistics for organic-com.com

Summary Period: April 2022
Generated 02-May-2022 02:23 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 63844
Total Files 58725
Total Pages 48699
Total Visits 5099
Total KBytes 2113493
Total Unique Sites 2791
Total Unique URLs 173
Total Unique Referrers 151
Total Unique User Agents 698
. Avg Max
Hits per Hour 88 486
Hits per Day 2128 3610
Files per Day 1957 3527
Pages per Day 1623 2905
Visits per Day 169 247
KBytes per Day 70450 144599
Hits by Response Code
Code 200 - OK 58725
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 304 - Not Modified 50
Code 401 - Unauthorized 38
Code 403 - Forbidden 22
Code 404 - Not Found 3356
Code 500 - Internal Server Error 1641

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 807 1.26% 714 1.22% 329 0.68% 161 3.16% 172 6.16% 9006 0.43%
2 1312 2.06% 1198 2.04% 894 1.84% 193 3.79% 170 6.09% 31966 1.51%
3 2071 3.24% 1808 3.08% 1650 3.39% 177 3.47% 152 5.45% 67462 3.19%
4 1780 2.79% 1704 2.90% 1427 2.93% 153 3.00% 143 5.12% 62123 2.94%
5 1858 2.91% 1777 3.03% 1485 3.05% 146 2.86% 132 4.73% 68030 3.22%
6 2191 3.43% 2049 3.49% 1602 3.29% 119 2.33% 117 4.19% 68138 3.22%
7 1856 2.91% 1150 1.96% 1005 2.06% 211 4.14% 229 8.20% 14349 0.68%
8 3246 5.08% 2990 5.09% 2552 5.24% 185 3.63% 173 6.20% 119053 5.63%
9 3056 4.79% 2869 4.89% 2851 5.85% 211 4.14% 115 4.12% 136577 6.46%
10 3139 4.92% 2965 5.05% 2905 5.97% 247 4.84% 139 4.98% 144599 6.84%
11 3181 4.98% 3075 5.24% 2654 5.45% 178 3.49% 142 5.09% 134237 6.35%
12 3610 5.65% 3527 6.01% 2688 5.52% 213 4.18% 185 6.63% 138861 6.57%
13 3307 5.18% 3140 5.35% 2625 5.39% 207 4.06% 190 6.81% 135707 6.42%
14 3058 4.79% 2946 5.02% 2562 5.26% 161 3.16% 147 5.27% 132350 6.26%
15 3483 5.46% 3389 5.77% 2756 5.66% 174 3.41% 117 4.19% 136010 6.44%
16 2675 4.19% 2577 4.39% 2569 5.28% 141 2.77% 106 3.80% 123124 5.83%
17 2838 4.45% 2730 4.65% 2692 5.53% 162 3.18% 115 4.12% 134059 6.34%
18 3164 4.96% 3014 5.13% 2627 5.39% 196 3.84% 172 6.16% 129378 6.12%
19 3112 4.87% 2889 4.92% 2639 5.42% 207 4.06% 165 5.91% 132856 6.29%
20 2609 4.09% 2476 4.22% 2011 4.13% 174 3.41% 158 5.66% 84697 4.01%
21 1151 1.80% 1001 1.70% 617 1.27% 137 2.69% 130 4.66% 12559 0.59%
22 895 1.40% 763 1.30% 610 1.25% 150 2.94% 117 4.19% 10220 0.48%
23 961 1.51% 864 1.47% 612 1.26% 160 3.14% 110 3.94% 9515 0.45%
24 888 1.39% 484 0.82% 719 1.48% 127 2.49% 99 3.55% 6595 0.31%
25 1761 2.76% 1488 2.53% 618 1.27% 157 3.08% 134 4.80% 12997 0.61%
26 1143 1.79% 1007 1.71% 530 1.09% 143 2.80% 153 5.48% 11435 0.54%
27 1265 1.98% 1103 1.88% 553 1.14% 167 3.28% 168 6.02% 12769 0.60%
28 1367 2.14% 1248 2.13% 692 1.42% 177 3.47% 169 6.06% 14165 0.67%
29 1178 1.85% 1031 1.76% 665 1.37% 176 3.45% 157 5.63% 11823 0.56%
30 882 1.38% 749 1.28% 560 1.15% 137 2.69% 129 4.62% 8833 0.42%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2454 3.84% 75 2269 3.86% 65 1967 4.04% 2924 87724 4.15%
1 93 2800 4.39% 84 2536 4.32% 66 2000 4.11% 2794 83820 3.97%
2 97 2931 4.59% 93 2810 4.79% 67 2034 4.18% 3004 90127 4.26%
3 97 2931 4.59% 92 2783 4.74% 69 2086 4.28% 3106 93192 4.41%
4 95 2850 4.46% 89 2676 4.56% 68 2056 4.22% 3046 91378 4.32%
5 95 2858 4.48% 89 2691 4.58% 71 2146 4.41% 3119 93565 4.43%
6 96 2898 4.54% 89 2697 4.59% 67 2031 4.17% 3014 90435 4.28%
7 117 3537 5.54% 111 3331 5.67% 72 2181 4.48% 3157 94709 4.48%
8 105 3156 4.94% 99 2987 5.09% 68 2049 4.21% 3024 90712 4.29%
9 111 3358 5.26% 97 2933 4.99% 79 2397 4.92% 3105 93148 4.41%
10 89 2676 4.19% 81 2458 4.19% 67 2017 4.14% 2961 88820 4.20%
11 100 3002 4.70% 88 2651 4.51% 74 2221 4.56% 2944 88322 4.18%
12 90 2712 4.25% 83 2515 4.28% 68 2055 4.22% 3076 92294 4.37%
13 85 2568 4.02% 80 2418 4.12% 67 2039 4.19% 2943 88287 4.18%
14 82 2469 3.87% 77 2323 3.96% 63 1911 3.92% 2774 83206 3.94%
15 84 2547 3.99% 79 2396 4.08% 66 1988 4.08% 2940 88208 4.17%
16 83 2511 3.93% 79 2370 4.04% 65 1966 4.04% 2942 88272 4.18%
17 77 2320 3.63% 70 2107 3.59% 67 2037 4.18% 2886 86593 4.10%
18 71 2148 3.36% 66 2002 3.41% 62 1869 3.84% 2793 83805 3.97%
19 76 2288 3.58% 66 1980 3.37% 63 1893 3.89% 2632 78963 3.74%
20 85 2553 4.00% 64 1926 3.28% 72 2173 4.46% 2919 87561 4.14%
21 65 1952 3.06% 59 1798 3.06% 60 1822 3.74% 2741 82241 3.89%
22 69 2081 3.26% 65 1968 3.35% 60 1813 3.72% 2728 81848 3.87%
23 74 2244 3.51% 70 2100 3.58% 64 1948 4.00% 2876 86266 4.08%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 16509 25.86% 38878 1.84% /admin/login.asp
2 16118 25.25% 1750515 82.83% /plesk-stat/webstat/usage_202204.html
3 5712 8.95% 58751 2.78% /plesk-stat/webstat/Index.html
4 2124 3.33% 7980 0.38% /Index.asp
5 1665 2.61% 45445 2.15% /products.asp
6 1411 2.21% 10627 0.50% /contact.asp
7 568 0.89% 3426 0.16% /swfobject.js
8 553 0.87% 856 0.04% /format.css
9 378 0.59% 1023 0.05% /favicon.ico
10 326 0.51% 2180 0.10% /about.asp
11 188 0.29% 1183 0.06% /news.asp
12 164 0.26% 20188 0.96% /plesk-stat/webstat/usage_202106.html
13 161 0.25% 19879 0.94% /plesk-stat/webstat/usage_202203.html
14 144 0.23% 730 0.03% /
15 128 0.20% 101 0.00% /proimg.asp
16 116 0.18% 13441 0.64% /plesk-stat/webstat/usage_202104.html
17 97 0.15% 11490 0.54% /plesk-stat/webstat/usage_202012.html
18 77 0.12% 440 0.02% /about_03.asp
19 75 0.12% 434 0.02% /about_02.asp
20 64 0.10% 7526 0.36% /plesk-stat/webstat/usage_202009.html
21 57 0.09% 6403 0.30% /plesk-stat/webstat/usage_202007.html
22 57 0.09% 6605 0.31% /plesk-stat/webstat/usage_202103.html
23 56 0.09% 6124 0.29% /plesk-stat/webstat/usage_201702.html
24 55 0.09% 6793 0.32% /plesk-stat/webstat/usage_202105.html
25 54 0.08% 89 0.00% /inquiry.asp
26 42 0.07% 258 0.01% /news_detail.asp
27 35 0.05% 4424 0.21% /plesk-stat/webstat/usage_202107.html
28 33 0.05% 4161 0.20% /plesk-stat/webstat/usage_202110.html
29 33 0.05% 3888 0.18% /plesk-stat/webstat/usage_202202.html
30 26 0.04% 3110 0.15% /plesk-stat/webstat/usage_202010.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 16118 25.25% 1750515 82.83% /plesk-stat/webstat/usage_202204.html
2 5712 8.95% 58751 2.78% /plesk-stat/webstat/Index.html
3 1665 2.61% 45445 2.15% /products.asp
4 16509 25.86% 38878 1.84% /admin/login.asp
5 164 0.26% 20188 0.96% /plesk-stat/webstat/usage_202106.html
6 161 0.25% 19879 0.94% /plesk-stat/webstat/usage_202203.html
7 116 0.18% 13441 0.64% /plesk-stat/webstat/usage_202104.html
8 97 0.15% 11490 0.54% /plesk-stat/webstat/usage_202012.html
9 1411 2.21% 10627 0.50% /contact.asp
10 2124 3.33% 7980 0.38% /Index.asp

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2124 3.33% 1758 36.24% /Index.asp
2 1411 2.21% 794 16.37% /contact.asp
3 5712 8.95% 445 9.17% /plesk-stat/webstat/Index.html
4 1665 2.61% 430 8.86% /products.asp
5 326 0.51% 132 2.72% /about.asp
6 164 0.26% 121 2.49% /plesk-stat/webstat/usage_202106.html
7 144 0.23% 120 2.47% /
8 16509 25.86% 102 2.10% /admin/login.asp
9 161 0.25% 84 1.73% /plesk-stat/webstat/usage_202203.html
10 16118 25.25% 84 1.73% /plesk-stat/webstat/usage_202204.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2124 3.33% 1518 38.94% /Index.asp
2 1665 2.61% 560 14.37% /products.asp
3 5712 8.95% 442 11.34% /plesk-stat/webstat/Index.html
4 1411 2.21% 333 8.54% /contact.asp
5 16509 25.86% 229 5.87% /admin/login.asp
6 144 0.23% 128 3.28% /
7 326 0.51% 95 2.44% /about.asp
8 128 0.20% 92 2.36% /proimg.asp
9 188 0.29% 86 2.21% /news.asp
10 164 0.26% 72 1.85% /plesk-stat/webstat/usage_202106.html

Top 30 of 2791 Total Sites
# Hits Files KBytes Visits Hostname
1 31746 49.72% 31746 54.06% 1761378 83.34% 2 0.04% vm1985900.51ssd.had.wf
2 1883 2.95% 1880 3.20% 19510 0.92% 6 0.12% 45.74.54.2
3 1802 2.82% 1800 3.07% 18704 0.89% 12 0.24% 195-130.static.spheral.ru
4 466 0.73% 11 0.02% 556 0.03% 1 0.02% 101.36.109.112
5 462 0.72% 326 0.56% 19250 0.91% 139 2.73% 5.188.210.21
6 405 0.63% 293 0.50% 17155 0.81% 122 2.39% 5.188.210.92
7 404 0.63% 404 0.69% 4252 0.20% 1 0.02% 194-59.static.ipcserver.net
8 369 0.58% 369 0.63% 3381 0.16% 123 2.41% 37-9-57-2.as42831.net
9 360 0.56% 253 0.43% 15527 0.73% 108 2.12% 5.188.210.93
10 280 0.44% 150 0.26% 1768 0.08% 8 0.16% undefined.hostname.localhost
11 262 0.41% 229 0.39% 1481 0.07% 4 0.08% 188x134x96x50.static-business.spb.ertelecom.ru
12 260 0.41% 251 0.43% 1534 0.07% 11 0.22% static.vnpt.vn
13 259 0.41% 3 0.01% 327 0.02% 1 0.02% 20.230.188.7
14 232 0.36% 232 0.40% 2435 0.12% 2 0.04% vm3412311.1nvme.had.wf
15 225 0.35% 223 0.38% 1411 0.07% 5 0.10% 136.226.255.31
16 211 0.33% 210 0.36% 1433 0.07% 4 0.08% 173-127.vpn.serpuhov.biz
17 207 0.32% 206 0.35% 1959 0.09% 2 0.04% 122-118-164-168.dynamic-ip.hinet.net
18 194 0.30% 194 0.33% 1936 0.09% 59 1.16% unn-156-146-33-241.cdn77.com
19 192 0.30% 192 0.33% 144 0.01% 156 3.06% sogouspider-123-183-224-98.crawl.sogou.com
20 186 0.29% 183 0.31% 1841 0.09% 61 1.20% 5.253.114.65
21 184 0.29% 183 0.31% 1174 0.06% 6 0.12% 122-116-120-206.hinet-ip.hinet.net
22 176 0.28% 176 0.30% 1394 0.07% 5 0.10% 84-236-34-117.pool.digikabel.hu
23 168 0.26% 93 0.16% 4748 0.22% 3 0.06% crawl-prodd4-8.babbar.eu
24 161 0.25% 4 0.01% 167 0.01% 1 0.02% 118.193.39.226
25 160 0.25% 160 0.27% 7867 0.37% 32 0.63% 84.54.30.112
26 156 0.24% 156 0.27% 8912 0.42% 35 0.69% 77.83.81.134
27 155 0.24% 150 0.26% 960 0.05% 3 0.06% 94-183-200-58.shatel.ir
28 151 0.24% 151 0.26% 6048 0.29% 36 0.71% 84.252.70.86
29 151 0.24% 150 0.26% 999 0.05% 3 0.06% dns.easywell.com.tw
30 150 0.23% 150 0.26% 7698 0.36% 42 0.82% 81.16.142.59

Top 10 of 2791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31746 49.72% 31746 54.06% 1761378 83.34% 2 0.04% vm1985900.51ssd.had.wf
2 1883 2.95% 1880 3.20% 19510 0.92% 6 0.12% 45.74.54.2
3 462 0.72% 326 0.56% 19250 0.91% 139 2.73% 5.188.210.21
4 1802 2.82% 1800 3.07% 18704 0.89% 12 0.24% 195-130.static.spheral.ru
5 405 0.63% 293 0.50% 17155 0.81% 122 2.39% 5.188.210.92
6 360 0.56% 253 0.43% 15527 0.73% 108 2.12% 5.188.210.93
7 156 0.24% 156 0.27% 8912 0.42% 35 0.69% 77.83.81.134
8 160 0.25% 160 0.27% 7867 0.37% 32 0.63% 84.54.30.112
9 80 0.13% 80 0.14% 7779 0.37% 20 0.39% vmi752393.contaboserver.net
10 150 0.23% 150 0.26% 7698 0.36% 42 0.82% 81.16.142.59

Top 30 of 151 Total Referrers
# Hits Referrer
1 8923 13.98% - (Direct Request)
2 4542 7.11% http://www.organic-com.com/products.asp
3 4481 7.02% https://hooli-print.ru/
4 4481 7.02% https://printandbuy.ru/
5 4479 7.02% https://futbolki-na-zakaz.ru/
6 4478 7.01% https://foxprint24.ru/
7 4478 7.01% https://print-or.ru/
8 4478 7.01% https://superprints.ru/
9 3324 5.21% http://www.organic-com.com/
10 3038 4.76% http://organic-com.com/products.asp
11 2240 3.51% http://organic-com.com/contact.asp
12 1802 2.82% https://babushky.me
13 1623 2.54% https://tiktok-futbolki.ru/
14 1622 2.54% https://futbolki-armiya-rossii.ru/
15 1622 2.54% https://futbolki-likee.ru/
16 1072 1.68% http://organic-com.com/about.asp
17 825 1.29% https://mistymag.ru/
18 793 1.24% http://www.organic-com.com/about.asp
19 782 1.22% https://el-naturalista.net/dating-apps/
20 566 0.89% http://organic-com.com/
21 438 0.69% https://napkini.info/
22 404 0.63% https://devahy.org
23 381 0.60% https://lovedoctorblog.com/3fun-dating-app-review/
24 231 0.36% https://www.betterdatingsites.com/benaughty-review/
25 201 0.31% https://best-datings1.com/
26 154 0.24% http://www.organic-com.com/news.asp
27 153 0.24% http://www.organic-com.com/contact.asp
28 138 0.22% http://www.organic-com.com/index.asp
29 120 0.19% http://organic-com.com/admin/login.asp
30 105 0.16% http://organic-com.com/proimg.asp

Top 15 of 698 Total User Agents
# Hits User Agent
1 2745 4.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36
2 1223 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.75+Safari/537.36
3 1100 1.72% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1092 1.71% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1092 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1090 1.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1088 1.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
8 1088 1.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1081 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1081 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1081 1.69% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1081 1.69% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1079 1.69% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1078 1.69% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1078 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for April 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 31978 50.09% 31978 54.45% 1763813 83.45% Wallis and Futuna Islands
2 13503 21.15% 10302 17.54% 193187 9.14% Unresolved/Unknown
3 7364 11.53% 7084 12.06% 65950 3.12% Network
4 4904 7.68% 3606 6.14% 41454 1.96% US Commercial
5 2802 4.39% 2728 4.65% 24668 1.17% Russian Federation
6 833 1.30% 824 1.40% 5463 0.26% Taiwan
7 307 0.48% 306 0.52% 2246 0.11% India
8 304 0.48% 290 0.49% 1753 0.08% Viet Nam
9 242 0.38% 234 0.40% 1512 0.07% Iran
10 228 0.36% 228 0.39% 1688 0.08% Hungary
11 182 0.29% 170 0.29% 1159 0.05% Japan
12 157 0.25% 148 0.25% 921 0.04% Poland
13 140 0.22% 121 0.21% 3029 0.14% Germany
14 129 0.20% 75 0.13% 867 0.04% Brazil
15 111 0.17% 73 0.12% 724 0.03% China
16 72 0.11% 71 0.12% 423 0.02% Turkey
17 67 0.10% 64 0.11% 660 0.03% Australia
18 60 0.09% 58 0.10% 322 0.02% Ukraine
19 59 0.09% 58 0.10% 321 0.02% Estonia
20 51 0.08% 32 0.05% 523 0.02% Thailand
21 49 0.08% 42 0.07% 327 0.02% Czech Republic
22 46 0.07% 35 0.06% 159 0.01% Denmark
23 46 0.07% 45 0.08% 919 0.04% United States
24 41 0.06% 40 0.07% 223 0.01% Switzerland
25 28 0.04% 20 0.03% 217 0.01% Colombia
26 24 0.04% 21 0.04% 176 0.01% Indonesia
27 22 0.03% 15 0.03% 162 0.01% Non-Profit Organization
28 17 0.03% 16 0.03% 105 0.00% Libya
29 11 0.02% 6 0.01% 7 0.00% South Africa
30 8 0.01% 3 0.01% 15 0.00% Italy


Generated by Webalizer Version 2.01